Karen Adamson
356 N 700 E, Orem, UT 84097
Total Contributed
$492.05
Across all organizations
Number of Contributions
14
Average: $35.15
First Contribution
Aug 25, 2022
Last: Oct 06, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Stand For Orem | Political Action Committee | $325.00 | 11 |
| Orems Future | Political Issues Committee | $115.00 | 2 |
| Lyman, Phillip | Candidates & Office Holders | $52.05 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $110.00 | 6 |
| 2024 | $52.05 | 1 |
| 2023 | $215.00 | 5 |
| 2022 | $115.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 06, 2025 | Stand For Orem | #204265 | $20.00 |
|
| Jul 29, 2025 | Stand For Orem | #204264 | $20.00 |
|
| Jul 14, 2025 | Stand For Orem | #204264 | $20.00 |
|
| May 05, 2025 | Stand For Orem | #204264 | $20.00 |
|
| Apr 21, 2025 | Stand For Orem | #204264 | $20.00 |
|
| Apr 07, 2025 | Stand For Orem | #204264 | $10.00 |
|
| May 01, 2024 | Lyman, Phillip | #202802 | $52.05 |
|
| Dec 05, 2023 | Stand For Orem | #198274 | $25.00 |
Amendment
|
| Aug 09, 2023 | Stand For Orem | #198272 | $50.00 |
|
| Jul 21, 2023 | Stand For Orem | #198272 | $50.00 |
|
| May 25, 2023 | Stand For Orem | #198272 | $50.00 |
|
| May 16, 2023 | Stand For Orem | #198272 | $40.00 |
|
| Sep 09, 2022 | Orems Future | #197116 | $15.00 |
|
| Aug 25, 2022 | Orems Future | #197116 | $100.00 |
|