Karen Fouad

2103 N Evans Way, Farmington, UT 84025

Total Contributed
$8,465.79
Across all organizations
Number of Contributions
38
Average: $222.78
First Contribution
Oct 27, 2017
Last: Jan 28, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
For The Better Political Action Committee $2,000.00 1
Smith, Davina Candidates & Office Holders $1,350.00 5
Better Boundaries Accountability Political Action Committee $1,121.72 6
Utahns for Responsive Government Political Issues Committee $1,000.00 10
Skordas, Gregory Candidates & Office Holders $850.00 4
SenDemPAC Political Action Committee $500.00 1
Peterson, Christopher Candidates & Office Holders $500.00 1
Davis County Democratic Party Political Party $394.07 2
Utah Senate Democratic Campaign Fund aka UDCF Political Action Committee $250.00 1
Bernal, Stacy Candidates & Office Holders $150.00 2
Burridge, Christian Candidates & Office Holders $150.00 2
Owens, Doug Candidates & Office Holders $100.00 1
Davis, Wendy Candidates & Office Holders $50.00 1
Dabakis, Jim Candidates & Office Holders $50.00 1

Contributions by Year

Year Total Count
2025 $2,000.00 1
2024 $1,321.72 7
2023 $250.00 1
2022 $1,050.00 5
2020 $1,750.00 8
2018 $1,944.07 14
2017 $150.00 2

All Contributions

Date Organization Report Amount Flags
Jan 28, 2025 For The Better #204195 $2,000.00
Nov 21, 2024 Better Boundaries Accountability #199968 $258.32
Oct 29, 2024 Bernal, Stacy #199046 $50.00
Oct 06, 2024 Better Boundaries Accountability #199967 $103.45
Oct 04, 2024 Bernal, Stacy #199045 $100.00
Jun 13, 2024 Better Boundaries Accountability #199965 $309.95
Mar 13, 2024 Smith, Davina #199442 $250.00
Mar 03, 2024 Smith, Davina #199442 $250.00
Dec 18, 2023 Better Boundaries Accountability #197633 $250.00
Oct 07, 2022 Better Boundaries Accountability #187258 $100.00
Oct 04, 2022 Smith, Davina #188166 $100.00
Sep 30, 2022 Better Boundaries Accountability #187258 $100.00
Aug 17, 2022 Smith, Davina #188165 $250.00
Mar 18, 2022 Smith, Davina #188163 $500.00
Oct 15, 2020 Owens, Doug #180579 $100.00
Oct 01, 2020 Skordas, Gregory #181260 $100.00
Sep 30, 2020 Peterson, Christopher #180184 $500.00
Sep 25, 2020 Davis, Wendy #182722 $50.00
Jul 31, 2020 Davis County Democratic Party #180803 $250.00
Amendment
Jun 26, 2020 Skordas, Gregory #181259 $250.00
Jun 04, 2020 Skordas, Gregory #181258 $250.00
Apr 27, 2020 Skordas, Gregory #181258 $250.00
Nov 04, 2018 Utahns for Responsive Government #155856 $25.00
Nov 02, 2018 Utahns for Responsive Government #155856 $25.00
Oct 24, 2018 Burridge, Christian #160284 $50.00
Sep 30, 2018 Utahns for Responsive Government #155855 $150.00
Sep 25, 2018 Burridge, Christian #160283 $100.00
Aug 18, 2018 Utahns for Responsive Government #155854 $100.00
Jul 03, 2018 Utah Senate Democratic Campaign Fund aka UDCF #167891 $250.00
Jun 06, 2018 Utahns for Responsive Government #155853 $250.00
May 31, 2018 Utahns for Responsive Government #155853 $50.00
May 09, 2018 Utahns for Responsive Government #155853 $50.00
Apr 12, 2018 Utahns for Responsive Government #156343 $150.00
Apr 10, 2018 Davis County Democratic Party #160089 $144.07
Jan 08, 2018 Utahns for Responsive Government #155857 $100.00
Jan 08, 2018 SenDemPAC #157430 $500.00
Nov 30, 2017 Utahns for Responsive Government #149160 $100.00
Oct 27, 2017 Dabakis, Jim #146156 $50.00