Katherine Dayton-Kistler

4538 W South Jordan Parkway, South Jordan , UT 84009

Total Contributed
$2,909.78
Across all organizations
Number of Contributions
124
Average: $23.47
First Contribution
Aug 06, 2016
Last: Dec 23, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Salt Lake County Democratic Party Political Party $1,446.40 50
Wiesen, Megan Candidates & Office Holders $137.00 8
Kwan, Karen Candidates & Office Holders $120.00 6
Riebe, Kathleen Candidates & Office Holders $100.00 4
Burch, Robert Candidates & Office Holders $100.00 4
Escamilla, Luz Candidates & Office Holders $75.00 2
Bernal, Stacy Candidates & Office Holders $75.00 3
Romero, Angela Candidates & Office Holders $75.00 3
Matthews, Ashlee Candidates & Office Holders $60.36 4
SenDemPAC Political Action Committee $50.00 1
Peterson, Christopher Candidates & Office Holders $50.00 2
Collard, Clare Candidates & Office Holders $47.95 2
McClellan, Dan Candidates & Office Holders $45.00 2
Gatrell, Deborah Candidates & Office Holders $45.00 3
Winkler, Samuel Candidates & Office Holders $45.00 2
Barlow-Lear, Carol Candidates & Office Holders $35.00 2
Green, Gregory Candidates & Office Holders $30.00 3
Hayes, Sahara Candidates & Office Holders $30.00 3
Wendel, Lynette Candidates & Office Holders $26.60 1
Garvin, Wendy Candidates & Office Holders $26.60 1
Dirie , Fatima Candidates & Office Holders $25.00 1
Davis, Wendy Candidates & Office Holders $25.00 1
Skordas, Gregory Candidates & Office Holders $25.00 1
Voutaz, Catherine Candidates & Office Holders $25.00 1
Bell, Scott Candidates & Office Holders $25.00 1
Zoltanski, Monica Candidates & Office Holders $20.00 1
Jaramillo, Olivia Candidates & Office Holders $20.00 1
Reale, Sarah Candidates & Office Holders $15.00 1
Smith, Davina Candidates & Office Holders $15.00 1
Goeckeritz, Hope Candidates & Office Holders $15.00 1
Stevenson, Dawn Candidates & Office Holders $10.87 1
Dominguez, Rosalba Candidates & Office Holders $10.00 1
UP Political Action Committee $10.00 1
UT 2019 Tax Referendum Political Issues Committee $10.00 1
Owens, Doug Candidates & Office Holders $10.00 1
Salt Lake County Black Democrats Political Action Committee $10.00 1
Young Democrats of Utah Political Action Committee $10.00 1
Moss, Carol Candidates & Office Holders $9.00 1

Contributions by Year

Year Total Count
2024 $624.87 33
2022 $45.00 3
2021 $418.00 12
2020 $955.71 35
2019 $374.20 14
2018 $482.00 26
2016 $10.00 1

All Contributions

Date Organization Report Amount Flags
Dec 23, 2024 Owens, Doug #200504 $10.00
Nov 09, 2024 Hayes, Sahara #200607 $10.00
Nov 05, 2024 Romero, Angela #199299 $25.00
Nov 01, 2024 Green, Gregory #200193 $10.00
Oct 27, 2024 Barlow-Lear, Carol #201706 $10.00
Oct 25, 2024 Bernal, Stacy #199046 $25.00
Oct 24, 2024 Gatrell, Deborah #202784 $10.00
Oct 22, 2024 Riebe, Kathleen #200528 $25.00
Oct 22, 2024 Kwan, Karen #202154 $25.00
Oct 20, 2024 Barlow-Lear, Carol #201705 $25.00
Oct 09, 2024 Escamilla, Luz #199590 $25.00
Oct 09, 2024 Hayes, Sahara #200606 $10.00
Oct 09, 2024 Romero, Angela #199298 $25.00
Oct 09, 2024 Green, Gregory #200192 $10.00
Oct 03, 2024 Romero, Angela #199298 $25.00
Sep 25, 2024 Bernal, Stacy #199044 $25.00
Sep 24, 2024 Gatrell, Deborah #202783 $10.00
Sep 22, 2024 Kwan, Karen #202153 $25.00
Sep 17, 2024 Escamilla, Luz #199589 $50.00
Sep 09, 2024 Hayes, Sahara #200605 $10.00
Sep 09, 2024 Moss, Carol #200024 $9.00
Sep 02, 2024 Green, Gregory #200191 $10.00
Sep 02, 2024 Riebe, Kathleen #200527 $25.00
Amendment
Aug 25, 2024 Bernal, Stacy #199044 $25.00
Aug 22, 2024 Dominguez, Rosalba #199651 $10.00
Amendment
Aug 22, 2024 Stevenson, Dawn #199542 $10.87
Aug 20, 2024 Kwan, Karen #202153 $25.00
Aug 20, 2024 Kwan, Karen #202153 $10.00
Aug 17, 2024 Riebe, Kathleen #200527 $25.00
Jul 29, 2024 Riebe, Kathleen #200527 $25.00
Jul 26, 2024 Kwan, Karen #202153 $10.00
Feb 11, 2024 Gatrell, Deborah #202781 $25.00
Jan 12, 2024 Kwan, Karen #202151 $25.00
Oct 25, 2022 Goeckeritz, Hope #195468 $15.00
Sep 21, 2022 Smith, Davina #188165 $15.00
Sep 21, 2022 Reale, Sarah #196780 $15.00
Nov 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Oct 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Sep 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Aug 28, 2021 Matthews, Ashlee #186329 $10.00
Aug 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Jul 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Jul 06, 2021 Young Democrats of Utah #185992 $10.00
Jun 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Jun 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Apr 17, 2021 Salt Lake County Democratic Party #186045 $20.00
Mar 25, 2021 Salt Lake County Democratic Party #186045 $42.00
Jan 27, 2021 Salt Lake County Democratic Party #186045 $42.00
Nov 03, 2020 Burch, Robert #179504 $25.00
Sep 30, 2020 Peterson, Christopher #180184 $25.00
Sep 23, 2020 Bell, Scott #182741 $25.00
Sep 17, 2020 McClellan, Dan #181489 $25.00
Sep 17, 2020 Collard, Clare #180218 $26.60
Sep 16, 2020 Dirie , Fatima #180193 $25.00
Sep 15, 2020 Burch, Robert #179502 $25.00
Sep 15, 2020 Winkler, Samuel #179309 $25.00
Sep 15, 2020 Voutaz, Catherine #179492 $25.00
Sep 15, 2020 Matthews, Ashlee #180243 $28.70
Sep 15, 2020 Skordas, Gregory #181259 $25.00
Sep 15, 2020 Wendel, Lynette #182674 $26.60
Sep 15, 2020 Davis, Wendy #182722 $25.00
Sep 08, 2020 Jaramillo, Olivia #181741 $20.00
Amendment
Aug 26, 2020 Salt Lake County Democratic Party #179614 $42.00
Aug 20, 2020 Winkler, Samuel #179309 $20.00
Aug 18, 2020 Collard, Clare #180218 $21.35
Aug 11, 2020 McClellan, Dan #181489 $20.00
Aug 10, 2020 Peterson, Christopher #180183 $25.00
Aug 03, 2020 Salt Lake County Black Democrats #182519 $10.00
Jul 11, 2020 Salt Lake County Democratic Party #179614 $35.00
Jun 11, 2020 Salt Lake County Democratic Party #179613 $10.00
Jun 08, 2020 Matthews, Ashlee #180242 $10.83
May 28, 2020 Matthews, Ashlee #180242 $10.83
Amendment
May 23, 2020 Burch, Robert #179501 $25.00
May 08, 2020 Salt Lake County Democratic Party #179613 $42.00
May 08, 2020 Salt Lake County Democratic Party #179613 $42.00
Apr 20, 2020 Garvin, Wendy #182696 $26.60
Mar 30, 2020 Salt Lake County Democratic Party #179612 $42.00
Mar 04, 2020 Burch, Robert #179500 $25.00
Feb 29, 2020 Salt Lake County Democratic Party #179612 $42.00
Feb 28, 2020 Salt Lake County Democratic Party #179612 $20.20
Jan 30, 2020 Salt Lake County Democratic Party #179612 $42.00
Jan 27, 2020 Salt Lake County Democratic Party #179612 $42.00
Amendment
Jan 08, 2020 SenDemPAC #176687 $50.00
Dec 18, 2019 UT 2019 Tax Referendum #172254 $10.00
Nov 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Oct 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Sep 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Jul 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Jun 30, 2019 Salt Lake County Democratic Party #170890 $42.00
May 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Apr 30, 2019 Salt Lake County Democratic Party #170890 $42.00
Apr 20, 2019 Salt Lake County Democratic Party #170890 $10.00
Mar 20, 2019 Salt Lake County Democratic Party #170890 $10.00
Mar 20, 2019 Salt Lake County Democratic Party #170890 $20.20
Feb 20, 2019 Salt Lake County Democratic Party #170890 $10.00
Jan 28, 2019 Salt Lake County Democratic Party #170890 $10.00
Jan 19, 2019 Salt Lake County Democratic Party #170890 $10.00
Nov 20, 2018 Salt Lake County Democratic Party #157700 $10.00
Nov 10, 2018 Zoltanski, Monica #158620 $20.00
Oct 27, 2018 Wiesen, Megan #159708 $15.00
Showing first 100 contributions. Total: 124