Lauren Scholnick
1438 S 1500 East, Salt Lake City, UT 84105
Total Contributed
$5,117.00
Across all organizations
Number of Contributions
44
Average: $116.30
First Contribution
Oct 11, 2010
Last: Jul 30, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Lawyers Involved For Utah | Political Action Committee | $2,542.00 | 25 |
| Pitcher, Stephanie | Candidates & Office Holders | $500.00 | 3 |
| Burridge, Christian | Candidates & Office Holders | $300.00 | 1 |
| Valdez, Josie | Candidates & Office Holders | $300.00 | 1 |
| Abbott, Nelson | Candidates & Office Holders | $250.00 | 1 |
| Wendel, Lynette | Candidates & Office Holders | $250.00 | 1 |
| Jones, Laynee | Candidates & Office Holders | $200.00 | 2 |
| Lee, Michael | Candidates & Office Holders | $100.00 | 1 |
| Utahns for Responsive Government | Political Issues Committee | $100.00 | 2 |
| Corroon, Peter | Candidates & Office Holders | $100.00 | 1 |
| Collard, Clare | Candidates & Office Holders | $100.00 | 1 |
| Skordas, Gregory | Candidates & Office Holders | $100.00 | 1 |
| Neider, Camille | Candidates & Office Holders | $100.00 | 1 |
| Dirie , Fatima | Candidates & Office Holders | $75.00 | 1 |
| Romero, Angela | Candidates & Office Holders | $50.00 | 1 |
| Dailey-Provost, Jen | Candidates & Office Holders | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $50.00 | 1 |
| 2020 | $925.00 | 6 |
| 2018 | $600.00 | 3 |
| 2017 | $300.00 | 4 |
| 2016 | $860.00 | 11 |
| 2015 | $602.00 | 7 |
| 2014 | $630.00 | 8 |
| 2013 | $250.00 | 1 |
| 2012 | $800.00 | 2 |
| 2010 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jul 30, 2024 | Dailey-Provost, Jen | #201158 | $50.00 |
|
| Oct 16, 2020 | Pitcher, Stephanie | #182686 | $200.00 |
|
| Sep 25, 2020 | Skordas, Gregory | #181259 | $100.00 |
|
| Sep 18, 2020 | Wendel, Lynette | #182674 | $250.00 |
|
| Sep 14, 2020 | Romero, Angela | #182178 | $50.00 |
|
| Aug 10, 2020 | Dirie , Fatima | #180193 | $75.00 |
|
| Mar 10, 2020 | Abbott, Nelson | #180131 | $250.00 |
Amendment
|
| Sep 12, 2018 | Pitcher, Stephanie | #159686 | $100.00 |
|
| Jun 07, 2018 | Burridge, Christian | #160282 | $300.00 |
|
| Feb 14, 2018 | Pitcher, Stephanie | #159684 | $200.00 |
|
| Dec 27, 2017 | Utahns for Responsive Government | #149160 | $50.00 |
|
| Dec 23, 2017 | Jones, Laynee | #149913 | $100.00 |
|
| Dec 15, 2017 | Jones, Laynee | #149913 | $100.00 |
|
| Dec 12, 2017 | Utahns for Responsive Government | #149160 | $50.00 |
|
| Oct 13, 2016 | Lawyers Involved For Utah | #134019 | $200.00 |
Amendment
|
| Oct 05, 2016 | Lawyers Involved For Utah | #134019 | $66.00 |
Amendment
|
| Sep 05, 2016 | Lawyers Involved For Utah | #134018 | $66.00 |
Amendment
|
| Aug 03, 2016 | Lawyers Involved For Utah | #134018 | $66.00 |
|
| Jul 05, 2016 | Lawyers Involved For Utah | #134018 | $66.00 |
|
| Jun 05, 2016 | Lawyers Involved For Utah | #134017 | $66.00 |
Amendment
|
| May 04, 2016 | Lawyers Involved For Utah | #134017 | $66.00 |
|
| Apr 04, 2016 | Lawyers Involved For Utah | #134016 | $66.00 |
Amendment
|
| Mar 04, 2016 | Lawyers Involved For Utah | #134016 | $66.00 |
|
| Feb 04, 2016 | Lawyers Involved For Utah | #134016 | $66.00 |
|
| Jan 06, 2016 | Lawyers Involved For Utah | #134016 | $66.00 |
|
| Dec 03, 2015 | Lawyers Involved For Utah | #125438 | $66.00 |
|
| Nov 04, 2015 | Lawyers Involved For Utah | #125438 | $66.00 |
|
| Nov 03, 2015 | Lawyers Involved For Utah | #125438 | $250.00 |
|
| Oct 06, 2015 | Lawyers Involved For Utah | #125437 | $66.00 |
Amendment
|
| Sep 22, 2015 | Lawyers Involved For Utah | #125436 | $66.00 |
Amendment
|
| Aug 05, 2015 | Lawyers Involved For Utah | #125436 | $66.00 |
|
| Jun 03, 2015 | Lawyers Involved For Utah | #125436 | $22.00 |
|
| Sep 10, 2014 | Collard, Clare | #112626 | $100.00 |
|
| Jul 16, 2014 | Neider, Camille | #112402 | $100.00 |
|
| Jul 09, 2014 | Lawyers Involved For Utah | #105899 | $66.00 |
|
| Jun 03, 2014 | Lawyers Involved For Utah | #105898 | $66.00 |
|
| May 03, 2014 | Lawyers Involved For Utah | #105898 | $66.00 |
|
| May 02, 2014 | Lee, Michael | #111966 | $100.00 |
|
| Apr 03, 2014 | Lawyers Involved For Utah | #105897 | $66.00 |
|
| Mar 05, 2014 | Lawyers Involved For Utah | #105897 | $66.00 |
|
| Oct 04, 2013 | Lawyers Involved For Utah | #99685 | $250.00 |
|
| Oct 16, 2012 | Valdez, Josie | #94822 | $300.00 |
|
| Oct 05, 2012 | Lawyers Involved For Utah | #87095 | $500.00 |
|
| Oct 11, 2010 | Corroon, Peter | #9082 | $100.00 |
|