Lawyers Involved for Utah

645 S 200 E, SLC, UT 84111-3834

Total Contributed
$198,100.00
Across all organizations
Number of Contributions
249
Average: $795.58
First Contribution
Jan 10, 2007
Last: Jan 17, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Senate Campaign Committee Political Action Committee $25,250.00 12
Utah Democratic State Party Political Party $16,050.00 9
SenDemPAC Political Action Committee $15,000.00 16
King, Brian Candidates & Office Holders $11,500.00 4
McKell, Michael Candidates & Office Holders $10,500.00 10
Utah House Democratic Leadership Council Political Action Committee $10,000.00 9
Davis, Gene Candidates & Office Holders $8,500.00 10
Mayne, Karen Candidates & Office Holders $7,000.00 9
Utah House Republican Election Committee Political Action Committee $5,500.00 4
Weiler, Todd Candidates & Office Holders $4,750.00 7
Bramble, Curtis Candidates & Office Holders $4,250.00 6
McKell, Mike Candidates & Office Holders $4,000.00 4
King, Brian S Candidates & Office Holders $3,800.00 5
Hughes, Greg Candidates & Office Holders $3,000.00 3
Senate Republican Campaign Committee Political Action Committee $2,500.00 2
Valentine, John Candidates & Office Holders $2,500.00 2
Hall, H. Candidates & Office Holders $2,500.00 6
Dunnigan, Jim Candidates & Office Holders $2,350.00 6
Iwamoto, Jani Candidates & Office Holders $2,000.00 4
Wilson, Brad Candidates & Office Holders $1,500.00 3
Waddoups, Michael Candidates & Office Holders $1,500.00 1
Moss, Carol Spackman Candidates & Office Holders $1,500.00 2
McIff, Kay L. Candidates & Office Holders $1,500.00 2
Hawkes, Timothy Candidates & Office Holders $1,500.00 4
Utah County Legislative PAC Political Action Committee $1,500.00 1
Passey, Christine Candidates & Office Holders $1,500.00 4
Snow, V. Candidates & Office Holders $1,500.00 2
Cullimore, Kirk Candidates & Office Holders $1,500.00 3
Anderegg, Jacob Candidates & Office Holders $1,250.00 2
Hutchings, Eric Candidates & Office Holders $1,250.00 4
Niederhauser, Wayne Candidates & Office Holders $1,250.00 2
Knotwell, John Candidates & Office Holders $1,000.00 3
Hillyard, Lyle Candidates & Office Holders $1,000.00 1
King, Brad Candidates & Office Holders $1,000.00 3
Greene, Brian Candidates & Office Holders $1,000.00 2
McCay, Daniel Candidates & Office Holders $1,000.00 3
Weight, Elizabeth Candidates & Office Holders $1,000.00 2
Urquhart, Steve Candidates & Office Holders $1,000.00 1
Central Utah GOP House PAC Political Action Committee $1,000.00 1
Romero, Ross Candidates & Office Holders $1,000.00 2
Dailey-Provost, Jen Candidates & Office Holders $1,000.00 3
Stephenson, Howard Candidates & Office Holders $1,000.00 1
Wiley, Larry Candidates & Office Holders $1,000.00 2
Abbott, Nelson Candidates & Office Holders $1,000.00 1
Sandall, Scott Candidates & Office Holders $1,000.00 1
Valdez, Josie Candidates & Office Holders $1,000.00 1
Escamilla, Luz Candidates & Office Holders $1,000.00 2
Herbert, Gary Candidates & Office Holders $1,000.00 1
Cox, Spencer Candidates & Office Holders $1,000.00 2
Moss, Carol Candidates & Office Holders $750.00 2
Hemingway, Lynn Candidates & Office Holders $750.00 1
Madsen, Mark Candidates & Office Holders $750.00 2
Goodfellow, Brent Candidates & Office Holders $750.00 1
Beck, Trisha S Candidates & Office Holders $700.00 2
Fillmore, Lincoln Candidates & Office Holders $650.00 1
Brown, Derek Candidates & Office Holders $550.00 2
Nitta, Sarah Candidates & Office Holders $500.00 1
Wheatley, Mark Candidates & Office Holders $500.00 1
Hawkins, Jon Candidates & Office Holders $500.00 1
McAdams, Ben Candidates & Office Holders $500.00 1
Fisher, Janice Candidates & Office Holders $500.00 1
Christensen, Allen Candidates & Office Holders $500.00 1
Burridge, Christian Candidates & Office Holders $500.00 1
Tanner, Earl Candidates & Office Holders $500.00 1
Ray, Paul Candidates & Office Holders $500.00 1
Perry, Lee B. Candidates & Office Holders $500.00 1
Stevens, John Glen Candidates & Office Holders $500.00 1
Stoddard, Andrew Candidates & Office Holders $500.00 2
Hughes Leadership PAC Political Action Committee $500.00 1
Morgan, Karen W. Candidates & Office Holders $500.00 1
Miles, Kelly Candidates & Office Holders $500.00 1
Vickers, Evan Candidates & Office Holders $500.00 1
Watkins, Christine Candidates & Office Holders $500.00 1
Ivory, Kenneth R Candidates & Office Holders $500.00 2
Millner, Ann Candidates & Office Holders $500.00 1
Kaye, Anthony C. Candidates & Office Holders $500.00 1
Riebe, Kathleen Candidates & Office Holders $500.00 1
Johnson, Lisa M Candidates & Office Holders $350.00 1
Holdaway, Kory Candidates & Office Holders $350.00 1
Duckworth, Sue Candidates & Office Holders $350.00 1
Biskupski, Jackie Candidates & Office Holders $300.00 1
Christofferson, Kay Candidates & Office Holders $300.00 1
Seelig, Jennifer Maurine Candidates & Office Holders $300.00 1
Bonham, Brad Candidates & Office Holders $250.00 1
Lockhart, Becky Candidates & Office Holders $250.00 1
Stratton, Keven Candidates & Office Holders $250.00 1
Milner, Celina Candidates & Office Holders $250.00 1
Owens, Doug Candidates & Office Holders $250.00 1
Froerer, Gage Candidates & Office Holders $250.00 1
Grover, Keith Candidates & Office Holders $250.00 1
Plumb, Jennifer Candidates & Office Holders $250.00 1
Pitcher, Dixon Candidates & Office Holders $250.00 1
Harrison, Suzanne Candidates & Office Holders $250.00 1
Sumsion, Kenneth W. Candidates & Office Holders $250.00 1
Sandstrom, Stephen Eric Candidates & Office Holders $250.00 1
Muniz, Liz Candidates & Office Holders $250.00 1
Handy, Stephen G. Candidates & Office Holders $250.00 1
Henderson, Deidre Candidates & Office Holders $250.00 1
Davis, Jaren Candidates & Office Holders $250.00 1
Zehnder, Brian Candidates & Office Holders $250.00 1
Birkeland, Kera Candidates & Office Holders $150.00 1
Republican Women Lead Political Action Committee $150.00 1

Contributions by Year

Year Total Count
2025 $4,000.00 1
2024 $10,750.00 6
2023 $6,500.00 7
2022 $7,250.00 5
2021 $13,050.00 15
2020 $18,450.00 24
2019 $11,250.00 15
2018 $16,250.00 19
2017 $11,250.00 13
2016 $17,000.00 21
2015 $4,250.00 7
2014 $20,000.00 31
2013 $4,000.00 8
2012 $25,150.00 34
2011 $6,950.00 10
2010 $9,350.00 17
2009 $7,100.00 6
2008 $5,050.00 9
2007 $500.00 1

All Contributions

Date Organization Report Amount Flags
Jan 17, 2025 Utah Republican Senate Campaign Committee #204162 $4,000.00
Oct 26, 2024 Weiler, Todd #199441 $1,000.00
Oct 22, 2024 Abbott, Nelson #200166 $1,000.00
Sep 06, 2024 Utah Republican Senate Campaign Committee #201028 $2,500.00
Jan 13, 2024 McCay, Daniel #199452 $250.00
Jan 12, 2024 Utah Republican Senate Campaign Committee #201026 $3,500.00
Jan 03, 2024 Utah House Republican Election Committee #200755 $2,500.00
Dec 22, 2023 Bramble, Curtis #197705 $1,000.00
Dec 21, 2023 Weiler, Todd #197654 $1,000.00
Oct 02, 2023 Sandall, Scott #197871 $1,000.00
Sep 02, 2023 Hawkins, Jon #197682 $500.00
Jul 21, 2023 McKell, Mike #197250 $1,000.00
Jan 20, 2023 Utah Democratic State Party #197640 $1,000.00
Amendment
Jan 10, 2023 Utah House Republican Election Committee #197636 $1,000.00
Dec 27, 2022 Utah Republican Senate Campaign Committee #187944 $1,250.00
Sep 26, 2022 Utah House Democratic Leadership Council #194646 $1,000.00
Sep 19, 2022 Utah Republican Senate Campaign Committee #187942 $2,250.00
Jul 26, 2022 McKell, Mike #188620 $1,000.00
Mar 07, 2022 Utah Republican Senate Campaign Committee #187940 $1,750.00
Nov 30, 2021 Cullimore, Kirk #186168 $1,000.00
Nov 30, 2021 Utah House Democratic Leadership Council #185759 $1,500.00
Nov 26, 2021 SenDemPAC #185440 $1,000.00
Nov 24, 2021 Hawkes, Timothy #186243 $250.00
Oct 05, 2021 Stoddard, Andrew #186435 $250.00
Sep 29, 2021 Davis, Gene #186180 $1,000.00
Sep 22, 2021 Utah Republican Senate Campaign Committee #183261 $2,000.00
Sep 14, 2021 SenDemPAC #185438 $1,000.00
Aug 17, 2021 Mayne, Karen #186330 $750.00
Jul 16, 2021 Birkeland, Kera #186114 $150.00
Jun 19, 2021 Republican Women Lead #186911 $150.00
Apr 21, 2021 Utah House Democratic Leadership Council #185757 $1,000.00
Jan 12, 2021 SenDemPAC #185438 $1,000.00
Jan 12, 2021 Utah House Republican Election Committee #185760 $1,000.00
Jan 11, 2021 Utah Republican Senate Campaign Committee #183261 $1,000.00
Nov 13, 2020 Moss, Carol #182486 $250.00
Oct 27, 2020 Stratton, Keven #182747 $250.00
Oct 26, 2020 Hawkes, Timothy #182640 $250.00
Oct 12, 2020 Utah House Republican Election Committee #177190 $1,000.00
Oct 01, 2020 Owens, Doug #180579 $250.00
Oct 01, 2020 Wilson, Brad #182515 $250.00
Oct 01, 2020 Weiler, Todd #181519 $1,000.00
Sep 29, 2020 Hutchings, Eric #182490 $250.00
Sep 29, 2020 King, Brian #182190 $3,000.00
Sep 28, 2020 Dailey-Provost, Jen #181797 $250.00
Sep 28, 2020 Escamilla, Luz #181390 $500.00
Sep 27, 2020 McKell, Mike #182266 $1,000.00
Sep 25, 2020 Fillmore, Lincoln #182250 $650.00
Sep 25, 2020 SenDemPAC #176689 $1,000.00
Sep 23, 2020 Davis, Gene #179109 $500.00
Sep 22, 2020 Mayne, Karen #179023 $1,000.00
Sep 22, 2020 Stoddard, Andrew #182707 $250.00
Sep 10, 2020 Utah Republican Senate Campaign Committee #172271 $2,000.00
Jun 04, 2020 Christofferson, Kay #182793 $300.00
Jun 03, 2020 Bramble, Curtis #181503 $1,000.00
Apr 03, 2020 Utah House Democratic Leadership Council #177182 $1,000.00
Jan 27, 2020 Hillyard, Lyle #181532 $1,000.00
Jan 21, 2020 SenDemPAC #176687 $1,000.00
Jan 14, 2020 Utah Republican Senate Campaign Committee #172269 $500.00
Dec 31, 2019 Utah House Democratic Leadership Council #172083 $1,000.00
Dec 22, 2019 McCay, Daniel #168297 $250.00
Dec 16, 2019 Wilson, Brad #168270 $1,000.00
Nov 26, 2019 Weiler, Todd #168308 $250.00
Nov 21, 2019 Hutchings, Eric #168293 $250.00
Nov 21, 2019 Hall, H. #171028 $250.00
Sep 05, 2019 Utah Republican Senate Campaign Committee #168318 $2,000.00
Aug 22, 2019 Mayne, Karen #168304 $750.00
Aug 20, 2019 SenDemPAC #168311 $1,000.00
Aug 19, 2019 Davis, Gene #168299 $1,000.00
Jun 11, 2019 Utah House Democratic Leadership Council #170656 $1,000.00
May 29, 2019 Cullimore, Kirk #170975 $250.00
May 20, 2019 Wilson, Brad #168270 $250.00
Jan 25, 2019 Central Utah GOP House PAC #169783 $1,000.00
Jan 24, 2019 SenDemPAC #168311 $1,000.00
Dec 05, 2018 Davis, Jaren #157792 $250.00
Amendment
Nov 21, 2018 Riebe, Kathleen #159761 $500.00
Nov 05, 2018 Harrison, Suzanne #158557 $250.00
Nov 05, 2018 Bonham, Brad #158266 $250.00
Sep 18, 2018 SenDemPAC #157433 $1,000.00
Aug 29, 2018 Utah Republican Senate Campaign Committee #156729 $2,500.00
Aug 27, 2018 Davis, Gene #159616 $1,000.00
Aug 21, 2018 Mayne, Karen #158535 $750.00
Aug 20, 2018 Vickers, Evan #159374 $500.00
Aug 20, 2018 Iwamoto, Jani #158376 $500.00
Aug 20, 2018 McKell, Mike #159056 $1,000.00
Aug 18, 2018 Hall, H. #158560 $500.00
Aug 16, 2018 Cullimore, Kirk #157992 $250.00
Jul 26, 2018 King, Brian #159152 $4,000.00
Jun 26, 2018 Burridge, Christian #160283 $500.00
Jun 15, 2018 Plumb, Jennifer #158877 $250.00
Jun 07, 2018 Zehnder, Brian #159620 $250.00
Amendment
Apr 11, 2018 Utah House Democratic Leadership Council #166318 $1,000.00
Jan 08, 2018 SenDemPAC #157430 $1,000.00
Dec 27, 2017 Dailey-Provost, Jen #149083 $250.00
Nov 09, 2017 Iwamoto, Jani #146486 $500.00
Oct 30, 2017 Bramble, Curtis #146109 $1,000.00
Sep 22, 2017 Hawkes, Timothy #147014 $500.00
Sep 15, 2017 SenDemPAC #146080 $1,000.00
Sep 10, 2017 Davis, Gene #145257 $1,000.00
Aug 24, 2017 Hughes, Greg #146738 $1,000.00
Aug 01, 2017 Utah House Democratic Leadership Council #145795 $2,000.00
Showing first 100 contributions. Total: 249