Lincoln Hill Partners PAC

68 E 300 N, Salt Lake City, UT 84013

Total Contributed
$226,650.00
Across all organizations
Number of Contributions
81
Average: $2,798.15
First Contribution
Jan 05, 2023
Last: Dec 01, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Cox, Spencer Candidates & Office Holders $72,500.00 5
House Speaker Leadership PAC Political Action Committee $52,000.00 6
Adams, J Candidates & Office Holders $16,000.00 6
Northern Utah Legislative PAC Political Action Committee $15,000.00 3
Cullimore, Kirk Candidates & Office Holders $8,500.00 4
Dunnigan, Jim Candidates & Office Holders $7,500.00 2
Westover, Chad Candidates & Office Holders $5,000.00 1
Wilcox, Ryan Candidates & Office Holders $3,250.00 2
McCay, Daniel Candidates & Office Holders $3,000.00 2
Conservative Millennials PAC Political Action Committee $2,600.00 2
Chevrier, Kristen Candidates & Office Holders $2,300.00 2
Teuscher, Jordan Candidates & Office Holders $2,250.00 4
Clancy, Tyler Candidates & Office Holders $2,000.00 2
Fillmore, Lincoln Candidates & Office Holders $2,000.00 2
Gricius, Stephanie Candidates & Office Holders $2,000.00 1
Utah House Republican Election Committee Political Action Committee $2,000.00 1
Roberts, Calvin Candidates & Office Holders $2,000.00 1
Millner, Ann Candidates & Office Holders $1,750.00 2
Maloy, Cory Candidates & Office Holders $1,750.00 2
Utah County Legislative PAC Political Action Committee $1,500.00 1
BatteryPAC Political Action Committee $1,500.00 1
Wilson, Brad Candidates & Office Holders $1,000.00 1
Balderree, Heidi Candidates & Office Holders $1,000.00 1
Escamilla, Luz Candidates & Office Holders $1,000.00 1
Henderson, Deidre Candidates & Office Holders $1,000.00 1
Ipson, Don L Candidates & Office Holders $1,000.00 1
Moss, Carol Candidates & Office Holders $1,000.00 1
Peterson, Val Candidates & Office Holders $1,000.00 1
Schultz, Mike Candidates & Office Holders $1,000.00 1
Loubet, Anthony Candidates & Office Holders $800.00 2
Musselman, Calvin Candidates & Office Holders $750.00 1
Spendlove, Robert Candidates & Office Holders $750.00 1
Strong, Mark Candidates & Office Holders $750.00 1
King, Brian Candidates & Office Holders $750.00 1
Jimenez, Timothy Candidates & Office Holders $750.00 1
Ivory, Ken Candidates & Office Holders $750.00 1
Ward, Raymond Candidates & Office Holders $750.00 1
Watkins, Christine Candidates & Office Holders $750.00 1
Whyte, Stephen Candidates & Office Holders $750.00 1
Romero, Angela Candidates & Office Holders $750.00 1
Sandall, Scott Candidates & Office Holders $750.00 1
MacPherson, Matt Candidates & Office Holders $500.00 1
SenDemPAC Political Action Committee $500.00 1
Peterson, Thomas Candidates & Office Holders $500.00 1
Thompson, Jason Candidates & Office Holders $500.00 1
Bolinder, Bridger Candidates & Office Holders $300.00 1
Kyle, Jason Candidates & Office Holders $300.00 1
Auxier, Tiara Candidates & Office Holders $300.00 1
Birkeland, Kera Candidates & Office Holders $300.00 1

Contributions by Year

Year Total Count
2025 $79,100.00 21
2024 $105,600.00 25
2023 $41,950.00 35

All Contributions

Date Organization Report Amount Flags
Dec 01, 2025 Cullimore, Kirk #203997 $1,000.00
Nov 25, 2025 Auxier, Tiara #203907 $300.00
Oct 22, 2025 Dunnigan, Jim #204014 $6,500.00
Oct 21, 2025 Roberts, Calvin #204096 $2,000.00
Oct 17, 2025 Chevrier, Kristen #203960 $2,000.00
Sep 24, 2025 Dunnigan, Jim #204014 $1,000.00
Sep 24, 2025 House Speaker Leadership PAC #204155 $5,000.00
Sep 22, 2025 Conservative Millennials PAC #204718 $1,000.00
Sep 17, 2025 Gricius, Stephanie #203927 $2,000.00
Aug 28, 2025 Utah House Republican Election Committee #204074 $2,000.00
Aug 28, 2025 House Speaker Leadership PAC #204155 $25,000.00
Aug 14, 2025 Utah County Legislative PAC #204740 $1,500.00
Jun 18, 2025 Cox, Spencer #203816 $7,500.00
Jun 03, 2025 Northern Utah Legislative PAC #204680 $5,000.00
Apr 14, 2025 Adams, J #203857 $1,000.00
Jan 19, 2025 McCay, Daniel #204121 $2,500.00
Jan 18, 2025 Adams, J #203857 $5,000.00
Jan 18, 2025 Adams, J #203857 $3,000.00
Jan 17, 2025 Chevrier, Kristen #203960 $300.00
Jan 16, 2025 Cullimore, Kirk #203997 $2,500.00
Jan 10, 2025 Cullimore, Kirk #203997 $3,000.00
Dec 19, 2024 Teuscher, Jordan #199783 $500.00
Nov 18, 2024 Fillmore, Lincoln #199659 $1,000.00
Nov 08, 2024 Conservative Millennials PAC #199013 $1,600.00
Nov 04, 2024 BatteryPAC #203493 $1,500.00
Nov 04, 2024 Adams, J #198798 $5,000.00
Oct 29, 2024 MacPherson, Matt #200601 $500.00
Oct 10, 2024 Thompson, Jason #202043 $500.00
Oct 09, 2024 Millner, Ann #198929 $1,000.00
Sep 24, 2024 Cox, Spencer #199323 $50,000.00
Sep 20, 2024 Escamilla, Luz #199589 $1,000.00
Sep 19, 2024 Loubet, Anthony #199016 $500.00
Sep 18, 2024 Wilcox, Ryan #200589 $2,500.00
Amendment
Sep 16, 2024 House Speaker Leadership PAC #200400 $2,000.00
Aug 27, 2024 Cullimore, Kirk #198805 $2,000.00
Aug 26, 2024 House Speaker Leadership PAC #200400 $5,000.00
Aug 26, 2024 House Speaker Leadership PAC #200400 $5,000.00
Aug 23, 2024 Clancy, Tyler #199277 $1,000.00
Aug 15, 2024 Northern Utah Legislative PAC #201023 $5,000.00
Aug 15, 2024 Northern Utah Legislative PAC #201023 $5,000.00
Aug 09, 2024 Westover, Chad #201464 $5,000.00
Aug 08, 2024 Cox, Spencer #199323 $2,500.00
Jul 31, 2024 Moss, Carol #200024 $1,000.00
Jul 11, 2024 Cox, Spencer #199323 $5,000.00
Jun 13, 2024 Ipson, Don L #201216 $1,000.00
Jan 09, 2024 SenDemPAC #200194 $500.00
Dec 20, 2023 Teuscher, Jordan #197692 $500.00
Dec 20, 2023 McCay, Daniel #197678 $500.00
Dec 19, 2023 Balderree, Heidi #198609 $1,000.00
Dec 08, 2023 Clancy, Tyler #198455 $1,000.00
Amendment
Dec 07, 2023 Cox, Spencer #197251 $7,500.00
Dec 01, 2023 Millner, Ann #197706 $750.00
Nov 20, 2023 King, Brian #197686 $750.00
Nov 17, 2023 House Speaker Leadership PAC #198751 $10,000.00
Oct 17, 2023 Maloy, Cory #197405 $1,000.00
Aug 25, 2023 Peterson, Thomas #198391 $500.00
Aug 21, 2023 Sandall, Scott #197871 $750.00
Aug 16, 2023 Bolinder, Bridger #198460 $300.00
Aug 15, 2023 Kyle, Jason #198312 $300.00
Jul 31, 2023 Birkeland, Kera #197681 $300.00
Jul 22, 2023 Teuscher, Jordan #197692 $500.00
Jul 22, 2023 Loubet, Anthony #197887 $300.00
Jul 01, 2023 Fillmore, Lincoln #197701 $1,000.00
Jun 08, 2023 Adams, J #197515 $1,000.00
May 01, 2023 Adams, J #197515 $1,000.00
Jan 16, 2023 Spendlove, Robert #197614 $750.00
Jan 14, 2023 Henderson, Deidre #197249 $1,000.00
Jan 14, 2023 Peterson, Val #197693 $1,000.00
Jan 14, 2023 Musselman, Calvin #197886 $750.00
Jan 13, 2023 Ivory, Ken #197690 $750.00
Jan 12, 2023 Whyte, Stephen #197696 $750.00
Jan 11, 2023 Wilson, Brad #197868 $1,000.00
Jan 11, 2023 Romero, Angela #197413 $750.00
Jan 10, 2023 Strong, Mark #197488 $750.00
Jan 10, 2023 Watkins, Christine #197557 $750.00
Jan 10, 2023 Schultz, Mike #197490 $1,000.00
Jan 09, 2023 Jimenez, Timothy #198038 $750.00
Amendment
Jan 09, 2023 Maloy, Cory #197405 $750.00
Jan 06, 2023 Ward, Raymond #197882 $750.00
Jan 06, 2023 Teuscher, Jordan #197692 $750.00
Jan 05, 2023 Wilcox, Ryan #197683 $750.00