Linda Campbell
11908 S HiddenBrook, Sandy, UT 84092
Total Contributed
$239.00
Across all organizations
Number of Contributions
15
Average: $15.93
First Contribution
Jun 01, 2012
Last: Sep 12, 2023
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Republican Party | Political Party | $140.00 | 13 |
| Stronger Together | Political Issues Committee | $50.00 | 1 |
| Layton, Dana | Candidates & Office Holders | $49.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2023 | $50.00 | 4 |
| 2022 | $140.00 | 10 |
| 2012 | $49.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 12, 2023 | Salt Lake County Republican Party | #197723 | $20.00 |
|
| Mar 11, 2023 | Salt Lake County Republican Party | #197723 | $10.00 |
|
| Feb 11, 2023 | Salt Lake County Republican Party | #197723 | $10.00 |
|
| Jan 11, 2023 | Salt Lake County Republican Party | #197723 | $10.00 |
|
| Dec 11, 2022 | Salt Lake County Republican Party | #195054 | $10.00 |
|
| Nov 11, 2022 | Salt Lake County Republican Party | #195054 | $10.00 |
|
| Oct 11, 2022 | Salt Lake County Republican Party | #195053 | $10.00 |
|
| Oct 11, 2022 | Stronger Together | #197003 | $50.00 |
Amendment
|
| Sep 11, 2022 | Salt Lake County Republican Party | #195052 | $10.00 |
|
| Aug 11, 2022 | Salt Lake County Republican Party | #195052 | $10.00 |
|
| Jul 11, 2022 | Salt Lake County Republican Party | #195052 | $10.00 |
|
| Jun 11, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| May 11, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| Apr 11, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| Jun 01, 2012 | Layton, Dana | #91704 | $49.00 |
|