Love Communications
546 South 200 West, Salt Lake City, UT 84101
Total Contributed
$26,270.34
Across all organizations
Number of Contributions
18
Average: $1,459.46
First Contribution
Mar 31, 2009
Last: Oct 21, 2014
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Protect and Preserve Our Millcreek Township | Political Issues Committee | $18,170.34 | 8 |
| Equality Utah Political Action Committee | Political Action Committee | $4,000.00 | 3 |
| Cox, Spencer | Candidates & Office Holders | $1,500.00 | 1 |
| Senate Republican Campaign Committee | Political Action Committee | $800.00 | 1 |
| Good Government Political Action Committee | Political Action Committee | $750.00 | 1 |
| Cooke, Peter | Candidates & Office Holders | $500.00 | 1 |
| Bigelow, Ron | Candidates & Office Holders | $250.00 | 1 |
| Utah House Democratic Leadership Council | Political Action Committee | $200.00 | 1 |
| Romero, Ross | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2014 | $1,500.00 | 1 |
| 2013 | $1,500.00 | 1 |
| 2012 | $19,420.34 | 10 |
| 2011 | $1,250.00 | 1 |
| 2010 | $1,250.00 | 1 |
| 2009 | $1,350.00 | 4 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 21, 2014 | Cox, Spencer | #108234 | $1,500.00 |
|
| Aug 19, 2013 | Equality Utah Political Action Committee | #98402 | $1,500.00 |
|
| Dec 27, 2012 | Good Government Political Action Committee | #90924 | $750.00 |
Amendment
|
| Nov 02, 2012 | Protect and Preserve Our Millcreek Township | #97107 | $1,080.01 |
|
| Oct 24, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $500.00 |
|
| Oct 22, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $4,000.00 |
|
| Oct 16, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $3,500.00 |
|
| Oct 15, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $2,000.00 |
In-Kind
|
| Oct 09, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $4,250.00 |
|
| Oct 02, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $1,340.33 |
|
| Sep 02, 2012 | Protect and Preserve Our Millcreek Township | #97106 | $1,500.00 |
In-Kind
|
| Jun 07, 2012 | Cooke, Peter | #91609 | $500.00 |
|
| Jul 14, 2011 | Equality Utah Political Action Committee | #58591 | $1,250.00 |
|
| Aug 12, 2010 | Equality Utah Political Action Committee | #7727 | $1,250.00 |
|
| Nov 24, 2009 | Bigelow, Ron | #3101 | $250.00 |
|
| Oct 30, 2009 | Utah House Democratic Leadership Council | #3900 | $200.00 |
|
| Jul 20, 2009 | Romero, Ross | #3714 | $100.00 |
|
| Mar 31, 2009 | Senate Republican Campaign Committee | #1965 | $800.00 |
|