Management & Training Corporation

500 North Marketplace Drive, Centerville, UT 84014

Total Contributed
$880,065.38
Across all organizations
Number of Contributions
58
Average: $15,173.54
First Contribution
May 02, 2007
Last: Sep 17, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Education First Political Action Committee $445,383.68 18
Our Schools Now Political Issues Committee $306,133.70 6
Cox, Spencer Candidates & Office Holders $71,138.00 6
Utah Democratic State Party Political Party $13,500.00 8
Utah Republican Senate Campaign Committee Political Action Committee $10,160.00 4
Alliance for Good Government Political Issues Committee $10,000.00 1
Herbert, Gary Candidates & Office Holders $10,000.00 1
Herbert, Gary R. Candidates & Office Holders $5,000.00 1
Utah Republican Party (State) Political Party $2,000.00 1
Murray, Taz Candidates & Office Holders $1,000.00 1
Utahns for Responsive Government Political Issues Committee $1,000.00 1
Garn, Kevin S. Candidates & Office Holders $1,000.00 1
Stevens, John Glen Candidates & Office Holders $500.00 1
Hemmert, Daniel Candidates & Office Holders $500.00 1
Bramble, Curtis Candidates & Office Holders $500.00 1
Moore, Richard Candidates & Office Holders $500.00 1
Haynie, Xani Candidates & Office Holders $500.00 1
Edwards, Becky Candidates & Office Holders $500.00 1
Niederhauser, Wayne Candidates & Office Holders $250.00 1
Greiner, Jon J. Candidates & Office Holders $250.00 1
Christofferson, Kay Candidates & Office Holders $250.00 1

Contributions by Year

Year Total Count
2025 $2,660.00 1
2024 $10,000.00 1
2023 $60,000.00 2
2022 $50,000.00 1
2021 $15,000.00 3
2020 $32,500.00 2
2019 $11,138.00 2
2018 $102,046.32 3
2017 $104,087.38 2
2016 $115,658.12 10
2015 $100,069.27 2
2014 $115,781.48 6
2013 $100,000.00 1
2012 $43,175.75 10
2011 $8,449.06 5
2010 $5,000.00 1
2009 $500.00 1
2008 $3,500.00 3
2007 $500.00 2

All Contributions

Date Organization Report Amount Flags
Sep 17, 2025 Utah Republican Senate Campaign Committee #204162 $2,660.00
Aug 29, 2024 Cox, Spencer #199323 $10,000.00
Sep 28, 2023 Education First #197472 $50,000.00
Aug 21, 2023 Cox, Spencer #197251 $10,000.00
Apr 20, 2022 Education First #187486 $50,000.00
Oct 21, 2021 Utah Republican Senate Campaign Committee #183262 $2,500.00
Oct 12, 2021 Cox, Spencer #186165 $10,000.00
May 18, 2021 Utah Republican Senate Campaign Committee #183261 $2,500.00
Sep 23, 2020 Utah Republican Senate Campaign Committee #172271 $2,500.00
May 20, 2020 Cox, Spencer #181423 $30,000.00
Aug 30, 2019 Cox, Spencer #171580 $10,000.00
May 22, 2019 Cox, Spencer #171580 $1,138.00
Sep 10, 2018 Our Schools Now #156431 $1,046.32
In-Kind
Aug 13, 2018 Our Schools Now #156431 $100,000.00
Aug 11, 2018 Utahns for Responsive Government #155854 $1,000.00
Nov 06, 2017 Our Schools Now #149143 $100,000.00
Oct 27, 2017 Our Schools Now #149143 $4,087.38
In-Kind
Nov 18, 2016 Our Schools Now #144682 $100,000.00
Nov 15, 2016 Our Schools Now #144682 $1,000.00
Sep 14, 2016 Herbert, Gary #138113 $10,000.00
Jun 10, 2016 Education First #130916 $678.50
In-Kind
May 31, 2016 Moore, Richard #143938 $500.00
May 25, 2016 Edwards, Becky #137863 $500.00
May 22, 2016 Bramble, Curtis #136637 $500.00
May 20, 2016 Haynie, Xani #136535 $500.00
May 20, 2016 Hemmert, Daniel #144300 $500.00
Jan 27, 2016 Education First #130915 $1,479.62
In-Kind
Oct 16, 2015 Education First #124745 $100,000.00
Jan 28, 2015 Education First #124744 $69.27
In-Kind Amendment
Nov 14, 2014 Education First #105607 $100,000.00
Nov 07, 2014 Education First #105607 $162.51
In-Kind
Oct 17, 2014 Utah Democratic State Party #107061 $2,500.00
Aug 12, 2014 Utah Democratic State Party #107060 $2,500.00
Jul 03, 2014 Education First #105605 $618.97
In-Kind Amendment
Feb 15, 2014 Alliance for Good Government #108266 $10,000.00
Oct 23, 2013 Education First #98530 $100,000.00
Dec 28, 2012 Education First #62226 $10,000.00
Dec 04, 2012 Utah Democratic State Party #97660 $2,500.00
May 26, 2012 Christofferson, Kay #96423 $250.00
May 25, 2012 Stevens, John Glen #94643 $500.00
May 25, 2012 Murray, Taz #93503 $1,000.00
Amendment
Mar 12, 2012 Education First #62223 $675.74
In-Kind
Feb 22, 2012 Education First #62223 $15,000.00
Jan 24, 2012 Utah Republican Party (State) #97662 $2,000.00
Jan 13, 2012 Utah Democratic State Party #97660 $2,500.00
Jan 04, 2012 Education First #62223 $8,750.01
In-Kind
Nov 16, 2011 Education First #58533 $194.43
In-Kind
Oct 28, 2011 Utah Democratic State Party #56203 $500.00
Oct 26, 2011 Education First #58533 $100.93
In-Kind
Oct 26, 2011 Education First #58533 $7,500.00
In-Kind
Sep 20, 2011 Education First #58533 $153.70
In-Kind
Jun 10, 2010 Herbert, Gary R. #6454 $5,000.00
Dec 14, 2009 Utah Democratic State Party #6534 $500.00
Dec 24, 2008 Utah Democratic State Party #6537 $1,000.00
Oct 14, 2008 Garn, Kevin S. #951 $1,000.00
Sep 08, 2008 Utah Democratic State Party #6536 $1,500.00
May 07, 2007 Niederhauser, Wayne #2012 $250.00
May 02, 2007 Greiner, Jon J. #1886 $250.00