Mark Wheatley
447 East Moss Creek Dr , Murray , UT 84107
Total Contributed
$6,403.47
Across all organizations
Number of Contributions
34
Average: $188.34
First Contribution
Oct 14, 2010
Last: Oct 08, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Democratic State Party | Political Party | $2,909.47 | 4 |
| Dominguez, Rosalba | Candidates & Office Holders | $600.00 | 4 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $600.00 | 4 |
| Young Democrats of Utah | Political Action Committee | $300.00 | 2 |
| Dirie , Fatima | Candidates & Office Holders | $250.00 | 2 |
| Burch, Robert | Candidates & Office Holders | $200.00 | 1 |
| Equality Utah Political Action Committee | Political Action Committee | $200.00 | 1 |
| Goeckeritz, Hope | Candidates & Office Holders | $200.00 | 2 |
| Kwan, Karen | Candidates & Office Holders | $200.00 | 2 |
| Muniz, Liz | Candidates & Office Holders | $155.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $150.00 | 2 |
| Smith, Davina | Candidates & Office Holders | $100.00 | 1 |
| Cunard, Nicole | Candidates & Office Holders | $100.00 | 1 |
| Hollins, Sandra | Candidates & Office Holders | $100.00 | 1 |
| Utah Stonewall Democrats | Political Action Committee | $100.00 | 1 |
| Wiley, Aaron | Candidates & Office Holders | $100.00 | 1 |
| Beard, Cindee | Candidates & Office Holders | $75.00 | 1 |
| Stoddard, Andrew | Candidates & Office Holders | $50.00 | 1 |
| Utah House Democratic Leadership Council | Political Action Committee | $14.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $250.00 | 3 |
| 2024 | $950.00 | 5 |
| 2023 | $135.00 | 2 |
| 2022 | $375.00 | 4 |
| 2021 | $100.00 | 1 |
| 2020 | $300.00 | 2 |
| 2018 | $100.00 | 1 |
| 2017 | $214.00 | 3 |
| 2016 | $2,465.00 | 4 |
| 2015 | $100.00 | 1 |
| 2014 | $555.00 | 5 |
| 2012 | $659.47 | 2 |
| 2010 | $200.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 08, 2025 | Romero, Angela | #203963 | $50.00 |
|
| Sep 18, 2025 | Dominguez, Rosalba | #204021 | $100.00 |
Amendment
|
| Sep 16, 2025 | Dominguez, Rosalba | #204021 | $100.00 |
Amendment
|
| Sep 14, 2024 | Dominguez, Rosalba | #199651 | $150.00 |
Amendment
|
| Sep 01, 2024 | Utah State Hispanic Democratic Caucus | #203521 | $400.00 |
|
| Aug 30, 2024 | Wiley, Aaron | #202301 | $100.00 |
Amendment
|
| Aug 14, 2024 | Stoddard, Andrew | #199510 | $50.00 |
|
| Apr 17, 2024 | Dominguez, Rosalba | #199650 | $250.00 |
|
| Oct 12, 2023 | Utah State Hispanic Democratic Caucus | #197555 | $35.00 |
|
| Sep 29, 2023 | Romero, Angela | #197413 | $100.00 |
|
| Oct 25, 2022 | Goeckeritz, Hope | #195468 | $100.00 |
|
| Oct 08, 2022 | Utah State Hispanic Democratic Caucus | #194736 | $25.00 |
|
| Sep 25, 2022 | Goeckeritz, Hope | #195467 | $100.00 |
|
| May 23, 2022 | Dirie , Fatima | #196944 | $150.00 |
Amendment
|
| Dec 06, 2021 | Smith, Davina | #187095 | $100.00 |
|
| Jul 08, 2020 | Dirie , Fatima | #180193 | $100.00 |
|
| May 18, 2020 | Burch, Robert | #179501 | $200.00 |
|
| Apr 30, 2018 | Cunard, Nicole | #158856 | $100.00 |
|
| Dec 29, 2017 | Utah House Democratic Leadership Council | #145797 | $14.00 |
|
| Aug 04, 2017 | Young Democrats of Utah | #145924 | $100.00 |
|
| Mar 19, 2017 | Utah Stonewall Democrats | #146586 | $100.00 |
In-Kind
|
| Sep 29, 2016 | Utah State Hispanic Democratic Caucus | #133677 | $140.00 |
|
| Sep 16, 2016 | Utah Democratic State Party | #132134 | $1,525.00 |
|
| Aug 25, 2016 | Utah Democratic State Party | #132134 | $725.00 |
|
| May 05, 2016 | Beard, Cindee | #142066 | $75.00 |
|
| Jun 18, 2015 | Kwan, Karen | #125485 | $100.00 |
|
| Sep 24, 2014 | Hollins, Sandra | #111355 | $100.00 |
|
| Aug 26, 2014 | Kwan, Karen | #112140 | $100.00 |
|
| Apr 05, 2014 | Muniz, Liz | #111468 | $55.00 |
|
| Apr 05, 2014 | Muniz, Liz | #111468 | $100.00 |
|
| Jan 05, 2014 | Young Democrats of Utah | #102709 | $200.00 |
|
| May 29, 2012 | Utah Democratic State Party | #97660 | $509.47 |
|
| May 29, 2012 | Utah Democratic State Party | #97660 | $150.00 |
|
| Oct 14, 2010 | Equality Utah Political Action Committee | #9284 | $200.00 |
|