Michael Devore
106 South Columbia St., Naperville, IL 60540
Total Contributed
$40.00
Across all organizations
Number of Contributions
9
Average: $4.44
First Contribution
Jun 14, 2024
Last: Oct 14, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Stoddard, Andrew | Candidates & Office Holders | $10.00 | 3 |
| Riebe, Kathleen | Candidates & Office Holders | $5.00 | 1 |
| SenDemPAC | Political Action Committee | $5.00 | 1 |
| Escamilla, Luz | Candidates & Office Holders | $5.00 | 1 |
| Utah Democratic State Party | Political Party | $5.00 | 1 |
| Utah House Democratic Leadership Council | Political Action Committee | $5.00 | 1 |
| Williams, Jeanetta | Candidates & Office Holders | $5.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $40.00 | 9 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 14, 2024 | Stoddard, Andrew | #199511 | $2.50 |
|
| Oct 14, 2024 | Stoddard, Andrew | #199511 | $2.50 |
|
| Aug 17, 2024 | Riebe, Kathleen | #200527 | $5.00 |
|
| Jul 30, 2024 | Escamilla, Luz | #199589 | $5.00 |
|
| Jul 03, 2024 | Williams, Jeanetta | #201469 | $5.00 |
|
| Jun 20, 2024 | Utah House Democratic Leadership Council | #198972 | $5.00 |
|
| Jun 14, 2024 | SenDemPAC | #200196 | $5.00 |
|
| Jun 14, 2024 | Utah Democratic State Party | #200323 | $5.00 |
Amendment
|
| Jun 14, 2024 | Stoddard, Andrew | #199510 | $5.00 |
|