Michele Jones
3710 S 500 E, Salt Lake City, UT 84106
Total Contributed
$2,007.60
Across all organizations
Number of Contributions
56
Average: $35.85
First Contribution
Oct 05, 2014
Last: Jul 31, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Education Association Political Action Committee (UEA PAC) | Political Action Committee | $1,782.48 | 45 |
| Lyman, Phillip | Candidates & Office Holders | $104.12 | 4 |
| Gatrell, Deborah | Candidates & Office Holders | $71.00 | 2 |
| Pacheco, Tabitha | Candidates & Office Holders | $25.00 | 1 |
| Dabakis, Jim | Candidates & Office Holders | $15.00 | 3 |
| Rusk, Pat | Candidates & Office Holders | $10.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $93.71 | 5 |
| 2024 | $258.92 | 11 |
| 2023 | $105.00 | 6 |
| 2022 | $52.50 | 2 |
| 2021 | $580.22 | 7 |
| 2020 | $538.00 | 11 |
| 2019 | $84.00 | 3 |
| 2018 | $224.85 | 7 |
| 2017 | $60.40 | 3 |
| 2014 | $10.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jul 31, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $18.75 |
|
| Jun 30, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $18.74 |
|
| May 31, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $18.74 |
|
| Apr 29, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $18.74 |
|
| Mar 27, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $18.74 |
|
| Dec 31, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $18.74 |
|
| Nov 30, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $16.06 |
|
| Oct 30, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $14.00 |
|
| Oct 03, 2024 | Gatrell, Deborah | #202784 | $46.00 |
|
| Jun 23, 2024 | Lyman, Phillip | #203415 | $26.03 |
|
| Jun 15, 2024 | Lyman, Phillip | #202803 | $26.03 |
|
| Jun 15, 2024 | Lyman, Phillip | #203415 | $26.03 |
|
| Jun 11, 2024 | Lyman, Phillip | #202802 | $26.03 |
|
| Apr 30, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198995 | $17.50 |
|
| Mar 29, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198994 | $17.50 |
|
| Jan 15, 2024 | Gatrell, Deborah | #202781 | $25.00 |
|
| Dec 23, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198029 | $17.50 |
|
| Jul 31, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $17.50 |
|
| Jun 30, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $17.50 |
|
| May 31, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $17.50 |
|
| Apr 24, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $17.50 |
|
| Mar 24, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $17.50 |
|
| Dec 31, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187599 | $35.00 |
|
| Oct 31, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187599 | $17.50 |
|
| Dec 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $22.11 |
|
| Nov 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $22.11 |
|
| Oct 04, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185722 | $81.00 |
|
| Jul 05, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $100.00 |
|
| Apr 29, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $295.00 |
|
| Mar 31, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $30.00 |
|
| Feb 25, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $30.00 |
|
| Dec 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177126 | $60.00 |
|
| Oct 05, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177125 | $30.00 |
|
| Sep 25, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177124 | $235.00 |
|
| Jul 06, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177124 | $28.00 |
|
| Jun 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177123 | $28.00 |
|
| May 04, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177123 | $28.00 |
|
| Apr 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177122 | $28.00 |
|
| Apr 01, 2020 | Pacheco, Tabitha | #180531 | $25.00 |
|
| Mar 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177122 | $28.00 |
|
| Feb 29, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177122 | $20.00 |
|
| Feb 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177122 | $28.00 |
|
| Dec 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $28.00 |
|
| Nov 05, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $28.00 |
|
| Oct 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #172072 | $28.00 |
|
| Dec 31, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156709 | $65.00 |
|
| Aug 30, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156707 | $10.00 |
|
| Jun 04, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156706 | $10.11 |
Amendment
|
| May 31, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156706 | $50.00 |
|
| May 03, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156706 | $20.24 |
|
| Apr 11, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156704 | $64.50 |
Amendment
|
| Jan 12, 2018 | Dabakis, Jim | #158339 | $5.00 |
|
| Dec 01, 2017 | Dabakis, Jim | #146156 | $5.00 |
|
| Oct 25, 2017 | Dabakis, Jim | #146156 | $5.00 |
|
| Jul 03, 2017 | Utah Education Association Political Action Committee (UEA PAC) | #146218 | $50.40 |
|
| Oct 05, 2014 | Rusk, Pat | #113698 | $10.00 |
|