Micron Technology
8000 S Federal Way, Boise, ID 83707-0006
Total Contributed
$31,012.50
Across all organizations
Number of Contributions
87
Average: $356.47
First Contribution
Oct 06, 2005
Last: Oct 23, 2020
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Tech PAC | Political Action Committee | $5,250.00 | 2 |
| Utah County Legislative PAC | Political Action Committee | $4,500.00 | 3 |
| Herbert, Gary R. | Candidates & Office Holders | $3,750.00 | 1 |
| Utah Republican Party (State) | Political Party | $1,250.00 | 2 |
| Harper, Wayne | Candidates & Office Holders | $1,075.00 | 5 |
| Judkins, Marsha | Candidates & Office Holders | $800.00 | 3 |
| Dailey-Provost, Jen | Candidates & Office Holders | $700.00 | 2 |
| Madsen, Mark | Candidates & Office Holders | $625.00 | 2 |
| Grover, Keith | Candidates & Office Holders | $600.00 | 2 |
| Dayton, Margaret | Candidates & Office Holders | $600.00 | 2 |
| Kwan, Karen | Candidates & Office Holders | $550.00 | 2 |
| Thurston, Norman | Candidates & Office Holders | $500.00 | 2 |
| Welton, Douglas | Candidates & Office Holders | $500.00 | 2 |
| Acton, Cheryl | Candidates & Office Holders | $500.00 | 2 |
| Sagers, Douglas | Candidates & Office Holders | $500.00 | 3 |
| Seegmiller, Rep Travis | Candidates & Office Holders | $500.00 | 2 |
| Albrecht, Carl | Candidates & Office Holders | $500.00 | 2 |
| Briscoe, Joel | Candidates & Office Holders | $500.00 | 1 |
| Cunningham, Rich | Candidates & Office Holders | $475.00 | 3 |
| Wilson, Brad | Candidates & Office Holders | $375.00 | 2 |
| Killpack, Sheldon L. | Candidates & Office Holders | $375.00 | 2 |
| Stevenson, Jerry | Candidates & Office Holders | $375.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $350.00 | 2 |
| Romero, Ross | Candidates & Office Holders | $312.50 | 2 |
| Wright, Bill | Candidates & Office Holders | $300.00 | 1 |
| Burton, Jefferson | Candidates & Office Holders | $300.00 | 1 |
| Goodfellow, Brent | Candidates & Office Holders | $250.00 | 1 |
| Utah Manufacturers Association PAC | Political Action Committee | $250.00 | 1 |
| Peterson, Darin | Candidates & Office Holders | $250.00 | 1 |
| Bird, Jim | Candidates & Office Holders | $250.00 | 1 |
| Hillyard, Lyle W. | Candidates & Office Holders | $225.00 | 2 |
| VanTassell, Kevin T. | Candidates & Office Holders | $200.00 | 1 |
| Greenwood, Richard A | Candidates & Office Holders | $200.00 | 1 |
| Litvack, David | Candidates & Office Holders | $200.00 | 1 |
| Newbold, Merlynn T. | Candidates & Office Holders | $200.00 | 1 |
| Niederhauser, Wayne | Candidates & Office Holders | $200.00 | 1 |
| Poulson, Marie H | Candidates & Office Holders | $200.00 | 1 |
| Stowell, Dennis E. | Candidates & Office Holders | $200.00 | 1 |
| Sumsion, Kenneth | Candidates & Office Holders | $200.00 | 1 |
| Davis, Gene | Candidates & Office Holders | $150.00 | 1 |
| Last, Bradley G. | Candidates & Office Holders | $125.00 | 1 |
| Handy, Stephen | Candidates & Office Holders | $125.00 | 1 |
| DiCaro, Sophia | Candidates & Office Holders | $125.00 | 1 |
| Coleman, Kim | Candidates & Office Holders | $125.00 | 1 |
| Chew, Scott | Candidates & Office Holders | $125.00 | 1 |
| Wheatley, Mark | Candidates & Office Holders | $125.00 | 1 |
| Peterson, Jeremy | Candidates & Office Holders | $125.00 | 1 |
| Butterfield, David | Candidates & Office Holders | $100.00 | 1 |
| King, Brian S | Candidates & Office Holders | $100.00 | 1 |
| Wiley, Larry | Candidates & Office Holders | $100.00 | 1 |
| Christensen, LaVar | Candidates & Office Holders | $100.00 | 1 |
| Watkins, Christine F | Candidates & Office Holders | $100.00 | 1 |
| King, Brad | Candidates & Office Holders | $100.00 | 1 |
| Stevenson, Jerry W. | Candidates & Office Holders | $100.00 | 1 |
| Brown, Derek | Candidates & Office Holders | $100.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $100.00 | 1 |
| Hughes, Greg | Candidates & Office Holders | $100.00 | 1 |
| McCoy, Scott | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2020 | $5,350.00 | 19 |
| 2019 | $1,000.00 | 1 |
| 2014 | $7,625.00 | 18 |
| 2012 | $6,200.00 | 20 |
| 2011 | $1,000.00 | 4 |
| 2010 | $6,250.00 | 8 |
| 2008 | $850.00 | 3 |
| 2007 | $187.50 | 2 |
| 2006 | $1,900.00 | 10 |
| 2005 | $650.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 23, 2020 | Thurston, Norman | #182841 | $300.00 |
|
| Oct 21, 2020 | Dailey-Provost, Jen | #181797 | $500.00 |
|
| Oct 16, 2020 | Welton, Douglas | #183001 | $300.00 |
|
| Oct 14, 2020 | Seegmiller, Rep Travis | #182830 | $300.00 |
|
| Oct 14, 2020 | Acton, Cheryl | #182277 | $300.00 |
|
| Oct 13, 2020 | Burton, Jefferson | #182397 | $300.00 |
|
| Oct 09, 2020 | Kwan, Karen | #182475 | $350.00 |
|
| Oct 08, 2020 | Briscoe, Joel | #181821 | $500.00 |
|
| Oct 08, 2020 | Judkins, Marsha | #182824 | $300.00 |
|
| Oct 08, 2020 | Judkins, Marsha | #182824 | $300.00 |
|
| Oct 06, 2020 | Albrecht, Carl | #182869 | $300.00 |
|
| Jun 22, 2020 | Dailey-Provost, Jen | #181796 | $200.00 |
|
| Jun 05, 2020 | Welton, Douglas | #180842 | $200.00 |
|
| May 05, 2020 | Seegmiller, Rep Travis | #182828 | $200.00 |
|
| May 04, 2020 | Acton, Cheryl | #182276 | $200.00 |
|
| May 02, 2020 | Kwan, Karen | #182473 | $200.00 |
|
| Apr 28, 2020 | Thurston, Norman | #182838 | $200.00 |
|
| Apr 27, 2020 | Albrecht, Carl | #182868 | $200.00 |
|
| Apr 27, 2020 | Judkins, Marsha | #182823 | $200.00 |
|
| Oct 01, 2019 | Utah Republican Party (State) | #170909 | $1,000.00 |
|
| Nov 03, 2014 | Utah Tech PAC | #106694 | $5,000.00 |
|
| Oct 27, 2014 | Chew, Scott | #112686 | $125.00 |
|
| Oct 22, 2014 | Handy, Stephen | #111839 | $125.00 |
|
| Oct 21, 2014 | Wilson, Brad | #111584 | $250.00 |
|
| Oct 17, 2014 | Last, Bradley G. | #111724 | $125.00 |
|
| Oct 17, 2014 | Coleman, Kim | #112155 | $125.00 |
|
| Oct 17, 2014 | Wheatley, Mark | #111828 | $125.00 |
|
| Oct 13, 2014 | Cunningham, Rich | #111639 | $250.00 |
|
| Oct 13, 2014 | Sagers, Douglas | #111689 | $125.00 |
Amendment
|
| Oct 11, 2014 | DiCaro, Sophia | #111315 | $125.00 |
|
| Oct 02, 2014 | Stevenson, Jerry | #111889 | $375.00 |
|
| Sep 08, 2014 | Peterson, Jeremy | #111749 | $125.00 |
|
| Aug 22, 2014 | Harper, Wayne | #110243 | $125.00 |
|
| Aug 06, 2014 | Hillyard, Lyle W. | #108161 | $125.00 |
|
| Aug 04, 2014 | Madsen, Mark | #110464 | $125.00 |
|
| Jan 25, 2014 | Cunningham, Rich | #111636 | $125.00 |
|
| Jan 24, 2014 | Wilson, Brad | #111581 | $125.00 |
|
| Jan 23, 2014 | Sagers, Douglas | #111686 | $125.00 |
|
| Nov 01, 2012 | Utah County Legislative PAC | #86524 | $3,000.00 |
|
| Oct 29, 2012 | Grover, Keith | #93826 | $500.00 |
|
| Oct 24, 2012 | Hillyard, Lyle W. | #94549 | $100.00 |
|
| Oct 17, 2012 | Stevenson, Jerry W. | #89515 | $100.00 |
|
| Oct 16, 2012 | Christensen, LaVar | #95564 | $100.00 |
|
| Oct 15, 2012 | Cunningham, Rich | #95612 | $100.00 |
|
| Jun 19, 2012 | Wiley, Larry | #94740 | $100.00 |
|
| Jun 14, 2012 | Anderson, Johnny | #95556 | $100.00 |
|
| Jun 13, 2012 | Harper, Wayne | #95514 | $100.00 |
|
| Jun 11, 2012 | Watkins, Christine F | #94559 | $100.00 |
|
| Jun 11, 2012 | King, Brian S | #94873 | $100.00 |
|
| Jun 08, 2012 | Wilson, Brad R. | #94571 | $100.00 |
|
| Jun 07, 2012 | Brown, Derek | #95598 | $100.00 |
|
| Jun 05, 2012 | Utah Manufacturers Association PAC | #87005 | $250.00 |
|
| Jun 05, 2012 | Harper, Wayne | #95514 | $100.00 |
|
| Jun 05, 2012 | Grover, Keith | #93823 | $100.00 |
|
| Jun 04, 2012 | Madsen, Mark | #94837 | $500.00 |
|
| Jun 04, 2012 | Wright, Bill | #94607 | $300.00 |
|
| Jun 02, 2012 | Butterfield, David | #94861 | $100.00 |
|
| May 30, 2012 | Sagers, Douglas | #94831 | $250.00 |
|
| Dec 15, 2011 | Harper, Wayne | #58445 | $250.00 |
|
| Oct 26, 2011 | Utah Republican Party (State) | #55064 | $250.00 |
|
| Oct 23, 2011 | Bird, Jim | #54188 | $250.00 |
|
| Oct 13, 2011 | Wilson, Brad R. | #54855 | $250.00 |
|
| Nov 19, 2010 | Utah County Legislative PAC | #55245 | $1,000.00 |
|
| Oct 05, 2010 | Herbert, Gary R. | #9152 | $3,750.00 |
|
| Aug 24, 2010 | Newbold, Merlynn T. | #7649 | $200.00 |
|
| Aug 16, 2010 | Sumsion, Kenneth | #7644 | $200.00 |
|
| Aug 12, 2010 | Litvack, David | #7666 | $200.00 |
|
| Jul 27, 2010 | Greenwood, Richard A | #7547 | $200.00 |
|
| Jul 26, 2010 | Poulson, Marie H | #7182 | $200.00 |
|
| Jul 16, 2010 | Harper, Wayne | #7240 | $500.00 |
|
| Oct 27, 2008 | Hughes, Greg | #1156 | $100.00 |
|
| Aug 08, 2008 | Utah Tech PAC | #1439 | $250.00 |
|
| Jan 07, 2008 | Utah County Legislative PAC | #1612 | $500.00 |
|
| Oct 09, 2007 | Killpack, Sheldon L. | #398 | $125.00 |
|
| Sep 13, 2007 | Romero, Ross | #45 | $62.50 |
|
| Oct 30, 2006 | Stowell, Dennis E. | #400 | $200.00 |
|
| Oct 12, 2006 | King, Brad | #1429 | $100.00 |
|
| Oct 07, 2006 | McCoy, Scott | #373 | $100.00 |
|
| Oct 05, 2006 | VanTassell, Kevin T. | #1325 | $200.00 |
|
| Sep 29, 2006 | Killpack, Sheldon L. | #395 | $250.00 |
|
| Sep 28, 2006 | Niederhauser, Wayne | #1337 | $200.00 |
|
| Sep 21, 2006 | Dayton, Margaret | #388 | $100.00 |
|
| Jun 26, 2006 | Peterson, Darin | #1353 | $250.00 |
|
| Jun 15, 2006 | Romero, Ross | #168 | $250.00 |
|
| Jun 01, 2006 | Goodfellow, Brent | #1880 | $250.00 |
|
| Nov 17, 2005 | Dayton, Margaret | #1884 | $500.00 |
|
| Oct 06, 2005 | Davis, Gene | #488 | $150.00 |
|