Northern Utah Legislative PAC

PO Box 1949, Layton, UT 84041

Total Contributed
$233,230.00
Across all organizations
Number of Contributions
51
Average: $4,573.14
First Contribution
Oct 17, 2018
Last: Oct 26, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Weiler, Todd Candidates & Office Holders $40,000.00 4
Thompson, Jason Candidates & Office Holders $20,000.00 3
Koford, Jill Candidates & Office Holders $20,000.00 3
Sawyer, Jacob Candidates & Office Holders $15,000.00 2
Johnson, John Candidates & Office Holders $14,730.00 2
Miles, Kelly Candidates & Office Holders $12,500.00 4
Barlow, Stewart Candidates & Office Holders $12,000.00 3
Ward, Raymond Candidates & Office Holders $10,000.00 2
Lee, Trevor Candidates & Office Holders $10,000.00 2
Musselman, Calvin Candidates & Office Holders $9,500.00 3
Waldrip, Steve Candidates & Office Holders $9,500.00 3
Hillyard, Lyle Candidates & Office Holders $9,000.00 2
Potter, Val Candidates & Office Holders $7,000.00 2
Ballard, Melissa Candidates & Office Holders $5,000.00 1
Brown, Lorraine Candidates & Office Holders $5,000.00 1
Campbell, Travis Candidates & Office Holders $5,000.00 2
Kyle, Jason Candidates & Office Holders $5,000.00 1
Lisonbee, Karianne Candidates & Office Holders $5,000.00 2
Petersen, Michael Candidates & Office Holders $5,000.00 1
Peterson, Karen Candidates & Office Holders $5,000.00 1
Wilcox, Ryan Candidates & Office Holders $3,500.00 2
Utah Republican Party (State) Political Party $3,000.00 1
Wilson, Chris Candidates & Office Holders $1,000.00 1
Handy, Stephen Candidates & Office Holders $500.00 1
Gwynn, Matthew Candidates & Office Holders $500.00 1
Birkeland, Kera Candidates & Office Holders $500.00 1

Contributions by Year

Year Total Count
2024 $145,000.00 21
2023 $5,000.00 1
2022 $5,000.00 1
2020 $58,230.00 24
2018 $20,000.00 4

All Contributions

Date Organization Report Amount Flags
Oct 26, 2024 Weiler, Todd #199441 $10,000.00
Oct 19, 2024 Koford, Jill #200550 $5,000.00
Oct 15, 2024 Sawyer, Jacob #202749 $5,000.00
Amendment
Oct 15, 2024 Thompson, Jason #202043 $5,000.00
Aug 13, 2024 Koford, Jill #200549 $10,000.00
Aug 12, 2024 Sawyer, Jacob #202748 $10,000.00
Aug 10, 2024 Johnson, John #201128 $10,000.00
Aug 10, 2024 Weiler, Todd #199439 $10,000.00
Jul 28, 2024 Thompson, Jason #202042 $10,000.00
May 22, 2024 Weiler, Todd #199438 $10,000.00
May 21, 2024 Petersen, Michael #198951 $5,000.00
May 16, 2024 Barlow, Stewart #200465 $5,000.00
Amendment
May 14, 2024 Lee, Trevor #198990 $5,000.00
May 14, 2024 Koford, Jill #200548 $5,000.00
May 14, 2024 Ward, Raymond #199349 $5,000.00
May 08, 2024 Thompson, Jason #202041 $5,000.00
Apr 17, 2024 Ward, Raymond #199349 $5,000.00
Mar 26, 2024 Peterson, Karen #200890 $5,000.00
Amendment
Mar 25, 2024 Lee, Trevor #198989 $5,000.00
Mar 23, 2024 Weiler, Todd #199437 $10,000.00
Mar 21, 2024 Barlow, Stewart #200464 $5,000.00
Amendment
Mar 29, 2023 Ballard, Melissa #197685 $5,000.00
Oct 04, 2022 Kyle, Jason #195640 $5,000.00
Oct 21, 2020 Utah Republican Party (State) #178998 $3,000.00
Sep 29, 2020 Campbell, Travis #182536 $2,000.00
Amendment
Sep 25, 2020 Johnson, John #180349 $4,730.00
Amendment
Sep 25, 2020 Wilcox, Ryan #180824 $3,000.00
Sep 21, 2020 Musselman, Calvin #181850 $3,000.00
Sep 16, 2020 Waldrip, Steve #182577 $3,000.00
Sep 15, 2020 Campbell, Travis #182536 $3,000.00
Amendment
Sep 15, 2020 Miles, Kelly #181595 $3,000.00
Aug 26, 2020 Waldrip, Steve #182577 $1,500.00
Aug 24, 2020 Miles, Kelly #181595 $1,500.00
Aug 11, 2020 Wilcox, Ryan #180824 $500.00
Aug 06, 2020 Musselman, Calvin #181850 $1,500.00
Jul 21, 2020 Gwynn, Matthew #179428 $500.00
Jul 16, 2020 Birkeland, Kera #180634 $500.00
Jul 16, 2020 Wilson, Chris #180814 $1,000.00
May 14, 2020 Lisonbee, Karianne #181735 $2,000.00
May 09, 2020 Barlow, Stewart #181770 $2,000.00
May 06, 2020 Potter, Val #181558 $4,000.00
May 06, 2020 Hillyard, Lyle #181533 $5,000.00
May 04, 2020 Handy, Stephen #181760 $500.00
Apr 09, 2020 Lisonbee, Karianne #181735 $3,000.00
Apr 08, 2020 Potter, Val #181558 $3,000.00
Apr 02, 2020 Miles, Kelly #181592 $3,000.00
Amendment
Apr 02, 2020 Hillyard, Lyle #181532 $4,000.00
Oct 29, 2018 Musselman, Calvin #158105 $5,000.00
Oct 23, 2018 Waldrip, Steve #158114 $5,000.00
Oct 18, 2018 Miles, Kelly #159138 $5,000.00
Oct 17, 2018 Brown, Lorraine #159642 $5,000.00