Oscar Mata
1736 Oak Street, Ogden, UT 84401
Total Contributed
$5,714.75
Across all organizations
Number of Contributions
118
Average: $48.43
First Contribution
Apr 16, 2013
Last: Sep 17, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Weber County Democratic Party | Political Party | $2,333.02 | 44 |
| Mata, Oscar | Candidates & Office Holders | $800.11 | 5 |
| Young Democrats of Utah | Political Action Committee | $590.00 | 49 |
| Utah County Democratic Party | Political Party | $450.00 | 1 |
| Choberka, Angela | Candidates & Office Holders | $343.33 | 2 |
| Belmont, Patrick | Candidates & Office Holders | $250.00 | 1 |
| Stevenson, Dawn | Candidates & Office Holders | $210.62 | 1 |
| Bernal, Stacy | Candidates & Office Holders | $193.33 | 2 |
| Smith, Davina | Candidates & Office Holders | $125.00 | 5 |
| Holland, Marsha | Candidates & Office Holders | $100.00 | 1 |
| Lesser, Rosemary | Candidates & Office Holders | $93.34 | 1 |
| Irvine, Eric | Candidates & Office Holders | $80.00 | 2 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $75.00 | 1 |
| Weber County Forward | Political Issues Committee | $60.00 | 1 |
| Froerer, Deana | Candidates & Office Holders | $10.00 | 1 |
| LDS Dems | Political Action Committee | $1.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $1,515.00 | 18 |
| 2024 | $1,405.62 | 29 |
| 2023 | $120.00 | 12 |
| 2022 | $1,120.00 | 25 |
| 2021 | $365.00 | 17 |
| 2020 | $885.11 | 9 |
| 2019 | $65.00 | 2 |
| 2018 | $100.00 | 1 |
| 2017 | $1.00 | 1 |
| 2016 | $10.00 | 1 |
| 2014 | $80.00 | 2 |
| 2013 | $48.02 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 17, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Sep 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Aug 19, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Aug 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Jul 17, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Jul 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Jun 18, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Jun 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| May 21, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| May 07, 2025 | Weber County Democratic Party | #204050 | $1,000.00 |
|
| Apr 17, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Apr 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Mar 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Mar 06, 2025 | Weber County Democratic Party | #204050 | $250.00 |
|
| Feb 20, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Feb 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Jan 17, 2025 | Weber County Democratic Party | #204050 | $25.00 |
|
| Jan 15, 2025 | Young Democrats of Utah | #204532 | $10.00 |
|
| Dec 15, 2024 | Young Democrats of Utah | #200995 | $10.00 |
|
| Nov 15, 2024 | Weber County Democratic Party | #203275 | $25.00 |
|
| Nov 15, 2024 | Young Democrats of Utah | #200995 | $10.00 |
|
| Oct 15, 2024 | Young Democrats of Utah | #200994 | $10.00 |
|
| Oct 15, 2024 | Weber County Democratic Party | #203274 | $10.00 |
|
| Sep 25, 2024 | Lesser, Rosemary | #202121 | $93.34 |
|
| Sep 23, 2024 | Choberka, Angela | #202148 | $93.33 |
|
| Sep 18, 2024 | Bernal, Stacy | #199044 | $93.33 |
|
| Sep 16, 2024 | Weber County Democratic Party | #203273 | $25.00 |
|
| Sep 15, 2024 | Young Democrats of Utah | #200993 | $10.00 |
|
| Aug 28, 2024 | Stevenson, Dawn | #199542 | $210.62 |
|
| Aug 15, 2024 | Young Democrats of Utah | #200993 | $10.00 |
|
| Aug 15, 2024 | Weber County Democratic Party | #203273 | $25.00 |
|
| Jul 15, 2024 | Young Democrats of Utah | #200993 | $10.00 |
|
| Jul 15, 2024 | Weber County Democratic Party | #203273 | $25.00 |
|
| Jun 15, 2024 | Young Democrats of Utah | #200993 | $10.00 |
|
| Jun 15, 2024 | Weber County Democratic Party | #203273 | $25.00 |
|
| May 15, 2024 | Young Democrats of Utah | #200992 | $10.00 |
|
| May 15, 2024 | Young Democrats of Utah | #200992 | $10.00 |
Amendment
|
| Apr 15, 2024 | Young Democrats of Utah | #200991 | $10.00 |
|
| Apr 15, 2024 | Young Democrats of Utah | #200991 | $10.00 |
Amendment
|
| Mar 21, 2024 | Belmont, Patrick | #202082 | $250.00 |
|
| Mar 15, 2024 | Young Democrats of Utah | #200991 | $10.00 |
|
| Mar 15, 2024 | Weber County Democratic Party | #203271 | $20.00 |
|
| Feb 21, 2024 | Choberka, Angela | #201348 | $250.00 |
|
| Feb 15, 2024 | Young Democrats of Utah | #200991 | $10.00 |
|
| Feb 15, 2024 | Weber County Democratic Party | #203271 | $20.00 |
|
| Feb 15, 2024 | Bernal, Stacy | #199042 | $100.00 |
|
| Jan 15, 2024 | Young Democrats of Utah | #200991 | $10.00 |
|
| Dec 15, 2023 | Young Democrats of Utah | #197425 | $10.00 |
Amendment
|
| Nov 15, 2023 | Young Democrats of Utah | #197425 | $10.00 |
Amendment
|
| Oct 15, 2023 | Young Democrats of Utah | #197424 | $10.00 |
|
| Sep 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Aug 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Jul 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Jun 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| May 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Apr 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Mar 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Feb 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Jan 15, 2023 | Young Democrats of Utah | #197423 | $10.00 |
|
| Dec 19, 2022 | Weber County Democratic Party | #195129 | $25.00 |
|
| Dec 15, 2022 | Young Democrats of Utah | #187494 | $10.00 |
|
| Nov 21, 2022 | Weber County Democratic Party | #195129 | $25.00 |
|
| Nov 15, 2022 | Smith, Davina | #188167 | $25.00 |
|
| Nov 15, 2022 | Young Democrats of Utah | #187494 | $10.00 |
|
| Oct 17, 2022 | Weber County Democratic Party | #195128 | $25.00 |
|
| Oct 15, 2022 | Young Democrats of Utah | #187493 | $10.00 |
|
| Oct 15, 2022 | Smith, Davina | #188166 | $25.00 |
|
| Sep 19, 2022 | Weber County Democratic Party | #195127 | $25.00 |
|
| Sep 15, 2022 | Young Democrats of Utah | #187492 | $10.00 |
|
| Sep 15, 2022 | Smith, Davina | #188165 | $25.00 |
|
| Aug 23, 2022 | Weber County Democratic Party | #195127 | $25.00 |
|
| Aug 15, 2022 | Young Democrats of Utah | #187492 | $10.00 |
|
| Aug 15, 2022 | Smith, Davina | #188165 | $25.00 |
|
| Jul 18, 2022 | Weber County Democratic Party | #195127 | $25.00 |
|
| Jul 15, 2022 | Smith, Davina | #188165 | $25.00 |
|
| Jul 15, 2022 | Young Democrats of Utah | #187492 | $10.00 |
|
| Jun 09, 2022 | Weber County Democratic Party | #195126 | $150.00 |
|
| May 30, 2022 | Utah State Hispanic Democratic Caucus | #194734 | $75.00 |
Amendment
|
| Mar 07, 2022 | Weber County Democratic Party | #195125 | $20.00 |
|
| Feb 20, 2022 | Young Democrats of Utah | #187490 | $25.00 |
|
| Feb 07, 2022 | Weber County Democratic Party | #195125 | $20.00 |
|
| Jan 20, 2022 | Young Democrats of Utah | #187490 | $25.00 |
|
| Jan 19, 2022 | Utah County Democratic Party | #195100 | $450.00 |
|
| Jan 12, 2022 | Weber County Democratic Party | #195125 | $20.00 |
|
| Dec 20, 2021 | Young Democrats of Utah | #185994 | $25.00 |
|
| Dec 07, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Nov 20, 2021 | Young Democrats of Utah | #185994 | $25.00 |
|
| Oct 30, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Oct 20, 2021 | Young Democrats of Utah | #185993 | $25.00 |
|
| Oct 19, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Sep 20, 2021 | Young Democrats of Utah | #185992 | $25.00 |
|
| Sep 01, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Aug 20, 2021 | Young Democrats of Utah | #185992 | $25.00 |
|
| Aug 09, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Jun 28, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Jun 18, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Apr 29, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Apr 01, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Mar 05, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
| Jan 27, 2021 | Weber County Democratic Party | #186080 | $20.00 |
|
Showing first 100 contributions. Total: 118