PETER CORROON
76 NORTH H ST, SALT LAKE CITY, UT 84103
Total Contributed
$10,718.00
Across all organizations
Number of Contributions
127
Average: $84.39
First Contribution
Oct 01, 2012
Last: Nov 04, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| ActBlue Utah | Political Action Committee | $9,404.00 | 113 |
| King, Brian | Candidates & Office Holders | $545.00 | 5 |
| Kwan, Karen | Candidates & Office Holders | $225.00 | 3 |
| Shiflett, William | Candidates & Office Holders | $200.00 | 2 |
| Quist, Michelle | Candidates & Office Holders | $150.00 | 1 |
| For The Better | Political Action Committee | $100.00 | 1 |
| Mauga, Verona | Candidates & Office Holders | $94.00 | 2 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $1,038.00 | 8 |
| 2024 | $1,910.00 | 22 |
| 2023 | $1,470.00 | 21 |
| 2022 | $540.00 | 15 |
| 2021 | $240.00 | 12 |
| 2020 | $260.00 | 9 |
| 2019 | $220.00 | 11 |
| 2018 | $390.00 | 5 |
| 2017 | $100.00 | 1 |
| 2016 | $850.00 | 8 |
| 2015 | $380.00 | 4 |
| 2014 | $420.00 | 6 |
| 2013 | $200.00 | 1 |
| 2012 | $2,700.00 | 4 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 04, 2025 | ActBlue Utah | #204194 | $500.00 |
|
| May 20, 2025 | ActBlue Utah | #204192 | $100.00 |
|
| May 20, 2025 | For The Better | #204195 | $100.00 |
|
| Apr 15, 2025 | Mauga, Verona | #203831 | $44.00 |
|
| Apr 15, 2025 | ActBlue Utah | #204192 | $44.00 |
|
| Mar 31, 2025 | ActBlue Utah | #204192 | $50.00 |
|
| Feb 21, 2025 | ActBlue Utah | #204192 | $100.00 |
|
| Jan 13, 2025 | ActBlue Utah | #204192 | $100.00 |
|
| Oct 29, 2024 | King, Brian | #198939 | $100.00 |
|
| Oct 29, 2024 | ActBlue Utah | #199193 | $100.00 |
|
| Oct 19, 2024 | ActBlue Utah | #199192 | $100.00 |
|
| Oct 19, 2024 | Kwan, Karen | #202154 | $50.00 |
|
| Oct 19, 2024 | Mauga, Verona | #199055 | $50.00 |
|
| Oct 19, 2024 | Kwan, Karen | #202154 | $75.00 |
|
| Oct 19, 2024 | ActBlue Utah | #199192 | $75.00 |
|
| Sep 24, 2024 | ActBlue Utah | #199191 | $100.00 |
|
| Aug 24, 2024 | Quist, Michelle | #200088 | $150.00 |
|
| Aug 19, 2024 | King, Brian | #198937 | $50.00 |
|
| Aug 19, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 08, 2024 | ActBlue Utah | #199191 | $100.00 |
|
| Jul 25, 2024 | Kwan, Karen | #202153 | $100.00 |
|
| Jul 25, 2024 | ActBlue Utah | #199191 | $100.00 |
|
| Jul 11, 2024 | ActBlue Utah | #199191 | $100.00 |
|
| Jun 22, 2024 | ActBlue Utah | #199191 | $120.00 |
|
| May 21, 2024 | King, Brian | #198936 | $100.00 |
|
| Mar 07, 2024 | Shiflett, William | #202065 | $100.00 |
|
| Mar 07, 2024 | Shiflett, William | #202964 | $100.00 |
|
| Mar 07, 2024 | ActBlue Utah | #199189 | $100.00 |
|
| Jan 15, 2024 | King, Brian | #198935 | $45.00 |
|
| Jan 15, 2024 | ActBlue Utah | #199189 | $45.00 |
|
| Dec 13, 2023 | ActBlue Utah | #197464 | $100.00 |
|
| Dec 04, 2023 | ActBlue Utah | #197464 | $250.00 |
|
| Dec 04, 2023 | King, Brian | #198780 | $250.00 |
|
| Nov 25, 2023 | ActBlue Utah | #197464 | $20.00 |
|
| Oct 25, 2023 | ActBlue Utah | #197463 | $20.00 |
|
| Sep 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Sep 19, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| Aug 28, 2023 | ActBlue Utah | #197462 | $50.00 |
|
| Aug 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Jul 27, 2023 | ActBlue Utah | #197462 | $50.00 |
|
| Jul 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Jun 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| May 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| May 23, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| May 08, 2023 | ActBlue Utah | #197462 | $150.00 |
|
| Apr 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Apr 01, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| Mar 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Mar 18, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| Feb 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Jan 25, 2023 | ActBlue Utah | #197462 | $20.00 |
|
| Dec 25, 2022 | ActBlue Utah | #187189 | $20.00 |
|
| Nov 25, 2022 | ActBlue Utah | #187189 | $20.00 |
|
| Oct 25, 2022 | ActBlue Utah | #187188 | $20.00 |
|
| Sep 25, 2022 | ActBlue Utah | #187187 | $20.00 |
|
| Aug 25, 2022 | ActBlue Utah | #187187 | $20.00 |
|
| Jul 25, 2022 | ActBlue Utah | #187187 | $20.00 |
|
| Jul 07, 2022 | ActBlue Utah | #187187 | $100.00 |
|
| Jul 01, 2022 | ActBlue Utah | #187187 | $100.00 |
|
| Jun 25, 2022 | ActBlue Utah | #187187 | $20.00 |
|
| May 25, 2022 | ActBlue Utah | #187186 | $20.00 |
|
| Apr 25, 2022 | ActBlue Utah | #187186 | $20.00 |
|
| Mar 28, 2022 | ActBlue Utah | #187185 | $100.00 |
|
| Mar 25, 2022 | ActBlue Utah | #187185 | $20.00 |
|
| Feb 25, 2022 | ActBlue Utah | #187185 | $20.00 |
|
| Jan 25, 2022 | ActBlue Utah | #187185 | $20.00 |
|
| Dec 25, 2021 | ActBlue Utah | #184618 | $20.00 |
|
| Nov 25, 2021 | ActBlue Utah | #184618 | $20.00 |
|
| Oct 25, 2021 | ActBlue Utah | #184618 | $20.00 |
|
| Sep 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Aug 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Jul 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Jun 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| May 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Apr 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Mar 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Feb 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Jan 25, 2021 | ActBlue Utah | #184616 | $20.00 |
|
| Dec 25, 2020 | ActBlue Utah | #172333 | $20.00 |
|
| Nov 25, 2020 | ActBlue Utah | #172333 | $20.00 |
|
| Oct 25, 2020 | ActBlue Utah | #172333 | $20.00 |
|
| Sep 25, 2020 | ActBlue Utah | #172331 | $20.00 |
|
| Aug 25, 2020 | ActBlue Utah | #172331 | $20.00 |
|
| May 25, 2020 | ActBlue Utah | #172330 | $20.00 |
|
| May 23, 2020 | ActBlue Utah | #172330 | $100.00 |
|
| Mar 25, 2020 | ActBlue Utah | #172329 | $20.00 |
|
| Feb 25, 2020 | ActBlue Utah | #172329 | $20.00 |
|
| Dec 25, 2019 | ActBlue Utah | #168225 | $20.00 |
|
| Nov 25, 2019 | ActBlue Utah | #168225 | $20.00 |
|
| Sep 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Aug 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Jul 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Jun 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| May 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Apr 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Mar 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Feb 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Jan 25, 2019 | ActBlue Utah | #168223 | $20.00 |
|
| Sep 25, 2018 | ActBlue Utah | #156329 | $20.00 |
|
| Aug 25, 2018 | ActBlue Utah | #156329 | $20.00 |
|
Showing first 100 contributions. Total: 127