Pfizer PAC
235 East 42nd Street, New York, NY 10017
Total Contributed
$45,150.00
Across all organizations
Number of Contributions
57
Average: $792.11
First Contribution
Nov 15, 2006
Last: Jan 12, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Reyes, Sean | Candidates & Office Holders | $11,000.00 | 3 |
| Dunnigan, Jim | Candidates & Office Holders | $2,750.00 | 4 |
| Swallow, John | Candidates & Office Holders | $2,500.00 | 1 |
| Herbert, Gary | Candidates & Office Holders | $2,000.00 | 1 |
| Cox, Spencer | Candidates & Office Holders | $2,000.00 | 1 |
| Adams, J. | Candidates & Office Holders | $2,000.00 | 2 |
| Hughes, Greg | Candidates & Office Holders | $2,000.00 | 2 |
| Adams, J | Candidates & Office Holders | $1,750.00 | 2 |
| Herbert, Gary R. | Candidates & Office Holders | $1,500.00 | 1 |
| Vickers, Evan | Candidates & Office Holders | $1,500.00 | 2 |
| Schultz, Mike | Candidates & Office Holders | $1,500.00 | 2 |
| Cullimore, Kirk | Candidates & Office Holders | $1,250.00 | 2 |
| Ski PAC | Political Action Committee | $1,000.00 | 1 |
| Wilson, Chris | Candidates & Office Holders | $1,000.00 | 2 |
| Wilson, Brad R. | Candidates & Office Holders | $900.00 | 3 |
| Ward, Raymond | Candidates & Office Holders | $750.00 | 2 |
| Millner, Ann | Candidates & Office Holders | $750.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $700.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $500.00 | 1 |
| McKell, Mike | Candidates & Office Holders | $500.00 | 1 |
| Lesser, Rosemary | Candidates & Office Holders | $500.00 | 1 |
| Moss, Jefferson | Candidates & Office Holders | $500.00 | 1 |
| Pierucci, Darlene | Candidates & Office Holders | $500.00 | 1 |
| Killpack, Sheldon L. | Candidates & Office Holders | $500.00 | 1 |
| Ivory, Ken | Candidates & Office Holders | $500.00 | 1 |
| Stevenson, Jerry W. | Candidates & Office Holders | $500.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $500.00 | 1 |
| Lisonbee, Karianne | Candidates & Office Holders | $500.00 | 1 |
| Sanpei, Dean | Candidates & Office Holders | $450.00 | 2 |
| Whyte, Stephen | Candidates & Office Holders | $250.00 | 1 |
| Teuscher, Jordan | Candidates & Office Holders | $250.00 | 1 |
| Dayton, Margaret | Candidates & Office Holders | $250.00 | 1 |
| Winder, Mike | Candidates & Office Holders | $250.00 | 1 |
| Handy, Stephen | Candidates & Office Holders | $250.00 | 1 |
| Waldrip, Steve | Candidates & Office Holders | $250.00 | 1 |
| Newbold, Merlynn T. | Candidates & Office Holders | $250.00 | 1 |
| Kiser, Todd | Candidates & Office Holders | $250.00 | 1 |
| Eliason, Steven | Candidates & Office Holders | $250.00 | 1 |
| Butterfield, David G. | Candidates & Office Holders | $200.00 | 1 |
| Greiner, Jon J. | Candidates & Office Holders | $200.00 | 1 |
| Morgan, Karen W. | Candidates & Office Holders | $200.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $8,750.00 | 11 |
| 2022 | $2,750.00 | 6 |
| 2021 | $5,500.00 | 13 |
| 2017 | $6,750.00 | 3 |
| 2016 | $6,000.00 | 5 |
| 2015 | $6,000.00 | 2 |
| 2013 | $450.00 | 1 |
| 2012 | $3,700.00 | 4 |
| 2011 | $1,600.00 | 4 |
| 2010 | $2,750.00 | 5 |
| 2007 | $200.00 | 1 |
| 2006 | $700.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jan 12, 2024 | Ivory, Ken | #199109 | $500.00 |
|
| Jan 12, 2024 | Lesser, Rosemary | #198965 | $500.00 |
|
| Jan 12, 2024 | Cullimore, Kirk | #198805 | $750.00 |
|
| Jan 11, 2024 | Schultz, Mike | #198864 | $1,000.00 |
|
| Jan 10, 2024 | Moss, Jefferson | #200126 | $500.00 |
|
| Jan 10, 2024 | Lisonbee, Karianne | #199130 | $500.00 |
|
| Jan 09, 2024 | Adams, J | #198798 | $1,000.00 |
|
| Jan 09, 2024 | Ward, Raymond | #199348 | $500.00 |
|
| Jan 08, 2024 | Millner, Ann | #198929 | $750.00 |
|
| Jan 08, 2024 | Cox, Spencer | #199321 | $2,000.00 |
|
| Jan 05, 2024 | Vickers, Evan | #199654 | $750.00 |
|
| Sep 08, 2022 | Wilson, Chris | #187277 | $500.00 |
|
| Sep 05, 2022 | Whyte, Stephen | #190137 | $250.00 |
|
| Aug 31, 2022 | Dunnigan, Jim | #196933 | $500.00 |
|
| Aug 03, 2022 | Weiler, Todd | #187827 | $500.00 |
|
| Aug 02, 2022 | McKell, Mike | #188620 | $500.00 |
|
| Jan 05, 2022 | Wilson, Chris | #187275 | $500.00 |
|
| Dec 31, 2021 | Winder, Mike | #186478 | $250.00 |
Amendment
|
| Dec 29, 2021 | Adams, J | #186084 | $750.00 |
|
| Dec 29, 2021 | Eliason, Steven | #186197 | $250.00 |
|
| Dec 23, 2021 | Dunnigan, Jim | #186193 | $500.00 |
|
| Dec 22, 2021 | Schultz, Mike | #186416 | $500.00 |
|
| Dec 20, 2021 | Handy, Stephen | #183284 | $250.00 |
|
| Dec 18, 2021 | Waldrip, Steve | #186457 | $250.00 |
|
| Dec 15, 2021 | Pierucci, Darlene | #186380 | $500.00 |
|
| Dec 14, 2021 | McCay, Daniel | #183287 | $500.00 |
|
| Dec 13, 2021 | Teuscher, Jordan | #186448 | $250.00 |
|
| Dec 13, 2021 | Vickers, Evan | #183325 | $750.00 |
|
| Dec 10, 2021 | Ward, Raymond | #186461 | $250.00 |
|
| Nov 30, 2021 | Cullimore, Kirk | #186168 | $500.00 |
|
| Nov 27, 2017 | Dunnigan, Jim | #145555 | $750.00 |
|
| Aug 24, 2017 | Hughes, Greg | #146738 | $1,000.00 |
|
| Mar 20, 2017 | Reyes, Sean | #146975 | $5,000.00 |
|
| Aug 02, 2016 | Adams, J. | #136992 | $1,000.00 |
|
| Jul 12, 2016 | Dunnigan, Jim | #138251 | $1,000.00 |
|
| Jul 01, 2016 | Hughes, Greg | #137542 | $1,000.00 |
|
| Jun 10, 2016 | Adams, J. | #136993 | $1,000.00 |
|
| Apr 01, 2016 | Herbert, Gary | #138109 | $2,000.00 |
|
| Dec 09, 2015 | Reyes, Sean | #124528 | $1,000.00 |
|
| Apr 02, 2015 | Reyes, Sean | #124528 | $5,000.00 |
Amendment
|
| Dec 23, 2013 | Wilson, Brad R. | #97893 | $450.00 |
|
| Dec 31, 2012 | Vickers, Evan J | #94265 | $700.00 |
|
| Nov 27, 2012 | Swallow, John | #93390 | $2,500.00 |
|
| Jan 19, 2012 | Sanpei, Dean | #94588 | $250.00 |
|
| Jan 18, 2012 | Wilson, Brad R. | #94570 | $250.00 |
|
| Aug 28, 2011 | Ski PAC | #58466 | $1,000.00 |
|
| Apr 04, 2011 | Butterfield, David G. | #58045 | $200.00 |
|
| Jan 20, 2011 | Sanpei, Dean | #54866 | $200.00 |
|
| Jan 20, 2011 | Wilson, Brad R. | #54855 | $200.00 |
|
| Dec 31, 2010 | Stevenson, Jerry W. | #52798 | $500.00 |
Amendment
|
| Nov 09, 2010 | Herbert, Gary R. | #52201 | $1,500.00 |
|
| Oct 21, 2010 | Kiser, Todd | #9124 | $250.00 |
|
| Oct 21, 2010 | Dayton, Margaret | #9067 | $250.00 |
|
| Oct 20, 2010 | Newbold, Merlynn T. | #9049 | $250.00 |
|
| Mar 05, 2007 | Greiner, Jon J. | #1886 | $200.00 |
|
| Nov 15, 2006 | Morgan, Karen W. | #1370 | $200.00 |
|
| Nov 15, 2006 | Killpack, Sheldon L. | #396 | $500.00 |
|