RAI Services Company

401 N. Main Street, Winston-Salem, NC 27101

Total Contributed
$342,800.00
Across all organizations
Number of Contributions
235
Average: $1,458.72
First Contribution
Dec 07, 2010
Last: Dec 09, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Reynolds American Inc. Corporation $63,800.00 1
Utah Republican Senate Campaign Committee Political Action Committee $59,500.00 17
Utah House Republican Election Committee Political Action Committee $36,000.00 18
Cox, Spencer Candidates & Office Holders $30,000.00 4
House Speaker Leadership PAC Political Action Committee $12,000.00 4
Northern Utah Legislative PAC Political Action Committee $10,000.00 3
Utah Republican Party (State) Political Party $10,000.00 1
Wilson Leadership PAC Political Action Committee $10,000.00 3
Utah Democratic State Party Political Party $9,350.00 6
Reyes, Sean Candidates & Office Holders $6,000.00 3
Anderegg, Jacob Candidates & Office Holders $4,900.00 7
Senate Republican Campaign Committee Political Action Committee $4,750.00 5
Fillmore, Lincoln Candidates & Office Holders $4,250.00 8
Wilson, Brad Candidates & Office Holders $4,150.00 6
Adams, J Candidates & Office Holders $3,500.00 2
Hughes Leadership PAC Political Action Committee $3,500.00 2
Dunnigan, Jim Candidates & Office Holders $3,250.00 4
Speaker's Victory Fund Political Action Committee $3,000.00 3
Utah House Democratic Leadership Council Political Action Committee $3,000.00 4
McCay, Daniel Candidates & Office Holders $2,850.00 5
Hughes, Greg Candidates & Office Holders $2,550.00 3
The Patrick Henry Caucus Political Action Committee $2,500.00 1
Central Utah GOP House PAC Political Action Committee $2,500.00 1
Schultz, Mike Candidates & Office Holders $2,150.00 5
Utah County Republican Party Political Party $2,000.00 1
Utah County Legislative PAC Political Action Committee $2,000.00 1
Mayne, Karen Candidates & Office Holders $2,000.00 5
Knotwell, John Candidates & Office Holders $2,000.00 5
SenDemPAC Political Action Committee $1,750.00 4
Lisonbee, Karianne Candidates & Office Holders $1,550.00 3
Loubet, Anthony Candidates & Office Holders $1,500.00 2
Weiler, Todd Candidates & Office Holders $1,500.00 2
Hall, H. Candidates & Office Holders $1,400.00 6
Swallow, John Candidates & Office Holders $1,400.00 2
Abbott, Nelson Candidates & Office Holders $1,350.00 3
Anderson, Johnny Candidates & Office Holders $1,350.00 4
Hemmert, Daniel Candidates & Office Holders $1,300.00 2
Wilson, Chris Candidates & Office Holders $1,250.00 2
Dee, Brad Candidates & Office Holders $1,050.00 3
Gricius, Stephanie Candidates & Office Holders $1,000.00 1
Cullimore, Kirk Candidates & Office Holders $1,000.00 1
Hawkins, Jon Candidates & Office Holders $1,000.00 1
Adams Leadership PAC Political Action Committee $1,000.00 1
Owens, Derrin Candidates & Office Holders $1,000.00 1
Henderson, Deidre Candidates & Office Holders $1,000.00 2
Adams, J. Candidates & Office Holders $1,000.00 2
Stoddard, Andrew Candidates & Office Holders $900.00 3
Niederhauser, Wayne Candidates & Office Holders $750.00 1
Grover, Keith Candidates & Office Holders $750.00 1
Bramble, Curtis Candidates & Office Holders $750.00 2
Kwan, Karen Candidates & Office Holders $700.00 1
Greene, Brian Candidates & Office Holders $650.00 3
Moss, Carol Candidates & Office Holders $650.00 2
Wheatley, Mark Candidates & Office Holders $550.00 2
Okerlund, Ralph Candidates & Office Holders $500.00 1
Roberts, Marc Candidates & Office Holders $500.00 3
Balderree, Heidi Candidates & Office Holders $500.00 1
Adams, J. Stuart Candidates & Office Holders $500.00 1
Wasatch Legislative PAC Political Action Committee $500.00 1
Sandall, Scott Candidates & Office Holders $500.00 1
Harper, Wayne Candidates & Office Holders $500.00 1
Knudson, Peter Candidates & Office Holders $500.00 1
Ferry, Joel Candidates & Office Holders $500.00 1
Ivory, Kenneth R Candidates & Office Holders $400.00 3
Anderson, Casey Candidates & Office Holders $400.00 2
Wiley, Larry Candidates & Office Holders $400.00 2
Fiefia, Douglas Candidates & Office Holders $350.00 1
Birkeland, Kera Candidates & Office Holders $350.00 1
Peterson, Thomas Candidates & Office Holders $350.00 1
Petersen, Michael Candidates & Office Holders $350.00 1
Watkins, Christine Candidates & Office Holders $350.00 1
Pierucci, Darlene Candidates & Office Holders $350.00 1
Robertson, Adam Candidates & Office Holders $300.00 1
Van Tassell, Kevin Candidates & Office Holders $300.00 1
Vickers, Evan Candidates & Office Holders $300.00 1
Potter, Val Candidates & Office Holders $300.00 1
Millner, Ann Candidates & Office Holders $300.00 1
Owens, Doug Candidates & Office Holders $300.00 1
Coleman, Kim Candidates & Office Holders $300.00 2
McAdams, Ben Candidates & Office Holders $250.00 1
Stratton, Keven Candidates & Office Holders $250.00 1
Hendrickson, Neal Candidates & Office Holders $250.00 1
Oda, Curtis M. Candidates & Office Holders $250.00 2
Stephenson, Howard Candidates & Office Holders $250.00 1
Wright, Bill Candidates & Office Holders $200.00 1
Teuscher, Jordan Candidates & Office Holders $200.00 1
Kiser, Todd Candidates & Office Holders $200.00 1
DiCaro, Sophia Candidates & Office Holders $200.00 1
Hemingway, Lynn Candidates & Office Holders $200.00 1
Dougall, John Candidates & Office Holders $200.00 1
Wheatley, Mark A Candidates & Office Holders $150.00 1
Winder, Mike Candidates & Office Holders $150.00 1
McKell, Michael Candidates & Office Holders $150.00 1
Daw, Bradley Candidates & Office Holders $150.00 1
Oda, Curtis Candidates & Office Holders $150.00 1
Perry, Lee B. Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $119,400.00 23
2024 $32,100.00 22
2023 $15,000.00 9
2022 $25,750.00 7
2021 $17,500.00 7
2020 $28,050.00 22
2019 $12,050.00 11
2018 $26,200.00 23
2017 $10,000.00 10
2016 $11,700.00 18
2015 $5,900.00 9
2014 $7,650.00 23
2013 $10,500.00 15
2012 $16,750.00 25
2011 $3,250.00 10
2010 $1,000.00 1

All Contributions

Date Organization Report Amount Flags
Dec 09, 2025 Abbott, Nelson #203914 $350.00
Nov 21, 2025 Loubet, Anthony #204247 $1,000.00
Nov 05, 2025 Fiefia, Douglas #203901 $350.00
Amendment
Nov 03, 2025 Cox, Spencer #203816 $5,000.00
Oct 31, 2025 Grover, Keith #203912 $750.00
Oct 30, 2025 Gricius, Stephanie #203927 $1,000.00
Oct 29, 2025 Wilson, Chris #203975 $750.00
Oct 20, 2025 Teuscher, Jordan #204026 $200.00
Oct 13, 2025 Weiler, Todd #204018 $500.00
Sep 30, 2025 Reynolds American Inc. #205612 $63,800.00
Amendment
Sep 16, 2025 Utah County Legislative PAC #204740 $2,000.00
Aug 14, 2025 Northern Utah Legislative PAC #204680 $2,500.00
Aug 14, 2025 Utah Republican Senate Campaign Committee #204162 $6,000.00
Jul 21, 2025 Cox, Spencer #203816 $5,000.00
Jul 19, 2025 Fillmore, Lincoln #204181 $500.00
Jul 16, 2025 House Speaker Leadership PAC #204155 $5,000.00
May 20, 2025 SenDemPAC #204174 $500.00
Apr 14, 2025 Cox, Spencer #203816 $10,000.00
Mar 25, 2025 Fillmore, Lincoln #204181 $200.00
Mar 20, 2025 Utah House Democratic Leadership Council #204080 $500.00
Mar 17, 2025 Utah House Republican Election Committee #204074 $3,500.00
Mar 17, 2025 Utah House Republican Election Committee #204074 $5,000.00
Mar 17, 2025 Utah Republican Senate Campaign Committee #204162 $5,000.00
Nov 04, 2024 Utah Republican Senate Campaign Committee #201030 $2,500.00
Oct 14, 2024 Stoddard, Andrew #199511 $250.00
Aug 01, 2024 House Speaker Leadership PAC #200400 $3,500.00
May 28, 2024 Schultz, Mike #198865 $1,000.00
May 02, 2024 Adams Leadership PAC #201012 $1,000.00
Apr 29, 2024 Balderree, Heidi #199359 $500.00
Apr 25, 2024 Utah House Republican Election Committee #200756 $5,000.00
Apr 23, 2024 Wilson, Chris #199251 $500.00
Apr 04, 2024 Cox, Spencer #199321 $10,000.00
Mar 29, 2024 Petersen, Michael #198950 $350.00
Jan 15, 2024 Stoddard, Andrew #199508 $350.00
Jan 13, 2024 McCay, Daniel #199452 $1,000.00
Jan 12, 2024 Owens, Derrin #199338 $1,000.00
Jan 12, 2024 Cullimore, Kirk #198805 $1,000.00
Jan 12, 2024 Watkins, Christine #200106 $350.00
Jan 10, 2024 Pierucci, Darlene #199062 $350.00
Jan 10, 2024 Peterson, Thomas #199200 $350.00
Amendment
Jan 10, 2024 Birkeland, Kera #198874 $350.00
Jan 10, 2024 Lisonbee, Karianne #199130 $750.00
Jan 10, 2024 Abbott, Nelson #200163 $500.00
Jan 09, 2024 Loubet, Anthony #199014 $500.00
Jan 09, 2024 Weiler, Todd #199437 $1,000.00
Nov 17, 2023 House Speaker Leadership PAC #198751 $2,000.00
Nov 17, 2023 House Speaker Leadership PAC #198751 $1,500.00
Oct 03, 2023 Hawkins, Jon #197682 $1,000.00
Sep 25, 2023 Utah House Republican Election Committee #197636 $1,000.00
Aug 26, 2023 Kwan, Karen #197406 $700.00
Aug 25, 2023 Northern Utah Legislative PAC #197834 $5,000.00
Aug 15, 2023 Fillmore, Lincoln #197701 $1,000.00
May 16, 2023 Stoddard, Andrew #197491 $300.00
Apr 27, 2023 Reyes, Sean #197358 $2,500.00
Oct 24, 2022 Dunnigan, Jim #196934 $750.00
Oct 21, 2022 Wilson Leadership PAC #187848 $2,500.00
Oct 18, 2022 Utah Republican Senate Campaign Committee #187943 $5,000.00
Aug 29, 2022 Utah House Republican Election Committee #187567 $5,000.00
Aug 24, 2022 Wilson Leadership PAC #187847 $2,500.00
Apr 27, 2022 Utah Republican Senate Campaign Committee #187941 $5,000.00
Apr 04, 2022 Utah House Republican Election Committee #187565 $5,000.00
Dec 30, 2021 Lisonbee, Karianne #186312 $500.00
Dec 30, 2021 Sandall, Scott #186411 $500.00
Dec 16, 2021 Wilson Leadership PAC #185985 $5,000.00
Dec 13, 2021 Abbott, Nelson #183312 $500.00
Amendment
Oct 21, 2021 Utah Republican Senate Campaign Committee #183262 $5,000.00
Oct 09, 2021 Anderegg, Jacob #186087 $1,000.00
Apr 19, 2021 Utah Republican Senate Campaign Committee #183261 $5,000.00
Dec 15, 2020 Schultz, Mike #181601 $500.00
Dec 01, 2020 Reyes, Sean #181441 $2,500.00
Nov 18, 2020 Dunnigan, Jim #182680 $500.00
Oct 22, 2020 Owens, Doug #180579 $300.00
Oct 21, 2020 Robertson, Adam #182834 $300.00
Oct 20, 2020 Wheatley, Mark #182480 $300.00
Oct 19, 2020 Northern Utah Legislative PAC #172267 $2,500.00
Oct 14, 2020 Hemmert, Daniel #182499 $1,000.00
Oct 12, 2020 Utah House Republican Election Committee #177190 $2,500.00
Oct 01, 2020 Utah Republican Senate Campaign Committee #172272 $5,000.00
Oct 01, 2020 Wilson, Brad #182515 $750.00
Sep 30, 2020 Ferry, Joel #181549 $500.00
Sep 29, 2020 Central Utah GOP House PAC #175579 $2,500.00
Sep 29, 2020 Hall, H. #182171 $300.00
Aug 05, 2020 Utah House Republican Election Committee #177189 $1,000.00
Jun 30, 2020 Fillmore, Lincoln #182250 $750.00
Jun 30, 2020 Lisonbee, Karianne #181737 $300.00
Jun 29, 2020 Hughes, Greg #179508 $2,000.00
Jun 27, 2020 Potter, Val #182421 $300.00
Jun 26, 2020 Anderegg, Jacob #181495 $750.00
Jun 18, 2020 Utah Republican Senate Campaign Committee #172270 $2,000.00
Jan 09, 2020 Wilson, Brad #181754 $1,500.00
Dec 13, 2019 Dunnigan, Jim #168303 $500.00
Dec 10, 2019 Anderegg, Jacob #170923 $500.00
Nov 26, 2019 Fillmore, Lincoln #168258 $500.00
Nov 21, 2019 Hall, H. #171028 $250.00
Sep 24, 2019 Adams, J #168307 $3,000.00
Sep 05, 2019 Utah Republican Senate Campaign Committee #168318 $5,000.00
Aug 28, 2019 Adams, J #168307 $500.00
Aug 10, 2019 Knotwell, John #168278 $300.00
Aug 01, 2019 Wilson, Brad #168270 $500.00
Jul 03, 2019 Fillmore, Lincoln #168258 $500.00
Showing first 100 contributions. Total: 235