Rebecca Smith
2040 CHOKECHERRY DR, BOUNTIFUL, UT 84010
Total Contributed
$383.65
Across all organizations
Number of Contributions
29
Average: $13.23
First Contribution
Jul 03, 2015
Last: Jul 31, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Education Association Political Action Committee (UEA PAC) | Political Action Committee | $302.40 | 26 |
| Bollinger, Amanda | Candidates & Office Holders | $50.00 | 1 |
| Stoddard, Andrew | Candidates & Office Holders | $25.00 | 1 |
| Utahns for Responsive Government | Political Issues Committee | $6.25 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $7.20 | 1 |
| 2024 | $71.60 | 4 |
| 2023 | $28.80 | 4 |
| 2022 | $28.80 | 3 |
| 2021 | $28.80 | 4 |
| 2020 | $28.80 | 3 |
| 2019 | $21.60 | 3 |
| 2018 | $67.25 | 5 |
| 2017 | $50.40 | 1 |
| 2015 | $50.40 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jul 31, 2025 | Utah Education Association Political Action Committee (UEA PAC) | #204600 | $7.20 |
|
| Dec 31, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $7.20 |
|
| Nov 30, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $7.20 |
|
| Oct 30, 2024 | Utah Education Association Political Action Committee (UEA PAC) | #198998 | $7.20 |
|
| Feb 08, 2024 | Bollinger, Amanda | #202547 | $50.00 |
|
| Dec 23, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198029 | $7.20 |
|
| Nov 30, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198029 | $7.20 |
|
| Nov 11, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198029 | $7.20 |
|
| Jul 31, 2023 | Utah Education Association Political Action Committee (UEA PAC) | #198027 | $7.20 |
|
| Dec 31, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187599 | $14.40 |
|
| Oct 31, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187599 | $7.20 |
|
| Jul 29, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187597 | $7.20 |
|
| Dec 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $7.20 |
|
| Nov 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $7.20 |
|
| Oct 04, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185722 | $7.20 |
|
| Jul 05, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $7.20 |
|
| Dec 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177126 | $14.40 |
|
| Oct 05, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177125 | $7.20 |
|
| Jul 06, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177124 | $7.20 |
|
| Dec 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $7.20 |
|
| Nov 05, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $7.20 |
|
| Oct 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #172072 | $7.20 |
|
| Dec 31, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156709 | $21.60 |
|
| Nov 02, 2018 | Stoddard, Andrew | #159703 | $25.00 |
|
| Oct 02, 2018 | Utahns for Responsive Government | #155855 | $6.25 |
|
| Jul 03, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156707 | $7.20 |
|
| Jun 04, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156706 | $7.20 |
Amendment
|
| Jul 03, 2017 | Utah Education Association Political Action Committee (UEA PAC) | #146218 | $50.40 |
|
| Jul 03, 2015 | Utah Education Association Political Action Committee (UEA PAC) | #124689 | $50.40 |
|