Regence
PO Box 30270, Salt Lake City, UT 84130-0270
Total Contributed
$156,850.00
Across all organizations
Number of Contributions
194
Average: $808.51
First Contribution
Nov 01, 2010
Last: Dec 08, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Republican Senate Campaign Committee | Political Action Committee | $18,750.00 | 8 |
| Dunnigan, Jim | Candidates & Office Holders | $12,750.00 | 8 |
| Utah House Republican Election Committee | Political Action Committee | $12,500.00 | 5 |
| House Speaker Leadership PAC | Political Action Committee | $8,000.00 | 3 |
| Wilson, Brad | Candidates & Office Holders | $5,750.00 | 4 |
| Adams Leadership PAC | Political Action Committee | $4,500.00 | 3 |
| Cullimore, Kirk | Candidates & Office Holders | $4,000.00 | 5 |
| Weiler, Todd | Candidates & Office Holders | $4,000.00 | 7 |
| Wilson, Chris | Candidates & Office Holders | $4,000.00 | 6 |
| McKell, Mike | Candidates & Office Holders | $3,750.00 | 5 |
| Niederhauser, Wayne | Candidates & Office Holders | $3,750.00 | 4 |
| Hemmert, Daniel | Candidates & Office Holders | $3,500.00 | 2 |
| Reyes, Sean | Candidates & Office Holders | $3,000.00 | 2 |
| Vickers, Evan | Candidates & Office Holders | $3,000.00 | 2 |
| Bramble, Curtis | Candidates & Office Holders | $3,000.00 | 4 |
| Schultz, Mike | Candidates & Office Holders | $3,000.00 | 2 |
| Ipson, Don L | Candidates & Office Holders | $3,000.00 | 6 |
| Clark, David | Candidates & Office Holders | $2,500.00 | 1 |
| Thurston, Norman | Candidates & Office Holders | $2,500.00 | 5 |
| Hughes, Greg | Candidates & Office Holders | $2,250.00 | 3 |
| Maloy, Cory | Candidates & Office Holders | $2,000.00 | 4 |
| Hawkes, Timothy | Candidates & Office Holders | $2,000.00 | 3 |
| Anderegg, Jacob | Candidates & Office Holders | $2,000.00 | 3 |
| Adams, J | Candidates & Office Holders | $2,000.00 | 1 |
| Hawkins, Jon | Candidates & Office Holders | $1,750.00 | 4 |
| Sandall, Scott | Candidates & Office Holders | $1,500.00 | 3 |
| Musselman, Calvin | Candidates & Office Holders | $1,500.00 | 3 |
| Ward, Raymond | Candidates & Office Holders | $1,500.00 | 4 |
| Brooks, Walter | Candidates & Office Holders | $1,250.00 | 4 |
| Pierucci, Darlene | Candidates & Office Holders | $1,250.00 | 2 |
| Newbold, Merlynn T. | Candidates & Office Holders | $1,250.00 | 2 |
| Eliason, Steven | Candidates & Office Holders | $1,250.00 | 4 |
| Lisonbee, Karianne | Candidates & Office Holders | $1,000.00 | 2 |
| Wilson Leadership PAC | Political Action Committee | $1,000.00 | 1 |
| Utah County Legislative PAC | Political Action Committee | $1,000.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $1,000.00 | 2 |
| Ferry, Joel | Candidates & Office Holders | $1,000.00 | 1 |
| Fillmore, Lincoln | Candidates & Office Holders | $1,000.00 | 2 |
| Brammer, Brady | Candidates & Office Holders | $1,000.00 | 2 |
| Spendlove, Robert | Candidates & Office Holders | $850.00 | 2 |
| Shipp, Rex | Candidates & Office Holders | $750.00 | 1 |
| Escamilla, Luz | Candidates & Office Holders | $750.00 | 2 |
| Hall, H. | Candidates & Office Holders | $750.00 | 3 |
| Sanpei, Dean | Candidates & Office Holders | $750.00 | 2 |
| Knudson, Peter | Candidates & Office Holders | $750.00 | 1 |
| Albrecht, Carl | Candidates & Office Holders | $750.00 | 2 |
| Whyte, Stephen | Candidates & Office Holders | $750.00 | 2 |
| Buxton, David | Candidates & Office Holders | $750.00 | 2 |
| Stephenson, Howard | Candidates & Office Holders | $500.00 | 1 |
| Daw, Bradley | Candidates & Office Holders | $500.00 | 1 |
| Osmond, Aaron | Candidates & Office Holders | $500.00 | 1 |
| Moss, Jefferson | Candidates & Office Holders | $500.00 | 1 |
| Barlow, Stewart | Candidates & Office Holders | $500.00 | 1 |
| Hinkins, David | Candidates & Office Holders | $500.00 | 1 |
| Kyle, Jason | Candidates & Office Holders | $500.00 | 2 |
| Froerer, Gage | Candidates & Office Holders | $500.00 | 2 |
| Republican Women Lead | Political Action Committee | $500.00 | 1 |
| Okerlund, Ralph | Candidates & Office Holders | $500.00 | 1 |
| Stanard, Jon | Candidates & Office Holders | $500.00 | 1 |
| Romero, Angela | Candidates & Office Holders | $500.00 | 1 |
| Snider, Casey | Candidates & Office Holders | $500.00 | 1 |
| Gricius, Stephanie | Candidates & Office Holders | $500.00 | 2 |
| Miles, Kelly | Candidates & Office Holders | $500.00 | 1 |
| Stevenson, Jerry | Candidates & Office Holders | $500.00 | 1 |
| Noel, Mike | Candidates & Office Holders | $500.00 | 1 |
| Adams, J. | Candidates & Office Holders | $500.00 | 1 |
| Teuscher, Jordan | Candidates & Office Holders | $500.00 | 2 |
| Last, Bradley | Candidates & Office Holders | $500.00 | 1 |
| Brown, Derek | Candidates & Office Holders | $500.00 | 1 |
| Van Tassell, Kevin | Candidates & Office Holders | $500.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $500.00 | 1 |
| Peterson, Jeremy | Candidates & Office Holders | $500.00 | 1 |
| Henderson, Deidre | Candidates & Office Holders | $500.00 | 1 |
| Cutler, Paul | Candidates & Office Holders | $250.00 | 1 |
| Webb, Curt | Candidates & Office Holders | $250.00 | 1 |
| Wilcox, Ryan | Candidates & Office Holders | $250.00 | 1 |
| Cutler, Bruce | Candidates & Office Holders | $250.00 | 1 |
| Gardiner, Adam | Candidates & Office Holders | $250.00 | 1 |
| Jimenez, Timothy | Candidates & Office Holders | $250.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $250.00 | 1 |
| Koford, Jill | Candidates & Office Holders | $250.00 | 1 |
| Burton, Jefferson | Candidates & Office Holders | $250.00 | 1 |
| Quinn, Tim | Candidates & Office Holders | $250.00 | 1 |
| Dailey-Provost, Jen | Candidates & Office Holders | $250.00 | 1 |
| Handy, Stephen G. | Candidates & Office Holders | $250.00 | 1 |
| Kennedy, Michael | Candidates & Office Holders | $250.00 | 1 |
| Ivory, Ken | Candidates & Office Holders | $250.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $17,250.00 | 24 |
| 2024 | $27,750.00 | 36 |
| 2023 | $13,250.00 | 23 |
| 2022 | $22,000.00 | 13 |
| 2021 | $13,000.00 | 12 |
| 2020 | $28,000.00 | 24 |
| 2019 | $500.00 | 1 |
| 2018 | $5,000.00 | 11 |
| 2017 | $12,750.00 | 19 |
| 2016 | $500.00 | 2 |
| 2015 | $2,250.00 | 4 |
| 2014 | $7,350.00 | 14 |
| 2013 | $750.00 | 2 |
| 2012 | $2,000.00 | 6 |
| 2011 | $1,250.00 | 1 |
| 2010 | $3,250.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 08, 2025 | Koford, Jill | #203846 | $250.00 |
|
| Dec 04, 2025 | Kyle, Jason | #203977 | $250.00 |
|
| Nov 28, 2025 | Pierucci, Darlene | #203874 | $750.00 |
|
| Nov 28, 2025 | Thurston, Norman | #203826 | $500.00 |
|
| Nov 20, 2025 | Brammer, Brady | #203871 | $500.00 |
|
| Nov 18, 2025 | Whyte, Stephen | #203878 | $250.00 |
|
| Nov 13, 2025 | Hawkins, Jon | #203830 | $250.00 |
|
| Nov 06, 2025 | Teuscher, Jordan | #204026 | $250.00 |
|
| Nov 04, 2025 | Ipson, Don L | #203815 | $500.00 |
|
| Nov 01, 2025 | McCay, Daniel | #204121 | $500.00 |
|
| Oct 31, 2025 | Brooks, Walter | #203870 | $250.00 |
|
| Oct 30, 2025 | Cullimore, Kirk | #203997 | $500.00 |
|
| Oct 30, 2025 | Musselman, Calvin | #204061 | $500.00 |
|
| Oct 30, 2025 | Utah Republican Senate Campaign Committee | #204164 | $3,000.00 |
|
| Oct 29, 2025 | Wilson, Chris | #203975 | $500.00 |
|
| Oct 28, 2025 | McKell, Mike | #203922 | $500.00 |
|
| Oct 28, 2025 | Sandall, Scott | #204683 | $500.00 |
|
| Oct 28, 2025 | Ward, Raymond | #203915 | $250.00 |
|
| Oct 27, 2025 | Fillmore, Lincoln | #204181 | $500.00 |
|
| Oct 27, 2025 | Dunnigan, Jim | #204014 | $2,000.00 |
|
| Oct 27, 2025 | Escamilla, Luz | #203891 | $250.00 |
|
| Jul 31, 2025 | Adams, J | #203857 | $2,000.00 |
|
| Jul 08, 2025 | House Speaker Leadership PAC | #204155 | $1,500.00 |
|
| Jan 16, 2025 | Cullimore, Kirk | #203997 | $1,000.00 |
|
| Dec 16, 2024 | Maloy, Cory | #199239 | $500.00 |
|
| Nov 05, 2024 | Sandall, Scott | #202677 | $500.00 |
|
| Nov 05, 2024 | Brooks, Walter | #202682 | $250.00 |
|
| Nov 04, 2024 | Thurston, Norman | #201203 | $500.00 |
|
| Nov 02, 2024 | Dunnigan, Jim | #202328 | $1,500.00 |
|
| Oct 28, 2024 | Cullimore, Kirk | #198805 | $1,000.00 |
|
| Oct 28, 2024 | Hawkins, Jon | #198918 | $500.00 |
|
| Oct 26, 2024 | Weiler, Todd | #199441 | $500.00 |
|
| Oct 25, 2024 | Lisonbee, Karianne | #199134 | $500.00 |
|
| Oct 24, 2024 | Escamilla, Luz | #199590 | $500.00 |
|
| Oct 21, 2024 | Teuscher, Jordan | #199782 | $250.00 |
|
| Oct 18, 2024 | Albrecht, Carl | #198814 | $500.00 |
|
| Oct 16, 2024 | McKell, Mike | #199233 | $500.00 |
|
| Sep 27, 2024 | Romero, Angela | #199298 | $500.00 |
|
| Sep 25, 2024 | Utah Republican Senate Campaign Committee | #201028 | $2,500.00 |
|
| Sep 23, 2024 | Cutler, Paul | #201222 | $250.00 |
|
| Sep 14, 2024 | Ipson, Don L | #201217 | $500.00 |
|
| Sep 14, 2024 | Ipson, Don L | #201217 | $500.00 |
|
| Sep 06, 2024 | Fillmore, Lincoln | #199657 | $500.00 |
|
| Sep 05, 2024 | Wilson, Chris | #199252 | $500.00 |
|
| Sep 04, 2024 | Moss, Jefferson | #200128 | $500.00 |
|
| Sep 04, 2024 | McCay, Daniel | #199452 | $500.00 |
|
| Sep 04, 2024 | Burton, Jefferson | #202610 | $250.00 |
|
| Aug 30, 2024 | Gricius, Stephanie | #199318 | $250.00 |
|
| Aug 29, 2024 | Utah House Republican Election Committee | #200757 | $1,500.00 |
|
| Aug 29, 2024 | Eliason, Steven | #200625 | $500.00 |
|
| Aug 26, 2024 | House Speaker Leadership PAC | #200400 | $5,000.00 |
|
| Mar 19, 2024 | Adams Leadership PAC | #201011 | $1,000.00 |
|
| Mar 04, 2024 | Sandall, Scott | #202673 | $500.00 |
|
| Jan 13, 2024 | Gricius, Stephanie | #199316 | $250.00 |
|
| Jan 12, 2024 | Utah Republican Senate Campaign Committee | #201026 | $2,250.00 |
|
| Jan 12, 2024 | Ivory, Ken | #199109 | $250.00 |
|
| Jan 12, 2024 | Thurston, Norman | #201199 | $500.00 |
|
| Jan 12, 2024 | Hawkins, Jon | #198914 | $500.00 |
|
| Jan 11, 2024 | Kyle, Jason | #198826 | $250.00 |
Amendment
|
| Jan 10, 2024 | Dunnigan, Jim | #202324 | $1,000.00 |
|
| Dec 26, 2023 | Eliason, Steven | #197279 | $250.00 |
|
| Dec 22, 2023 | Bramble, Curtis | #197705 | $500.00 |
|
| Dec 20, 2023 | Wilson, Chris | #197881 | $500.00 |
|
| Dec 19, 2023 | Whyte, Stephen | #197696 | $500.00 |
|
| Dec 18, 2023 | Jimenez, Timothy | #198038 | $250.00 |
Amendment
|
| Dec 16, 2023 | Wilcox, Ryan | #197683 | $250.00 |
Amendment
|
| Dec 12, 2023 | Maloy, Cory | #197405 | $500.00 |
|
| Dec 11, 2023 | Dailey-Provost, Jen | #197430 | $250.00 |
|
| Dec 10, 2023 | Albrecht, Carl | #197832 | $250.00 |
|
| Dec 06, 2023 | Ward, Raymond | #197882 | $250.00 |
|
| Nov 30, 2023 | House Speaker Leadership PAC | #198751 | $1,500.00 |
|
| Nov 15, 2023 | Brooks, Walter | #197477 | $250.00 |
|
| Nov 14, 2023 | Lisonbee, Karianne | #197357 | $500.00 |
|
| Oct 25, 2023 | Ipson, Don L | #197422 | $500.00 |
|
| Oct 21, 2023 | Weiler, Todd | #197654 | $500.00 |
|
| Jan 14, 2023 | Musselman, Calvin | #197886 | $500.00 |
|
| Jan 10, 2023 | Cullimore, Kirk | #197679 | $1,000.00 |
|
| Jan 10, 2023 | Utah House Republican Election Committee | #197636 | $2,500.00 |
|
| Jan 09, 2023 | Anderegg, Jacob | #197558 | $500.00 |
|
| Jan 09, 2023 | Maloy, Cory | #197405 | $500.00 |
|
| Jan 06, 2023 | Bramble, Curtis | #197705 | $500.00 |
|
| Jan 06, 2023 | Hawkins, Jon | #197682 | $500.00 |
|
| Jan 04, 2023 | Weiler, Todd | #197654 | $500.00 |
|
| Dec 26, 2022 | Ipson, Don L | #188992 | $500.00 |
|
| Nov 15, 2022 | Buxton, David | #187304 | $500.00 |
|
| Nov 02, 2022 | Wilson, Chris | #187279 | $500.00 |
|
| Oct 21, 2022 | Wilson Leadership PAC | #187848 | $1,000.00 |
|
| Oct 12, 2022 | Dunnigan, Jim | #196934 | $2,000.00 |
|
| Sep 19, 2022 | Utah Republican Senate Campaign Committee | #187942 | $5,000.00 |
|
| Jul 26, 2022 | Utah House Republican Election Committee | #187567 | $5,000.00 |
|
| Jan 14, 2022 | Utah House Republican Election Committee | #187565 | $2,500.00 |
|
| Jan 14, 2022 | Weiler, Todd | #187825 | $1,000.00 |
|
| Jan 12, 2022 | Utah Republican Senate Campaign Committee | #187940 | $1,000.00 |
|
| Jan 06, 2022 | McKell, Mike | #188618 | $1,000.00 |
|
| Jan 05, 2022 | Anderegg, Jacob | #187555 | $1,000.00 |
|
| Jan 05, 2022 | Wilson, Chris | #187275 | $1,000.00 |
|
| Dec 31, 2021 | Hawkes, Timothy | #186243 | $500.00 |
|
| Dec 23, 2021 | Dunnigan, Jim | #186193 | $1,000.00 |
|
| Dec 17, 2021 | Miles, Kelly | #186336 | $500.00 |
|
| Dec 07, 2021 | Wilson, Brad | #186477 | $2,500.00 |
|
Showing first 100 contributions. Total: 194