Republican Senate Campaign Committee

333 E. Main St. #763, Lehi, UT 84043

Total Contributed
$785,115.57
Across all organizations
Number of Contributions
212
Average: $3,703.38
First Contribution
Sep 12, 2005
Last: Jan 13, 2021

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Party (State) Political Party $235,079.00 18
Zehnder, Brian Candidates & Office Holders $55,000.00 6
Stephenson, Howard Candidates & Office Holders $34,500.00 12
Dayton, Margaret Candidates & Office Holders $32,000.00 13
Harper, Wayne Candidates & Office Holders $27,000.00 9
Fillmore, Lincoln Candidates & Office Holders $27,000.00 6
Thatcher, Daniel Candidates & Office Holders $26,500.00 8
Niederhauser, Wayne Candidates & Office Holders $22,737.88 7
Bramble, Curtis Candidates & Office Holders $20,500.00 9
Vickers, Evan Candidates & Office Holders $16,500.00 8
Henderson, Deidre Candidates & Office Holders $16,000.00 7
Okerlund, Ralph Candidates & Office Holders $15,000.00 5
Salt Lake County Republican Party Political Party $15,000.00 1
Petersen, Sabrina Candidates & Office Holders $13,000.00 3
Stowell, Dennis E. Candidates & Office Holders $13,000.00 4
Hillyard, Lyle W. Candidates & Office Holders $13,000.00 5
VanTassell, Kevin T. Candidates & Office Holders $12,500.00 5
Christensen, Allen Candidates & Office Holders $12,000.00 4
Anderson, Casey Candidates & Office Holders $11,500.00 3
Reid, Stuart Candidates & Office Holders $11,000.00 4
Jenkins, Scott Candidates & Office Holders $10,500.00 5
Adams, J. Stuart Candidates & Office Holders $9,500.00 3
Thatcher, Daniel W. Candidates & Office Holders $8,500.00 4
Bell, Gregory S Candidates & Office Holders $8,000.00 3
Madsen, Mark Candidates & Office Holders $7,000.00 3
Weiler, Todd Candidates & Office Holders $7,000.00 3
Valentine, John Candidates & Office Holders $7,000.00 4
Millner, Ann Candidates & Office Holders $7,000.00 5
Van Tassell, Kevin Candidates & Office Holders $6,000.00 3
Peterson, Darin Candidates & Office Holders $6,000.00 3
Knudson, Peter C. Candidates & Office Holders $6,000.00 3
Cullimore, Kirk Candidates & Office Holders $5,000.00 1
Grover, Keith Candidates & Office Holders $5,000.00 1
Sandall, Scott Candidates & Office Holders $5,000.00 1
McCay, Daniel Candidates & Office Holders $5,000.00 1
Vickers, Evan J Candidates & Office Holders $5,000.00 3
Madsen, Mark Benson Candidates & Office Holders $5,000.00 2
Winterton, Ronald Candidates & Office Holders $5,000.00 1
Monsen, Alan Candidates & Office Holders $5,000.00 2
Stevenson, Jerry W. Candidates & Office Holders $4,500.00 2
Killpack, Sheldon L. Candidates & Office Holders $3,000.00 2
Woodruff, Chelsea Candidates & Office Holders $3,000.00 1
Utahs Run for 1 Political Action Committee $2,500.00 1
Anderegg, Jacob Candidates & Office Holders $2,000.00 2
Hemmert, Daniel Candidates & Office Holders $2,000.00 2
Buxton, David Candidates & Office Holders $2,000.00 2
Hillyard, Lyle Candidates & Office Holders $2,000.00 2
Greiner, Jon J. Candidates & Office Holders $2,000.00 1
Hinkins, David Candidates & Office Holders $2,000.00 2
Adams, J. Candidates & Office Holders $1,500.00 1
Stevenson, Jerry Candidates & Office Holders $1,500.00 1
Urquhart, Steve Candidates & Office Holders $1,500.00 1
Bramble, Curtis S Candidates & Office Holders $1,298.69 1
Jacquie, Nielsen Candidates & Office Holders $1,000.00 1
Johnson, Eric K. Candidates & Office Holders $1,000.00 1
Nimer, Melvin D Candidates & Office Holders $1,000.00 1

Contributions by Year

Year Total Count
2021 $2,000.00 1
2019 $4,000.00 1
2018 $116,500.00 33
2017 $26,000.00 20
2016 $54,000.00 14
2015 $53,237.88 19
2014 $94,500.00 29
2013 $34,000.00 16
2012 $97,075.00 28
2011 $42,500.00 7
2010 $143,085.00 15
2009 $27,500.00 5
2008 $38,798.69 2
2007 $13,919.00 1
2006 $37,000.00 20
2005 $1,000.00 1

All Contributions

Date Organization Report Amount Flags
Jan 13, 2021 Millner, Ann #186339 $2,000.00
Oct 25, 2019 Thatcher, Daniel #171175 $4,000.00
Nov 13, 2018 Zehnder, Brian #159623 $10,000.00
Nov 05, 2018 Utah Republican Party (State) #158735 $2,500.00
Oct 19, 2018 Zehnder, Brian #159622 $15,000.00
Oct 16, 2018 Sandall, Scott #157760 $5,000.00
Oct 13, 2018 Monsen, Alan #158481 $4,000.00
Sep 28, 2018 Cullimore, Kirk #157993 $5,000.00
Sep 27, 2018 Winterton, Ronald #154591 $5,000.00
Sep 24, 2018 McCay, Daniel #159596 $5,000.00
Sep 12, 2018 Zehnder, Brian #159621 $10,000.00
Sep 10, 2018 Grover, Keith #167896 $5,000.00
Sep 08, 2018 Thatcher, Daniel #159349 $10,000.00
Sep 04, 2018 Vickers, Evan #159374 $1,000.00
Aug 30, 2018 Monsen, Alan #158480 $1,000.00
Jun 07, 2018 Zehnder, Brian #159620 $15,000.00
Amendment
Apr 28, 2018 Henderson, Deidre #160057 $1,000.00
Mar 28, 2018 Zehnder, Brian #159619 $3,000.00
Mar 16, 2018 Millner, Ann #159367 $1,000.00
Amendment
Feb 22, 2018 Utah Republican Party (State) #158731 $2,000.00
Jan 22, 2018 Hillyard, Lyle #152009 $1,000.00
Jan 21, 2018 Christensen, Allen #152094 $1,000.00
Jan 20, 2018 Fillmore, Lincoln #159768 $1,000.00
Jan 20, 2018 Bramble, Curtis #151696 $1,000.00
Jan 20, 2018 Vickers, Evan #159372 $1,000.00
Jan 20, 2018 Thatcher, Daniel #159347 $1,000.00
Jan 19, 2018 Zehnder, Brian #159619 $2,000.00
Jan 19, 2018 Hinkins, David #150049 $1,000.00
Jan 19, 2018 Stephenson, Howard #150519 $1,000.00
Jan 19, 2018 Buxton, David #150369 $1,000.00
Jan 19, 2018 Weiler, Todd #151791 $1,000.00
Jan 19, 2018 Anderegg, Jacob #153547 $1,000.00
Jan 19, 2018 Hemmert, Daniel #158611 $1,000.00
Jan 17, 2018 Harper, Wayne #159120 $1,000.00
Jan 16, 2018 Dayton, Margaret #160061 $1,000.00
Oct 04, 2017 Utah Republican Party (State) #146976 $1,000.00
May 22, 2017 Utah Republican Party (State) #146976 $2,500.00
Mar 17, 2017 Utahs Run for 1 #145856 $2,500.00
Mar 17, 2017 Utah Republican Party (State) #146976 $2,500.00
Mar 15, 2017 Buxton, David #146104 $1,000.00
Mar 10, 2017 Millner, Ann #145058 $1,000.00
Jan 26, 2017 Christensen, Allen #147864 $1,000.00
Jan 23, 2017 Thatcher, Daniel #146292 $2,500.00
Jan 22, 2017 Bramble, Curtis #146109 $1,000.00
Jan 20, 2017 Fillmore, Lincoln #146061 $1,000.00
Jan 20, 2017 Dayton, Margaret #144870 $1,000.00
Jan 20, 2017 Hillyard, Lyle #146565 $1,000.00
Jan 20, 2017 Henderson, Deidre #144851 $1,000.00
Jan 20, 2017 Anderegg, Jacob #145087 $1,000.00
Jan 19, 2017 Hemmert, Daniel #146059 $1,000.00
Jan 19, 2017 Vickers, Evan #144901 $1,000.00
Jan 19, 2017 Hinkins, David #144894 $1,000.00
Jan 19, 2017 Weiler, Todd #145821 $1,000.00
Jan 18, 2017 Stephenson, Howard #147004 $1,000.00
Jan 17, 2017 Harper, Wayne #145326 $1,000.00
Nov 04, 2016 Harper, Wayne #138120 $5,000.00
Sep 19, 2016 Christensen, Allen #136615 $5,000.00
Sep 01, 2016 Harper, Wayne #138122 $5,000.00
Jun 16, 2016 Fillmore, Lincoln #138142 $10,000.00
May 31, 2016 Bramble, Curtis #136637 $5,000.00
May 20, 2016 Fillmore, Lincoln #138142 $5,000.00
Mar 31, 2016 Fillmore, Lincoln #138138 $5,000.00
Mar 17, 2016 Millner, Ann #130925 $1,500.00
Mar 14, 2016 Vickers, Evan #130666 $1,500.00
Jan 25, 2016 Fillmore, Lincoln #138138 $5,000.00
Jan 22, 2016 Dayton, Margaret #138650 $1,500.00
Jan 22, 2016 Urquhart, Steve #142395 $1,500.00
Jan 22, 2016 Stephenson, Howard #133821 $1,500.00
Jan 21, 2016 Jenkins, Scott #142879 $1,500.00
Dec 30, 2015 Hillyard, Lyle W. #124699 $5,000.00
Dec 28, 2015 Bramble, Curtis #125390 $5,000.00
Dec 28, 2015 Henderson, Deidre #125367 $5,000.00
Dec 26, 2015 Harper, Wayne #124584 $5,000.00
Dec 23, 2015 Weiler, Todd #125154 $5,000.00
Dec 23, 2015 Christensen, Allen #129184 $5,000.00
Sep 03, 2015 Niederhauser, Wayne #125531 $1,737.88
Aug 21, 2015 Utah Republican Party (State) #125426 $5,000.00
Jan 21, 2015 Bramble, Curtis #125390 $1,500.00
Jan 20, 2015 Jenkins, Scott #125178 $1,500.00
Jan 19, 2015 Millner, Ann #124614 $1,500.00
Jan 19, 2015 Vickers, Evan #125346 $1,500.00
Jan 17, 2015 Stephenson, Howard #125360 $1,500.00
Jan 16, 2015 Van Tassell, Kevin #125320 $1,500.00
Jan 15, 2015 Hillyard, Lyle W. #124699 $1,500.00
Jan 15, 2015 Henderson, Deidre #125367 $1,500.00
Jan 15, 2015 Dayton, Margaret #124733 $1,500.00
Jan 14, 2015 Harper, Wayne #124584 $1,500.00
Jan 06, 2015 Thatcher, Daniel #125458 $1,500.00
Nov 03, 2014 Petersen, Sabrina #112498 $4,000.00
Oct 21, 2014 Thatcher, Daniel #111704 $3,000.00
Oct 20, 2014 Utah Republican Party (State) #107066 $5,000.00
Oct 20, 2014 Petersen, Sabrina #112497 $4,000.00
Oct 02, 2014 Dayton, Margaret #111624 $5,000.00
Sep 30, 2014 Madsen, Mark #110465 $2,000.00
Sep 25, 2014 Stephenson, Howard #111539 $10,000.00
Sep 17, 2014 Utah Republican Party (State) #107066 $18,000.00
Aug 19, 2014 Jacquie, Nielsen #112007 $1,000.00
Jul 22, 2014 Petersen, Sabrina #112496 $5,000.00
May 05, 2014 Vickers, Evan #111712 $5,000.00
Apr 15, 2014 Vickers, Evan #111711 $4,000.00
Showing first 100 contributions. Total: 212