Republican Senate Campaign Committee

1584 N Locust L, Provo, UT 84604

Total Contributed
$477,877.69
Across all organizations
Number of Contributions
109
Average: $4,384.20
First Contribution
Sep 12, 2005
Last: Oct 20, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Party (State) Political Party $219,579.00 12
Niederhauser, Wayne Candidates & Office Holders $21,000.00 6
Dayton, Margaret Candidates & Office Holders $20,500.00 7
Stephenson, Howard Candidates & Office Holders $18,000.00 6
Okerlund, Ralph Candidates & Office Holders $15,000.00 5
Salt Lake County Republican Party Political Party $15,000.00 1
Stowell, Dennis E. Candidates & Office Holders $13,000.00 4
VanTassell, Kevin T. Candidates & Office Holders $12,500.00 5
Anderson, Casey Candidates & Office Holders $11,500.00 3
Reid, Stuart Candidates & Office Holders $11,000.00 4
Adams, J. Stuart Candidates & Office Holders $9,500.00 3
Harper, Wayne Candidates & Office Holders $8,500.00 3
Thatcher, Daniel W. Candidates & Office Holders $8,500.00 4
Bell, Gregory S Candidates & Office Holders $8,000.00 3
Jenkins, Scott Candidates & Office Holders $7,500.00 3
Henderson, Deidre Candidates & Office Holders $7,500.00 3
Bramble, Curtis Candidates & Office Holders $7,000.00 4
Valentine, John Candidates & Office Holders $7,000.00 4
Madsen, Mark Candidates & Office Holders $7,000.00 3
Hillyard, Lyle W. Candidates & Office Holders $6,500.00 3
Knudson, Peter C. Candidates & Office Holders $6,000.00 3
Peterson, Darin Candidates & Office Holders $6,000.00 3
Vickers, Evan J Candidates & Office Holders $5,000.00 3
Madsen, Mark Benson Candidates & Office Holders $5,000.00 2
Stevenson, Jerry W. Candidates & Office Holders $4,500.00 2
Van Tassell, Kevin Candidates & Office Holders $4,500.00 2
Woodruff, Chelsea Candidates & Office Holders $3,000.00 1
Killpack, Sheldon L. Candidates & Office Holders $3,000.00 2
Greiner, Jon J. Candidates & Office Holders $2,000.00 1
Adams, J. Candidates & Office Holders $1,500.00 1
Bramble, Curtis S Candidates & Office Holders $1,298.69 1
Nimer, Melvin D Candidates & Office Holders $1,000.00 1
Johnson, Eric K. Candidates & Office Holders $1,000.00 1

Contributions by Year

Year Total Count
2014 $43,000.00 14
2013 $34,000.00 16
2012 $97,075.00 28
2011 $42,500.00 7
2010 $143,085.00 15
2009 $27,500.00 5
2008 $38,798.69 2
2007 $13,919.00 1
2006 $37,000.00 20
2005 $1,000.00 1

All Contributions

Date Organization Report Amount Flags
Oct 20, 2014 Utah Republican Party (State) #107066 $5,000.00
Sep 30, 2014 Madsen, Mark #110465 $2,000.00
Sep 17, 2014 Utah Republican Party (State) #107066 $18,000.00
Apr 09, 2014 Van Tassell, Kevin #111372 $3,000.00
Apr 04, 2014 Reid, Stuart #110732 $1,500.00
Jan 24, 2014 Hillyard, Lyle W. #108159 $1,500.00
Jan 24, 2014 Henderson, Deidre #110261 $1,500.00
Jan 24, 2014 Okerlund, Ralph #110602 $1,500.00
Jan 23, 2014 Van Tassell, Kevin #111372 $1,500.00
Jan 23, 2014 Valentine, John #110937 $1,500.00
Jan 23, 2014 Harper, Wayne #110241 $1,500.00
Jan 23, 2014 Bramble, Curtis #109967 $1,500.00
Jan 21, 2014 Jenkins, Scott #110326 $1,500.00
Jan 21, 2014 Adams, J. #111447 $1,500.00
Dec 16, 2013 Bramble, Curtis #98715 $2,000.00
Dec 15, 2013 Dayton, Margaret #98011 $2,000.00
Nov 26, 2013 Madsen, Mark #98001 $1,000.00
Aug 23, 2013 Utah Republican Party (State) #98600 $5,000.00
Jul 03, 2013 VanTassell, Kevin T. #98152 $2,000.00
May 21, 2013 Thatcher, Daniel W. #98741 $2,000.00
May 17, 2013 Knudson, Peter C. #98444 $2,000.00
May 16, 2013 Jenkins, Scott #98167 $2,000.00
May 13, 2013 Stevenson, Jerry W. #98410 $2,000.00
May 10, 2013 Harper, Wayne #98003 $2,000.00
May 03, 2013 Henderson, Deidre #97988 $2,000.00
Apr 29, 2013 Stephenson, Howard #98395 $2,000.00
Apr 24, 2013 Hillyard, Lyle W. #97747 $2,000.00
Apr 24, 2013 Valentine, John #98475 $2,000.00
Apr 22, 2013 Vickers, Evan J #97910 $2,000.00
Apr 22, 2013 Adams, J. Stuart #97824 $2,000.00
Dec 24, 2012 Dayton, Margaret #89652 $2,000.00
Nov 05, 2012 Vickers, Evan J #94265 $2,000.00
Oct 19, 2012 Utah Republican Party (State) #97662 $10,000.00
Sep 24, 2012 Bramble, Curtis #93843 $1,000.00
Aug 27, 2012 Hillyard, Lyle W. #94549 $3,000.00
Aug 24, 2012 Vickers, Evan J #94263 $1,000.00
Aug 22, 2012 Valentine, John #94602 $1,000.00
Aug 22, 2012 Henderson, Deidre #91580 $4,000.00
Aug 20, 2012 Jenkins, Scott #94536 $4,000.00
Aug 16, 2012 Madsen, Mark #94838 $4,000.00
Aug 15, 2012 Woodruff, Chelsea #94257 $3,000.00
Aug 15, 2012 Harper, Wayne #95515 $5,000.00
Jul 02, 2012 Okerlund, Ralph #93730 $4,000.00
Jul 02, 2012 Thatcher, Daniel W. #89513 $2,500.00
Jun 21, 2012 Anderson, Casey #93776 $4,000.00
May 26, 2012 Anderson, Casey #93775 $5,000.00
May 21, 2012 Okerlund, Ralph #93729 $5,000.00
Mar 21, 2012 Utah Republican Party (State) #97662 $11,575.00
Jan 20, 2012 VanTassell, Kevin T. #89696 $2,500.00
Jan 20, 2012 Niederhauser, Wayne #89682 $2,500.00
Jan 20, 2012 Okerlund, Ralph #93728 $2,500.00
Jan 19, 2012 Dayton, Margaret #89652 $2,500.00
Jan 18, 2012 Stevenson, Jerry W. #89515 $2,500.00
Jan 18, 2012 Reid, Stuart #73181 $2,500.00
Jan 18, 2012 Anderson, Casey #93774 $2,500.00
Jan 18, 2012 Valentine, John #94600 $2,500.00
Jan 17, 2012 Adams, J. Stuart #61023 $2,500.00
Jan 17, 2012 Bramble, Curtis #93840 $2,500.00
Dec 22, 2011 Madsen, Mark Benson #54911 $2,500.00
Sep 28, 2011 Utah Republican Party (State) #55064 $25,000.00
Mar 29, 2011 Utah Republican Party (State) #55064 $6,000.00
Mar 28, 2011 Okerlund, Ralph #57198 $2,000.00
Mar 15, 2011 Niederhauser, Wayne #55250 $2,000.00
Jan 21, 2011 Reid, Stuart #54857 $2,000.00
Jan 05, 2011 Thatcher, Daniel W. #54943 $3,000.00
Oct 26, 2010 Utah Republican Party (State) #55065 $35,000.00
Sep 30, 2010 Nimer, Melvin D #8930 $1,000.00
Sep 16, 2010 Utah Republican Party (State) #8745 $35,000.00
Aug 26, 2010 Salt Lake County Republican Party #7880 $15,000.00
Aug 13, 2010 VanTassell, Kevin T. #7526 $5,000.00
Jun 15, 2010 Johnson, Eric K. #7733 $1,000.00
Jun 08, 2010 Thatcher, Daniel W. #6362 $1,000.00
May 28, 2010 Stephenson, Howard #6458 $5,000.00
May 23, 2010 Stowell, Dennis E. #6269 $5,000.00
May 20, 2010 Niederhauser, Wayne #6272 $5,000.00
May 19, 2010 Reid, Stuart #6260 $5,000.00
May 19, 2010 Dayton, Margaret #6366 $5,000.00
May 19, 2010 Adams, J. Stuart #6259 $5,000.00
Jan 26, 2010 Utah Republican Party (State) #7809 $17,585.00
Jan 22, 2010 Madsen, Mark Benson #53313 $2,500.00
Jun 12, 2009 Stephenson, Howard #3688 $5,000.00
May 14, 2009 Dayton, Margaret #3861 $5,000.00
Apr 22, 2009 Stowell, Dennis E. #3139 $5,000.00
Apr 10, 2009 Bell, Gregory S #3281 $5,000.00
Apr 01, 2009 Niederhauser, Wayne #3858 $7,500.00
Nov 18, 2008 Bramble, Curtis S #57 $1,298.69
Jun 25, 2008 Utah Republican Party (State) #2441 $37,500.00
Dec 19, 2007 Utah Republican Party (State) #2442 $13,919.00
Oct 30, 2006 Stowell, Dennis E. #400 $2,000.00
Oct 25, 2006 Stephenson, Howard #377 $2,000.00
Oct 21, 2006 VanTassell, Kevin T. #1325 $2,000.00
Oct 20, 2006 Knudson, Peter C. #392 $2,000.00
Oct 20, 2006 Niederhauser, Wayne #1337 $2,000.00
Oct 19, 2006 Peterson, Darin #1354 $2,000.00
Oct 19, 2006 Killpack, Sheldon L. #395 $2,000.00
Oct 17, 2006 Bell, Gregory S #1418 $2,000.00
Oct 17, 2006 Dayton, Margaret #388 $2,000.00
Sep 24, 2006 Peterson, Darin #1354 $1,000.00
Sep 21, 2006 Killpack, Sheldon L. #395 $1,000.00
Aug 22, 2006 Greiner, Jon J. #1348 $2,000.00
Showing first 100 contributions. Total: 109