Richard Jaussi
1788 N 2050 W, Provo, UT 84604
Total Contributed
$25,062.70
Across all organizations
Number of Contributions
45
Average: $556.95
First Contribution
Sep 14, 2009
Last: Jul 28, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Republican Party (State) | Political Party | $19,106.38 | 14 |
| Citizens for a Prosperous Orem | Political Action Committee | $2,203.82 | 1 |
| Vote for Provo | Political Issues Committee | $2,030.00 | 2 |
| Utah County Legislative PAC | Political Action Committee | $500.00 | 1 |
| Utah County Republican Party | Political Party | $250.00 | 2 |
| Cox, Spencer | Candidates & Office Holders | $207.78 | 5 |
| Hatch, Ricky | Candidates & Office Holders | $150.00 | 1 |
| Salt Lake County Republican Party | Political Party | $125.00 | 6 |
| Weiler, Todd | Candidates & Office Holders | $100.00 | 1 |
| Nitta, Sarah | Candidates & Office Holders | $65.00 | 2 |
| Utah Values | Political Action Committee | $57.37 | 2 |
| Henderson, Deidre | Candidates & Office Holders | $50.00 | 1 |
| Stallone, Barbara | Candidates & Office Holders | $50.00 | 1 |
| Hall, H. | Candidates & Office Holders | $50.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $30.00 | 1 |
| Herbert, Gary R. | Candidates & Office Holders | $25.00 | 1 |
| Anderson, Casey | Candidates & Office Holders | $22.35 | 1 |
| Malkovich, Kari | Candidates & Office Holders | $20.00 | 1 |
| Sanpei, Dean | Candidates & Office Holders | $20.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $4,156.38 | 3 |
| 2024 | $11,850.00 | 5 |
| 2022 | $50.00 | 5 |
| 2021 | $75.00 | 1 |
| 2020 | $2,322.40 | 7 |
| 2019 | $205.38 | 5 |
| 2018 | $2,580.00 | 4 |
| 2017 | $1,077.37 | 4 |
| 2016 | $330.00 | 3 |
| 2013 | $2,203.82 | 1 |
| 2012 | $137.35 | 4 |
| 2010 | $45.00 | 2 |
| 2009 | $30.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jul 28, 2025 | Utah Republican Party (State) | #203992 | $1,518.45 |
|
| Jul 24, 2025 | Utah Republican Party (State) | #203992 | $2,145.39 |
|
| Jan 27, 2025 | Utah Republican Party (State) | #203992 | $492.54 |
|
| Jun 12, 2024 | Utah Republican Party (State) | #198821 | $2,400.00 |
|
| Jun 05, 2024 | Utah Republican Party (State) | #198821 | $2,400.00 |
|
| May 30, 2024 | Utah Republican Party (State) | #198821 | $2,400.00 |
|
| May 24, 2024 | Utah Republican Party (State) | #198821 | $4,500.00 |
|
| Jan 03, 2024 | Hatch, Ricky | #201629 | $150.00 |
|
| Jun 12, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| May 12, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| Apr 12, 2022 | Salt Lake County Republican Party | #195051 | $10.00 |
|
| Mar 12, 2022 | Salt Lake County Republican Party | #195050 | $10.00 |
|
| Feb 12, 2022 | Salt Lake County Republican Party | #195050 | $10.00 |
|
| Nov 29, 2021 | Salt Lake County Republican Party | #186046 | $75.00 |
|
| Oct 18, 2020 | Hall, H. | #182171 | $50.00 |
|
| May 26, 2020 | Malkovich, Kari | #180837 | $20.00 |
Amendment
|
| Apr 26, 2020 | Cox, Spencer | #181423 | $52.40 |
|
| Apr 07, 2020 | Utah Republican Party (State) | #178996 | $1,600.00 |
|
| Apr 07, 2020 | Utah Republican Party (State) | #178996 | $250.00 |
|
| Apr 03, 2020 | Utah Republican Party (State) | #178996 | $250.00 |
|
| Feb 07, 2020 | Utah Republican Party (State) | #178996 | $100.00 |
|
| Dec 05, 2019 | Cox, Spencer | #171580 | $30.00 |
|
| Sep 14, 2019 | Utah Republican Party (State) | #170909 | $50.00 |
|
| Aug 09, 2019 | Cox, Spencer | #171580 | $52.40 |
|
| Jun 17, 2019 | Cox, Spencer | #171580 | $41.98 |
|
| May 21, 2019 | Cox, Spencer | #171580 | $31.00 |
|
| Nov 10, 2018 | Vote for Provo | #168022 | $30.00 |
|
| Oct 21, 2018 | Stallone, Barbara | #159840 | $50.00 |
|
| Sep 18, 2018 | Vote for Provo | #168020 | $2,000.00 |
|
| Sep 10, 2018 | Utah County Legislative PAC | #156816 | $500.00 |
|
| Oct 23, 2017 | Utah Values | #144826 | $27.37 |
|
| Jun 15, 2017 | Utah Republican Party (State) | #146976 | $250.00 |
|
| Jun 12, 2017 | Utah Republican Party (State) | #146976 | $750.00 |
|
| May 07, 2017 | Utah County Republican Party | #146185 | $50.00 |
|
| Aug 30, 2016 | Utah Values | #144006 | $30.00 |
|
| Apr 15, 2016 | Utah County Republican Party | #136515 | $200.00 |
|
| Apr 12, 2016 | Weiler, Todd | #138153 | $100.00 |
Amendment
|
| Nov 05, 2013 | Citizens for a Prosperous Orem | #102579 | $2,203.82 |
|
| Jun 02, 2012 | Nitta, Sarah | #91710 | $35.00 |
|
| Apr 02, 2012 | Anderson, Casey | #93774 | $22.35 |
|
| Mar 22, 2012 | Henderson, Deidre | #91578 | $50.00 |
Amendment
|
| Mar 14, 2012 | Nitta, Sarah | #91709 | $30.00 |
|
| Jul 19, 2010 | Sanpei, Dean | #7675 | $20.00 |
|
| May 21, 2010 | Herbert, Gary R. | #6454 | $25.00 |
|
| Sep 14, 2009 | Grover, Keith | #3203 | $30.00 |
|