Rick Jones
4825 W 4000 S, West Haven, UT 84401
Total Contributed
$1,620.00
Across all organizations
Number of Contributions
20
Average: $81.00
First Contribution
Jun 22, 2010
Last: Aug 19, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Bernal, Stacy | Candidates & Office Holders | $300.00 | 3 |
| Lesser, Rosemary | Candidates & Office Holders | $250.00 | 1 |
| Olsen, Steven | Candidates & Office Holders | $200.00 | 1 |
| Utah Association Of Realtors | Political Action Committee | $200.00 | 3 |
| Wayne, Kerry | Candidates & Office Holders | $150.00 | 2 |
| Froerer, Deana | Candidates & Office Holders | $125.00 | 3 |
| Weber County Democratic Party | Political Party | $120.00 | 1 |
| Hansen, Neil | Candidates & Office Holders | $100.00 | 1 |
| Darby, Kathie | Candidates & Office Holders | $75.00 | 2 |
| Iron County Democratic Party | Political Party | $55.00 | 1 |
| Pales, Benjamin | Candidates & Office Holders | $45.00 | 2 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $650.00 | 5 |
| 2023 | $105.00 | 2 |
| 2022 | $100.00 | 1 |
| 2020 | $50.00 | 1 |
| 2018 | $250.00 | 4 |
| 2016 | $100.00 | 3 |
| 2014 | $200.00 | 1 |
| 2013 | $120.00 | 1 |
| 2012 | $25.00 | 1 |
| 2010 | $20.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Aug 19, 2024 | Bernal, Stacy | #199044 | $100.00 |
|
| Aug 07, 2024 | Lesser, Rosemary | #202121 | $250.00 |
|
| Jul 29, 2024 | Bernal, Stacy | #199044 | $100.00 |
|
| Apr 18, 2024 | Hansen, Neil | #202649 | $100.00 |
Amendment
|
| Apr 14, 2024 | Bernal, Stacy | #199042 | $100.00 |
Amendment
|
| Jul 10, 2023 | Utah Association Of Realtors | #197641 | $50.00 |
|
| May 20, 2023 | Iron County Democratic Party | #197662 | $55.00 |
Amendment
|
| Jul 13, 2022 | Utah Association Of Realtors | #187982 | $100.00 |
|
| Jul 27, 2020 | Utah Association Of Realtors | #176999 | $50.00 |
|
| Aug 28, 2018 | Wayne, Kerry | #159428 | $100.00 |
|
| Jun 13, 2018 | Wayne, Kerry | #159427 | $50.00 |
|
| May 21, 2018 | Froerer, Deana | #158771 | $50.00 |
|
| Mar 07, 2018 | Darby, Kathie | #158775 | $50.00 |
|
| Sep 26, 2016 | Froerer, Deana | #136484 | $25.00 |
|
| Sep 25, 2016 | Darby, Kathie | #137042 | $25.00 |
|
| Feb 29, 2016 | Froerer, Deana | #136481 | $50.00 |
|
| May 20, 2014 | Olsen, Steven | #108247 | $200.00 |
|
| Aug 13, 2013 | Weber County Democratic Party | #98503 | $120.00 |
|
| May 21, 2012 | Pales, Benjamin | #93901 | $25.00 |
|
| Jun 22, 2010 | Pales, Benjamin | #7646 | $20.00 |
|