Robert Anderson
2081 Hampton Cir, Ogden, UT 84403
Total Contributed
$10,008.34
Across all organizations
Number of Contributions
120
Average: $83.40
First Contribution
Jan 09, 2009
Last: Jun 07, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Zions Bancorporation Political Action Committee | Political Action Committee | $3,038.34 | 79 |
| Utah Republican Party (State) | Political Party | $2,200.00 | 13 |
| Davis County Republican Party | Political Party | $1,360.00 | 3 |
| Cox, Spencer | Candidates & Office Holders | $1,000.00 | 1 |
| Utah Association Of Realtors | Political Action Committee | $750.00 | 9 |
| Salt Lake County Republican Party | Political Party | $710.00 | 4 |
| Arent, Patrice | Candidates & Office Holders | $250.00 | 2 |
| Utah Patients Coalition | Political Issues Committee | $250.00 | 1 |
| Stormont, Charles | Candidates & Office Holders | $100.00 | 1 |
| Baugh, Steve | Candidates & Office Holders | $100.00 | 1 |
| Damschen, David | Candidates & Office Holders | $50.00 | 1 |
| Dougall, John | Candidates & Office Holders | $50.00 | 1 |
| Dickson, Dana | Candidates & Office Holders | $50.00 | 1 |
| Dabakis, Jim | Candidates & Office Holders | $50.00 | 1 |
| Equality Utah Political Action Committee | Political Action Committee | $25.00 | 1 |
| Seegmiller, F Jay | Candidates & Office Holders | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $100.00 | 1 |
| 2022 | $175.00 | 3 |
| 2021 | $160.00 | 2 |
| 2020 | $400.00 | 2 |
| 2019 | $1,100.00 | 2 |
| 2018 | $450.00 | 3 |
| 2017 | $3,050.00 | 13 |
| 2016 | $500.00 | 4 |
| 2014 | $250.00 | 3 |
| 2013 | $110.00 | 1 |
| 2012 | $338.46 | 4 |
| 2011 | $999.96 | 26 |
| 2010 | $1,274.96 | 29 |
| 2009 | $1,099.96 | 27 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 07, 2024 | Utah Association Of Realtors | #199733 | $100.00 |
|
| Aug 05, 2022 | Utah Association Of Realtors | #187982 | $100.00 |
|
| Apr 07, 2022 | Equality Utah Political Action Committee | #188113 | $25.00 |
|
| Feb 23, 2022 | Utah Association Of Realtors | #187980 | $50.00 |
|
| Feb 09, 2021 | Davis County Republican Party | #186013 | $110.00 |
|
| Jan 15, 2021 | Utah Association Of Realtors | #185646 | $50.00 |
|
| Jun 18, 2020 | Utah Association Of Realtors | #176998 | $100.00 |
|
| Jan 24, 2020 | Salt Lake County Republican Party | #181883 | $300.00 |
|
| Nov 18, 2019 | Cox, Spencer | #171580 | $1,000.00 |
|
| Jun 20, 2019 | Utah Association Of Realtors | #168415 | $100.00 |
|
| Oct 01, 2018 | Utah Patients Coalition | #156374 | $250.00 |
|
| Feb 04, 2018 | Utah Republican Party (State) | #158731 | $100.00 |
|
| Jan 04, 2018 | Utah Republican Party (State) | #158731 | $100.00 |
|
| Dec 07, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Nov 08, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Oct 10, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Sep 07, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Aug 09, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Jul 06, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Jun 07, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| May 08, 2017 | Utah Republican Party (State) | #146976 | $1,000.00 |
|
| Apr 06, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Mar 08, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Feb 08, 2017 | Utah Republican Party (State) | #146976 | $100.00 |
|
| Jan 30, 2017 | Davis County Republican Party | #146117 | $1,000.00 |
|
| Jan 06, 2017 | Utah Association Of Realtors | #147001 | $50.00 |
|
| Oct 14, 2016 | Dougall, John | #138101 | $50.00 |
|
| Oct 14, 2016 | Damschen, David | #138106 | $50.00 |
|
| Apr 07, 2016 | Davis County Republican Party | #138436 | $250.00 |
|
| Feb 20, 2016 | Salt Lake County Republican Party | #138625 | $150.00 |
|
| Dec 11, 2014 | Dabakis, Jim | #111515 | $50.00 |
|
| Oct 10, 2014 | Utah Association Of Realtors | #106458 | $100.00 |
|
| Sep 12, 2014 | Stormont, Charles | #112057 | $100.00 |
|
| Feb 02, 2013 | Salt Lake County Republican Party | #98266 | $110.00 |
|
| Aug 17, 2012 | Dickson, Dana | #95316 | $50.00 |
|
| Jul 07, 2012 | Arent, Patrice | #94764 | $100.00 |
|
| Jan 27, 2012 | Salt Lake County Republican Party | #95470 | $150.00 |
|
| Jan 06, 2012 | Zions Bancorporation Political Action Committee | #86607 | $38.46 |
|
| Dec 23, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Dec 09, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Nov 10, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Nov 10, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Oct 28, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Oct 14, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Sep 30, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Sep 16, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Sep 02, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Aug 27, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Aug 05, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jul 22, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jul 08, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jun 24, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jun 10, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| May 27, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| May 13, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Apr 29, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Apr 15, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Apr 01, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Mar 18, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Mar 04, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Feb 18, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Feb 04, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jan 21, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Jan 07, 2011 | Zions Bancorporation Political Action Committee | #57398 | $38.46 |
|
| Dec 24, 2010 | Zions Bancorporation Political Action Committee | #52592 | $38.46 |
|
| Dec 10, 2010 | Zions Bancorporation Political Action Committee | #52592 | $38.46 |
|
| Nov 26, 2010 | Zions Bancorporation Political Action Committee | #52592 | $38.46 |
|
| Nov 12, 2010 | Zions Bancorporation Political Action Committee | #52592 | $38.46 |
|
| Oct 29, 2010 | Zions Bancorporation Political Action Committee | #52592 | $38.46 |
|
| Oct 15, 2010 | Zions Bancorporation Political Action Committee | #9288 | $38.46 |
|
| Oct 01, 2010 | Zions Bancorporation Political Action Committee | #9288 | $38.46 |
|
| Sep 17, 2010 | Zions Bancorporation Political Action Committee | #9288 | $38.46 |
|
| Sep 03, 2010 | Zions Bancorporation Political Action Committee | #9288 | $38.46 |
|
| Aug 20, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Aug 19, 2010 | Seegmiller, F Jay | #7544 | $25.00 |
|
| Aug 18, 2010 | Baugh, Steve | #7167 | $100.00 |
|
| Aug 06, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jul 23, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jul 09, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jun 25, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jun 11, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| May 28, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| May 14, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Apr 30, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Apr 23, 2010 | Arent, Patrice | #6376 | $150.00 |
|
| Apr 16, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Apr 02, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Mar 19, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Mar 05, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Feb 19, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Feb 05, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jan 22, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Jan 08, 2010 | Zions Bancorporation Political Action Committee | #8158 | $38.46 |
|
| Dec 24, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
| Dec 11, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
| Nov 27, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
| Nov 13, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
| Nov 12, 2009 | Utah Association Of Realtors | #4041 | $100.00 |
|
| Oct 30, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
| Oct 16, 2009 | Zions Bancorporation Political Action Committee | #4046 | $38.46 |
|
Showing first 100 contributions. Total: 120