Robert J Debry & Associates
4252 South 700 East, Salt Lake City, UT 84107
Total Contributed
$28,567.00
Across all organizations
Number of Contributions
74
Average: $386.04
First Contribution
May 09, 2006
Last: Dec 31, 2014
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Davis, Gene | Candidates & Office Holders | $2,000.00 | 3 |
| Bramble, Curtis S | Candidates & Office Holders | $2,000.00 | 2 |
| Governors Leadership Political Action Committee | Political Action Committee | $1,667.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $1,500.00 | 2 |
| King, Brian S | Candidates & Office Holders | $1,000.00 | 2 |
| Killpack, Sheldon L. | Candidates & Office Holders | $1,000.00 | 2 |
| Tilton, Aaron | Candidates & Office Holders | $1,000.00 | 2 |
| Niederhauser, Wayne | Candidates & Office Holders | $1,000.00 | 2 |
| Hansen, Neil | Candidates & Office Holders | $1,000.00 | 2 |
| McKell, Michael | Candidates & Office Holders | $875.00 | 2 |
| Kiser, Todd | Candidates & Office Holders | $800.00 | 2 |
| Mayne, Karen | Candidates & Office Holders | $800.00 | 2 |
| Webb, Curt | Candidates & Office Holders | $750.00 | 2 |
| Grover, Keith | Candidates & Office Holders | $750.00 | 2 |
| Herrod, Christopher N | Candidates & Office Holders | $750.00 | 2 |
| Litvack, David | Candidates & Office Holders | $700.00 | 2 |
| Wilcox, Ryan | Candidates & Office Holders | $500.00 | 2 |
| Biskupski, Jackie | Candidates & Office Holders | $500.00 | 1 |
| Clark, David | Candidates & Office Holders | $500.00 | 1 |
| Daw, Bradley M | Candidates & Office Holders | $500.00 | 2 |
| Hemingway, Lynn | Candidates & Office Holders | $500.00 | 2 |
| Henderson, Deidre | Candidates & Office Holders | $500.00 | 1 |
| McIff, Kay L. | Candidates & Office Holders | $500.00 | 2 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $500.00 | 2 |
| Swallow, John | Candidates & Office Holders | $500.00 | 1 |
| Adams, J. | Candidates & Office Holders | $500.00 | 1 |
| Dougall, John | Candidates & Office Holders | $450.00 | 2 |
| Utah House Republican Election Committee | Political Action Committee | $375.00 | 1 |
| Hutchings, Eric | Candidates & Office Holders | $300.00 | 1 |
| Frank, Craig A | Candidates & Office Holders | $250.00 | 1 |
| Arent, Patrice | Candidates & Office Holders | $250.00 | 1 |
| Cox, Jon | Candidates & Office Holders | $250.00 | 1 |
| Robinson, Chris | Candidates & Office Holders | $250.00 | 1 |
| Robles, Luz | Candidates & Office Holders | $250.00 | 1 |
| Hendrickson, Neal | Candidates & Office Holders | $250.00 | 1 |
| Harper, Wayne | Candidates & Office Holders | $250.00 | 1 |
| Loftis, R Chet | Candidates & Office Holders | $250.00 | 1 |
| Thurston, Norman | Candidates & Office Holders | $250.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $250.00 | 1 |
| Utah County Legislative PAC | Political Action Committee | $250.00 | 1 |
| Kennedy, Michael | Candidates & Office Holders | $250.00 | 1 |
| Hughes, Greg | Candidates & Office Holders | $250.00 | 1 |
| Hillyard, Lyle W. | Candidates & Office Holders | $250.00 | 1 |
| Sandstrom, Stephen Eric | Candidates & Office Holders | $250.00 | 1 |
| Snow, V. | Candidates & Office Holders | $250.00 | 1 |
| Wheatley, Mark A | Candidates & Office Holders | $250.00 | 1 |
| Romero, Angela | Candidates & Office Holders | $100.00 | 1 |
| Knotwell, John | Candidates & Office Holders | $100.00 | 1 |
| Westwood, John | Candidates & Office Holders | $100.00 | 1 |
| Cox, Fred | Candidates & Office Holders | $100.00 | 1 |
| Stevens, John Glen | Candidates & Office Holders | $100.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2014 | $3,167.00 | 6 |
| 2013 | $1,800.00 | 5 |
| 2012 | $4,900.00 | 20 |
| 2011 | $2,300.00 | 4 |
| 2010 | $1,150.00 | 4 |
| 2009 | $3,250.00 | 8 |
| 2008 | $9,500.00 | 22 |
| 2007 | $1,000.00 | 2 |
| 2006 | $1,500.00 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2014 | Utah County Legislative PAC | #106499 | $250.00 |
|
| Nov 07, 2014 | Thurston, Norman | #111059 | $250.00 |
|
| Oct 16, 2014 | Governors Leadership Political Action Committee | #103025 | $1,667.00 |
|
| Aug 22, 2014 | McIff, Kay L. | #111493 | $250.00 |
|
| May 15, 2014 | Loftis, R Chet | #111244 | $250.00 |
|
| Apr 25, 2014 | Adams, J. | #111448 | $500.00 |
|
| Dec 13, 2013 | Cox, Jon | #102628 | $250.00 |
|
| Nov 18, 2013 | Hughes, Greg | #98511 | $250.00 |
|
| Oct 23, 2013 | Utah House Republican Election Committee | #98496 | $375.00 |
|
| Jul 29, 2013 | Mayne, Karen | #98004 | $300.00 |
|
| Apr 12, 2013 | McKell, Michael | #98099 | $625.00 |
|
| Dec 18, 2012 | Hillyard, Lyle W. | #94550 | $250.00 |
|
| Nov 29, 2012 | Snow, V. | #94870 | $250.00 |
|
| Oct 17, 2012 | Wilcox, Ryan | #94519 | $250.00 |
|
| Oct 16, 2012 | Arent, Patrice | #94765 | $250.00 |
|
| Sep 21, 2012 | Robinson, Chris | #91548 | $250.00 |
|
| Sep 20, 2012 | Wheatley, Mark A | #94753 | $250.00 |
|
| Sep 19, 2012 | Westwood, John | #95388 | $100.00 |
|
| Aug 31, 2012 | Wilcox, Ryan | #94519 | $250.00 |
|
| Aug 24, 2012 | Swallow, John | #93388 | $500.00 |
|
| Aug 20, 2012 | McCay, Daniel | #91598 | $100.00 |
|
| Aug 15, 2012 | Knotwell, John | #95629 | $100.00 |
|
| Aug 14, 2012 | Cox, Fred | #94692 | $100.00 |
|
| Jul 26, 2012 | Romero, Angela | #93986 | $100.00 |
Amendment
|
| May 15, 2012 | Kennedy, Michael | #94613 | $250.00 |
|
| May 11, 2012 | McIff, Kay L. | #94553 | $250.00 |
|
| May 08, 2012 | Henderson, Deidre | #91579 | $500.00 |
|
| May 02, 2012 | McKell, Michael | #94637 | $250.00 |
|
| Apr 23, 2012 | Stevens, John Glen | #94643 | $100.00 |
|
| Jan 19, 2012 | Hutchings, Eric | #95573 | $300.00 |
|
| Jan 18, 2012 | Mayne, Karen | #94193 | $500.00 |
|
| Dec 30, 2011 | Herrod, Christopher N | #55299 | $500.00 |
|
| Dec 05, 2011 | Kiser, Todd | #54400 | $300.00 |
|
| Aug 31, 2011 | Urquhart, Steve | #54954 | $500.00 |
|
| May 20, 2011 | Bramble, Curtis S | #54410 | $1,000.00 |
|
| Oct 26, 2010 | Dougall, John | #52297 | $200.00 |
|
| Sep 20, 2010 | Litvack, David | #8898 | $200.00 |
|
| Jul 26, 2010 | Niederhauser, Wayne | #7748 | $500.00 |
|
| Jan 21, 2010 | Seelig, Jennifer Maurine | #5081 | $250.00 |
|
| Dec 28, 2009 | Harper, Wayne | #3706 | $250.00 |
|
| Dec 15, 2009 | King, Brian S | #3906 | $500.00 |
|
| Dec 09, 2009 | Webb, Curt | #3259 | $250.00 |
|
| Dec 01, 2009 | Daw, Bradley M | #3283 | $250.00 |
|
| Nov 13, 2009 | Grover, Keith | #3203 | $250.00 |
|
| Nov 13, 2009 | Hansen, Neil | #3635 | $500.00 |
|
| Nov 12, 2009 | Hemingway, Lynn | #3114 | $250.00 |
|
| Sep 23, 2009 | Davis, Gene | #3771 | $1,000.00 |
|
| Sep 11, 2008 | Webb, Curt | #867 | $500.00 |
|
| Aug 04, 2008 | Dougall, John | #659 | $250.00 |
|
| Jul 08, 2008 | Seelig, Jennifer Maurine | #2111 | $250.00 |
|
| Jun 25, 2008 | Hendrickson, Neal | #1111 | $250.00 |
|
| Jun 24, 2008 | Hemingway, Lynn | #888 | $250.00 |
|
| Jun 10, 2008 | Clark, David | #1302 | $500.00 |
|
| Jun 08, 2008 | Litvack, David | #664 | $500.00 |
|
| Jun 06, 2008 | Hansen, Neil | #692 | $500.00 |
|
| Jun 02, 2008 | Biskupski, Jackie | #696 | $500.00 |
|
| Apr 11, 2008 | Sandstrom, Stephen Eric | #1276 | $250.00 |
|
| Apr 10, 2008 | Urquhart, Steve | #787 | $1,000.00 |
|
| Apr 08, 2008 | Frank, Craig A | #4856 | $250.00 |
|
| Apr 04, 2008 | Daw, Bradley M | #1201 | $250.00 |
|
| Apr 04, 2008 | Kiser, Todd | #1130 | $500.00 |
|
| Apr 03, 2008 | Grover, Keith | #1283 | $500.00 |
|
| Apr 02, 2008 | Chavez-Houck, Rebecca | #733 | $250.00 |
|
| Mar 31, 2008 | Bramble, Curtis S | #1069 | $1,000.00 |
|
| Mar 26, 2008 | Robles, Luz | #1105 | $250.00 |
|
| Mar 26, 2008 | Tilton, Aaron | #1845 | $500.00 |
|
| Mar 26, 2008 | Tilton, Aaron | #1845 | $500.00 |
|
| Mar 26, 2008 | King, Brian S | #1166 | $500.00 |
|
| Mar 26, 2008 | Herrod, Christopher N | #897 | $250.00 |
|
| Sep 28, 2007 | Davis, Gene | #22508 | $500.00 |
|
| May 07, 2007 | Niederhauser, Wayne | #2012 | $500.00 |
|
| Nov 03, 2006 | Davis, Gene | #1382 | $500.00 |
|
| Nov 03, 2006 | Killpack, Sheldon L. | #396 | $500.00 |
|
| May 09, 2006 | Killpack, Sheldon L. | #397 | $500.00 |
|