Robert J. Debry & Associates

4252 South 700 East, Salt Lake City, UT 84107

Total Contributed
$54,850.00
Across all organizations
Number of Contributions
133
Average: $412.41
First Contribution
Nov 06, 2006
Last: Sep 04, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Lawyers Involved For Utah Political Action Committee $5,000.00 1
Utah Democratic State Party Political Party $4,250.00 3
McKell, Mike Candidates & Office Holders $3,000.00 5
Reyes, Sean Candidates & Office Holders $2,200.00 2
Swallow, John Candidates & Office Holders $2,000.00 1
Hall, H. Candidates & Office Holders $2,000.00 8
SenDemPAC Political Action Committee $1,575.00 6
McAdams, Ben Candidates & Office Holders $1,500.00 2
Greiner, Jon J. Candidates & Office Holders $1,500.00 2
Anderegg, Jacob Candidates & Office Holders $1,300.00 7
Killpack, Sheldon L. Candidates & Office Holders $1,250.00 1
Liljenquist, Dan Candidates & Office Holders $1,250.00 2
Christensen, LaVar Candidates & Office Holders $1,200.00 4
Hughes, Greg Candidates & Office Holders $1,000.00 2
Urquhart, Steve Candidates & Office Holders $1,000.00 1
Abbott, Nelson Candidates & Office Holders $1,000.00 2
Loubet, Anthony Candidates & Office Holders $850.00 4
Lisonbee, Karianne Candidates & Office Holders $850.00 3
Dunnigan, Jim Candidates & Office Holders $800.00 2
Dee, Brad Candidates & Office Holders $800.00 2
Hutchings, Eric Candidates & Office Holders $750.00 3
Davis, Gene Candidates & Office Holders $750.00 2
Adams, J Candidates & Office Holders $750.00 2
Ivory, Kenneth R Candidates & Office Holders $750.00 3
Owens, Derrin Candidates & Office Holders $600.00 3
Winder, Mike Candidates & Office Holders $500.00 2
Beck, Trisha S Candidates & Office Holders $500.00 1
Clancy, Tyler Candidates & Office Holders $500.00 3
Goodfellow, Brent Candidates & Office Holders $500.00 1
Madsen, Mark Benson Candidates & Office Holders $500.00 1
McCoy, Scott Candidates & Office Holders $500.00 1
Miles, Kelly Candidates & Office Holders $500.00 2
Millner, Ann Candidates & Office Holders $500.00 1
Morley, Michael T. Candidates & Office Holders $500.00 1
Okerlund, Ralph Candidates & Office Holders $500.00 2
Osmond, Aaron Candidates & Office Holders $500.00 1
Perry, Lee B. Candidates & Office Holders $500.00 1
Peterson, Val Candidates & Office Holders $500.00 2
Reid, Stuart Candidates & Office Holders $500.00 1
Republican Women Lead Political Action Committee $500.00 1
Romero, Ross Candidates & Office Holders $500.00 1
Seegmiller, Rep Travis Candidates & Office Holders $500.00 2
Snow, V. Candidates & Office Holders $500.00 2
Stoddard, Andrew Candidates & Office Holders $500.00 2
Teuscher, Jordan Candidates & Office Holders $500.00 2
Utah Republican Senate Campaign Committee Political Action Committee $500.00 1
Vickers, Evan Candidates & Office Holders $500.00 1
Hawkes, Timothy Candidates & Office Holders $350.00 2
Wilson, Brad R. Candidates & Office Holders $300.00 1
Pierucci, Darlene Candidates & Office Holders $250.00 2
Tanner, Earl Candidates & Office Holders $250.00 1
Watkins, Christine Candidates & Office Holders $250.00 1
Carling, Matthew D. Candidates & Office Holders $250.00 1
Arent, Patrice Candidates & Office Holders $250.00 1
Kitchen, Derek Candidates & Office Holders $250.00 1
Hughes Leadership PAC Political Action Committee $250.00 1
Henderson, Deidre Candidates & Office Holders $250.00 1
Adams, J. Candidates & Office Holders $250.00 1
Barlow, Stewart Candidates & Office Holders $250.00 1
Duckworth, Sue Candidates & Office Holders $250.00 1
Sanpei, Dean Candidates & Office Holders $250.00 1
Cox, Jon Candidates & Office Holders $250.00 1
Menlove, Ronda Rudd Candidates & Office Holders $250.00 1
Noel, Mike Candidates & Office Holders $250.00 1
Stephenson, Howard Candidates & Office Holders $250.00 1
Central Utah GOP House PAC Political Action Committee $250.00 1
Brown, Derek Candidates & Office Holders $200.00 1
Anderson, Johnny Candidates & Office Holders $200.00 1
Schultz, Mike Candidates & Office Holders $200.00 1
Kyle, Jason Candidates & Office Holders $125.00 1
Nielson, Jim Candidates & Office Holders $100.00 1
Sagers, Douglas Candidates & Office Holders $100.00 1
Potter, Val Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $700.00 3
2024 $6,400.00 7
2023 $1,250.00 4
2022 $625.00 2
2021 $2,850.00 7
2020 $5,575.00 19
2019 $2,100.00 8
2018 $1,800.00 8
2017 $450.00 3
2016 $3,650.00 12
2015 $2,750.00 6
2014 $4,750.00 12
2013 $1,250.00 2
2012 $2,750.00 10
2011 $3,400.00 5
2010 $7,050.00 16
2009 $5,250.00 6
2007 $1,750.00 2
2006 $500.00 1

All Contributions

Date Organization Report Amount Flags
Sep 04, 2025 Loubet, Anthony #204247 $100.00
Aug 25, 2025 McKell, Mike #203922 $500.00
Jul 23, 2025 Clancy, Tyler #203856 $100.00
Aug 28, 2024 Clancy, Tyler #199277 $150.00
Aug 14, 2024 Stoddard, Andrew #199510 $250.00
Jul 30, 2024 Loubet, Anthony #199016 $250.00
Jan 31, 2024 Lawyers Involved For Utah #199971 $5,000.00
Jan 12, 2024 Clancy, Tyler #199275 $250.00
Jan 11, 2024 Watkins, Christine #200106 $250.00
Jan 10, 2024 Stoddard, Andrew #199508 $250.00
Oct 15, 2023 Owens, Derrin #197421 $250.00
Jul 24, 2023 Loubet, Anthony #197887 $250.00
Jul 21, 2023 McKell, Mike #197250 $500.00
Jan 12, 2023 SenDemPAC #197922 $250.00
Oct 28, 2022 Kyle, Jason #195641 $125.00
Jul 26, 2022 McKell, Mike #188620 $500.00
Dec 13, 2021 Abbott, Nelson #183312 $500.00
Amendment
Dec 10, 2021 Teuscher, Jordan #186448 $250.00
Aug 02, 2021 McKell, Mike #186334 $500.00
May 27, 2021 Lisonbee, Karianne #186312 $500.00
May 26, 2021 Republican Women Lead #186911 $500.00
May 13, 2021 Adams, J #186084 $500.00
Jan 12, 2021 Pierucci, Darlene #186380 $100.00
Oct 27, 2020 Henderson, Deidre #180575 $250.00
Oct 26, 2020 Miles, Kelly #181596 $250.00
Sep 18, 2020 Hawkes, Timothy #182392 $250.00
Sep 12, 2020 Loubet, Anthony #179976 $250.00
Sep 10, 2020 Utah Republican Senate Campaign Committee #172271 $500.00
Sep 04, 2020 Seegmiller, Rep Travis #182829 $250.00
Sep 03, 2020 Teuscher, Jordan #180214 $250.00
Aug 26, 2020 Owens, Derrin #181525 $250.00
Aug 24, 2020 Winder, Mike #182197 $250.00
Aug 22, 2020 Hall, H. #182172 $250.00
May 26, 2020 Miles, Kelly #181593 $250.00
May 11, 2020 Lisonbee, Karianne #181735 $250.00
Apr 30, 2020 Owens, Derrin #181523 $100.00
Mar 26, 2020 Abbott, Nelson #180131 $500.00
Mar 23, 2020 McKell, Mike #180491 $1,000.00
Jan 22, 2020 Pierucci, Darlene #182777 $150.00
Jan 21, 2020 SenDemPAC #176687 $250.00
Jan 14, 2020 Seegmiller, Rep Travis #182832 $250.00
Jan 08, 2020 SenDemPAC #176687 $75.00
Nov 21, 2019 Hutchings, Eric #168293 $250.00
Nov 21, 2019 Hall, H. #171028 $250.00
Nov 18, 2019 Anderegg, Jacob #170923 $250.00
Aug 20, 2019 SenDemPAC #168311 $250.00
May 16, 2019 Anderegg, Jacob #170923 $100.00
Mar 18, 2019 Millner, Ann #168252 $500.00
Jan 25, 2019 Central Utah GOP House PAC #169783 $250.00
Jan 24, 2019 Winder, Mike #168443 $250.00
Dec 28, 2018 Hutchings, Eric #158663 $250.00
Dec 18, 2018 Kitchen, Derek #158321 $250.00
Sep 16, 2018 Hall, H. #158560 $250.00
Jul 27, 2018 Peterson, Val #159006 $250.00
Jul 25, 2018 Schultz, Mike #159142 $200.00
Jul 17, 2018 Adams, J #167788 $250.00
Jun 27, 2018 Potter, Val #167793 $100.00
Jan 19, 2018 Anderegg, Jacob #153547 $250.00
Nov 28, 2017 Lisonbee, Karianne #145252 $100.00
Sep 17, 2017 Davis, Gene #145257 $250.00
Jul 11, 2017 Anderegg, Jacob #145087 $100.00
Sep 15, 2016 Okerlund, Ralph #136864 $250.00
Sep 14, 2016 Adams, J. #136992 $250.00
Sep 13, 2016 Christensen, LaVar #138241 $250.00
Sep 12, 2016 Anderegg, Jacob #138147 $250.00
Aug 22, 2016 Snow, V. #136858 $250.00
Aug 17, 2016 Hawkes, Timothy #138206 $100.00
Aug 13, 2016 Sagers, Douglas #137586 $100.00
Aug 11, 2016 Hall, H. #136629 $250.00
May 20, 2016 Hughes Leadership PAC #131284 $250.00
May 18, 2016 Reyes, Sean #136906 $1,200.00
Apr 25, 2016 Anderegg, Jacob #138144 $250.00
Jan 22, 2016 Peterson, Val #137009 $250.00
Dec 31, 2015 Reyes, Sean #124528 $1,000.00
Dec 18, 2015 Okerlund, Ralph #125347 $250.00
Sep 25, 2015 Davis, Gene #125338 $500.00
Aug 11, 2015 Dunnigan, Jim #124532 $500.00
May 22, 2015 Hall, H. #124583 $250.00
Jan 22, 2015 SenDemPAC #124786 $250.00
Sep 11, 2014 Stephenson, Howard #111539 $250.00
Aug 11, 2014 Noel, Mike #111508 $250.00
Aug 04, 2014 Cox, Jon #111628 $250.00
Jul 25, 2014 Hall, H. #111384 $250.00
Jul 01, 2014 SenDemPAC #103268 $500.00
Jun 12, 2014 Urquhart, Steve #108175 $1,000.00
Jun 11, 2014 Sanpei, Dean #111647 $250.00
Jun 06, 2014 Barlow, Stewart #111597 $250.00
Jun 02, 2014 Arent, Patrice #111567 $250.00
May 19, 2014 Snow, V. #111502 $250.00
May 05, 2014 Vickers, Evan #111712 $500.00
Jan 29, 2014 Utah Democratic State Party #107058 $750.00
Dec 16, 2013 Hall, H. #97750 $250.00
Feb 05, 2013 Utah Democratic State Party #98748 $1,000.00
Oct 29, 2012 Tanner, Earl #92988 $250.00
Sep 05, 2012 Ivory, Kenneth R #95546 $250.00
Aug 15, 2012 Anderegg, Jacob #91570 $100.00
Jul 26, 2012 Hall, H. #91316 $250.00
Apr 25, 2012 Christensen, LaVar #95562 $250.00
Apr 23, 2012 Osmond, Aaron #95532 $500.00
Apr 23, 2012 Nielson, Jim #94673 $100.00
Showing first 100 contributions. Total: 133