Robert Marquardt
500 N Market Place Dr, Centerville, UT 84014
Total Contributed
$65,410.42
Across all organizations
Number of Contributions
23
Average: $2,843.93
First Contribution
Jun 08, 2010
Last: Sep 20, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Education First | Political Action Committee | $22,501.00 | 4 |
| Utahns Protecting Our Constitution | Political Issues Committee | $10,000.00 | 1 |
| Better Boundaries Accountability | Political Action Committee | $10,000.00 | 1 |
| Our Schools Now | Political Issues Committee | $10,000.00 | 1 |
| Herbert, Gary | Candidates & Office Holders | $2,500.00 | 1 |
| Millner, Ann | Candidates & Office Holders | $2,000.00 | 1 |
| Herbert, Gary R. | Candidates & Office Holders | $1,659.42 | 3 |
| Stokes, Spencer | Candidates & Office Holders | $1,000.00 | 1 |
| Hymas, Matthew | Candidates & Office Holders | $1,000.00 | 1 |
| Murray, Taz | Candidates & Office Holders | $1,000.00 | 1 |
| Ward, Raymond | Candidates & Office Holders | $500.00 | 1 |
| Bouchard, Mark | Candidates & Office Holders | $500.00 | 1 |
| Dee, Brad | Candidates & Office Holders | $500.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $500.00 | 1 |
| Last, Bradley | Candidates & Office Holders | $500.00 | 1 |
| Moore, Richard | Candidates & Office Holders | $500.00 | 1 |
| Romero, Ross | Candidates & Office Holders | $500.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $21,000.00 | 3 |
| 2018 | $1,000.00 | 2 |
| 2017 | $10,000.00 | 1 |
| 2016 | $3,000.00 | 3 |
| 2015 | $10,000.00 | 1 |
| 2014 | $12,250.00 | 5 |
| 2012 | $4,000.00 | 3 |
| 2011 | $2,712.00 | 3 |
| 2010 | $1,448.42 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 20, 2024 | Utahns Protecting Our Constitution | #203476 | $10,000.00 |
|
| Sep 20, 2024 | Better Boundaries Accountability | #199966 | $10,000.00 |
|
| Feb 28, 2024 | Hymas, Matthew | #202934 | $1,000.00 |
|
| Jun 18, 2018 | Last, Bradley | #159313 | $500.00 |
|
| Jun 05, 2018 | Ward, Raymond | #167752 | $500.00 |
|
| Dec 28, 2017 | Our Schools Now | #149143 | $10,000.00 |
|
| Aug 10, 2016 | Millner, Ann | #130929 | $2,000.00 |
|
| May 31, 2016 | Moore, Richard | #143938 | $500.00 |
|
| May 20, 2016 | Hemmert, Daniel | #144300 | $500.00 |
|
| Dec 29, 2015 | Education First | #124746 | $10,000.00 |
|
| Dec 19, 2014 | Education First | #105607 | $10,000.00 |
|
| Sep 29, 2014 | Chavez-Houck, Rebecca | #111489 | $250.00 |
|
| Sep 10, 2014 | Bouchard, Mark | #113091 | $500.00 |
|
| Aug 11, 2014 | Stokes, Spencer | #112931 | $1,000.00 |
|
| Feb 21, 2014 | Romero, Ross | #110777 | $500.00 |
|
| Sep 12, 2012 | Herbert, Gary | #93458 | $2,500.00 |
|
| Aug 02, 2012 | Dee, Brad | #93724 | $500.00 |
|
| Mar 27, 2012 | Murray, Taz | #93502 | $1,000.00 |
|
| Dec 21, 2011 | Herbert, Gary R. | #54080 | $211.00 |
Amendment
|
| Dec 14, 2011 | Education First | #58533 | $2,500.00 |
|
| Nov 10, 2011 | Education First | #58533 | $1.00 |
|
| Jun 10, 2010 | Herbert, Gary R. | #6454 | $1,000.00 |
|
| Jun 08, 2010 | Herbert, Gary R. | #6454 | $448.42 |
Amendment
|