Robert Newton
949 W Gordon Ave, Layton, UT 84041
Total Contributed
$6,896.92
Across all organizations
Number of Contributions
180
Average: $38.32
First Contribution
Sep 30, 2010
Last: Apr 29, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Davis County Democratic Party | Political Party | $5,172.91 | 116 |
| Utah Democratic State Party | Political Party | $1,350.00 | 54 |
| Corroon, Peter | Candidates & Office Holders | $100.00 | 1 |
| Penrod, Jake | Candidates & Office Holders | $99.01 | 4 |
| Cooke, Peter | Candidates & Office Holders | $75.00 | 2 |
| Jaramillo, Olivia | Candidates & Office Holders | $50.00 | 1 |
| Gruwell, Ammon | Candidates & Office Holders | $25.00 | 1 |
| Garner, Brett | Candidates & Office Holders | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $107.72 | 2 |
| 2024 | $57.62 | 1 |
| 2023 | $25.00 | 1 |
| 2022 | $57.62 | 1 |
| 2021 | $885.83 | 24 |
| 2020 | $903.16 | 23 |
| 2019 | $876.24 | 24 |
| 2018 | $927.23 | 27 |
| 2017 | $630.20 | 16 |
| 2016 | $480.20 | 6 |
| 2015 | $216.09 | 4 |
| 2014 | $552.23 | 12 |
| 2013 | $528.22 | 22 |
| 2012 | $501.54 | 14 |
| 2011 | $48.02 | 2 |
| 2010 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Apr 29, 2025 | Davis County Democratic Party | #204057 | $50.00 |
|
| Apr 22, 2025 | Davis County Democratic Party | #204057 | $57.72 |
|
| Jul 16, 2024 | Davis County Democratic Party | #200186 | $57.62 |
|
| Jul 20, 2023 | Garner, Brett | #198031 | $25.00 |
|
| Nov 11, 2022 | Davis County Democratic Party | #189312 | $57.62 |
Amendment
|
| Dec 26, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Dec 10, 2021 | Davis County Democratic Party | #186012 | $57.62 |
|
| Nov 21, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Nov 12, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Oct 24, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Oct 22, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Sep 26, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Sep 09, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Aug 22, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Aug 17, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Jul 29, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Jul 25, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Jun 27, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Jun 25, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Jun 11, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| May 23, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Apr 25, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Mar 30, 2021 | Davis County Democratic Party | #186012 | $48.01 |
|
| Mar 21, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Feb 28, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Feb 21, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Jan 31, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Jan 31, 2021 | Davis County Democratic Party | #186012 | $48.02 |
|
| Jan 24, 2021 | Utah Democratic State Party | #186072 | $25.00 |
Amendment
|
| Dec 27, 2020 | Utah Democratic State Party | #179056 | $25.00 |
Amendment
|
| Dec 07, 2020 | Davis County Democratic Party | #180805 | $48.02 |
|
| Dec 07, 2020 | Davis County Democratic Party | #180805 | $48.02 |
|
| Nov 22, 2020 | Utah Democratic State Party | #179056 | $25.00 |
Amendment
|
| Oct 25, 2020 | Utah Democratic State Party | #179056 | $25.00 |
Amendment
|
| Oct 07, 2020 | Gruwell, Ammon | #181046 | $25.00 |
|
| Sep 28, 2020 | Davis County Democratic Party | #180804 | $48.02 |
|
| Sep 28, 2020 | Davis County Democratic Party | #180804 | $48.02 |
|
| Sep 27, 2020 | Utah Democratic State Party | #179055 | $25.00 |
Amendment
|
| Aug 23, 2020 | Utah Democratic State Party | #179054 | $25.00 |
Amendment
|
| Jul 26, 2020 | Utah Democratic State Party | #179054 | $25.00 |
|
| Jul 16, 2020 | Davis County Democratic Party | #180803 | $48.00 |
Amendment
|
| Jul 16, 2020 | Davis County Democratic Party | #180803 | $48.02 |
Amendment
|
| Jul 16, 2020 | Davis County Democratic Party | #180803 | $48.02 |
Amendment
|
| Jun 21, 2020 | Utah Democratic State Party | #179054 | $25.00 |
|
| Jun 01, 2020 | Davis County Democratic Party | #180802 | $144.02 |
|
| May 24, 2020 | Jaramillo, Olivia | #181740 | $50.00 |
Amendment
|
| May 24, 2020 | Utah Democratic State Party | #179053 | $25.00 |
Amendment
|
| Apr 26, 2020 | Utah Democratic State Party | #179053 | $25.00 |
Amendment
|
| Mar 22, 2020 | Utah Democratic State Party | #179052 | $25.00 |
Amendment
|
| Feb 23, 2020 | Utah Democratic State Party | #179052 | $25.00 |
Amendment
|
| Jan 29, 2020 | Davis County Democratic Party | #180801 | $48.02 |
|
| Jan 26, 2020 | Utah Democratic State Party | #179052 | $25.00 |
Amendment
|
| Dec 29, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Dec 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Dec 01, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Nov 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Nov 04, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Oct 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Sep 30, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Sep 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Sep 17, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Aug 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Aug 01, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Jul 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Jun 30, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Jun 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Jun 02, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| May 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Apr 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Mar 31, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Mar 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Mar 03, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Feb 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Feb 02, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Jan 21, 2019 | Utah Democratic State Party | #170908 | $25.00 |
|
| Jan 02, 2019 | Davis County Democratic Party | #168222 | $48.02 |
|
| Dec 21, 2018 | Utah Democratic State Party | #153604 | $25.00 |
|
| Dec 02, 2018 | Davis County Democratic Party | #160092 | $48.02 |
|
| Nov 27, 2018 | Utah Democratic State Party | #153604 | $25.00 |
|
| Oct 21, 2018 | Utah Democratic State Party | #153603 | $25.00 |
|
| Oct 14, 2018 | Penrod, Jake | #166886 | $24.01 |
|
| Sep 27, 2018 | Davis County Democratic Party | #160091 | $48.02 |
|
| Sep 21, 2018 | Utah Democratic State Party | #153602 | $25.00 |
|
| Sep 14, 2018 | Penrod, Jake | #166885 | $25.00 |
|
| Sep 02, 2018 | Davis County Democratic Party | #160090 | $48.02 |
|
| Aug 21, 2018 | Utah Democratic State Party | #153602 | $25.00 |
|
| Aug 14, 2018 | Penrod, Jake | #166885 | $25.00 |
|
| Jul 21, 2018 | Utah Democratic State Party | #153602 | $25.00 |
|
| Jul 05, 2018 | Penrod, Jake | #166885 | $25.00 |
|
| Jun 30, 2018 | Davis County Democratic Party | #160090 | $48.02 |
|
| Jun 21, 2018 | Utah Democratic State Party | #153602 | $25.00 |
|
| Jun 15, 2018 | Davis County Democratic Party | #160090 | $48.02 |
|
| May 21, 2018 | Utah Democratic State Party | #153601 | $25.00 |
|
| Apr 29, 2018 | Davis County Democratic Party | #160089 | $48.02 |
|
| Apr 21, 2018 | Utah Democratic State Party | #153601 | $25.00 |
|
| Apr 10, 2018 | Davis County Democratic Party | #160089 | $48.02 |
|
| Mar 21, 2018 | Utah Democratic State Party | #153600 | $25.00 |
|
| Mar 04, 2018 | Davis County Democratic Party | #160088 | $48.02 |
|
| Feb 21, 2018 | Utah Democratic State Party | #153600 | $25.00 |
|
| Jan 28, 2018 | Davis County Democratic Party | #160088 | $48.02 |
|
Showing first 100 contributions. Total: 180