Robin Hough
2465 East Kentucky avenue, Holladay, UT 84117
Total Contributed
$15,319.34
Across all organizations
Number of Contributions
153
Average: $100.13
First Contribution
Sep 23, 2010
Last: Dec 09, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $6,249.06 | 43 |
| Bernal, Stacy | Candidates & Office Holders | $955.00 | 7 |
| Smith, Davina | Candidates & Office Holders | $550.00 | 4 |
| Peterson, Christopher | Candidates & Office Holders | $500.00 | 1 |
| Dabakis, Jim | Candidates & Office Holders | $430.00 | 6 |
| Utah Women & Politics | Political Action Committee | $415.00 | 4 |
| Wendel, Lynette | Candidates & Office Holders | $400.00 | 5 |
| Collard, Clare | Candidates & Office Holders | $400.00 | 6 |
| Kwan, Karen | Candidates & Office Holders | $350.00 | 5 |
| Blouin, Nate | Candidates & Office Holders | $325.00 | 4 |
| Harrison, Suzanne | Candidates & Office Holders | $300.00 | 4 |
| Moss, Carol | Candidates & Office Holders | $300.00 | 3 |
| Fellow, Jill | Candidates & Office Holders | $300.00 | 2 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $220.00 | 2 |
| Goeckeritz, Hope | Candidates & Office Holders | $200.00 | 3 |
| Williams, Jeanetta | Candidates & Office Holders | $195.00 | 2 |
| Choberka, Angela | Candidates & Office Holders | $175.00 | 2 |
| women's democratic club pac | Political Action Committee | $165.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $150.00 | 2 |
| Dominguez, Rosalba | Candidates & Office Holders | $150.00 | 2 |
| Dailey-Provost, Jen | Candidates & Office Holders | $148.00 | 3 |
| Bennion, Gay Lynn | Candidates & Office Holders | $118.27 | 2 |
| Gatrell, Deborah | Candidates & Office Holders | $100.00 | 1 |
| UP | Political Action Committee | $100.00 | 4 |
| Dirie , Fatima | Candidates & Office Holders | $100.00 | 1 |
| Winder Newton, Aimee | Candidates & Office Holders | $100.00 | 1 |
| DaSilva, Mary | Candidates & Office Holders | $100.00 | 1 |
| Froerer, Deana | Candidates & Office Holders | $100.00 | 2 |
| Moss, Carol Spackman | Candidates & Office Holders | $100.00 | 1 |
| Corroon, Peter | Candidates & Office Holders | $100.00 | 1 |
| Belmont, Patrick | Candidates & Office Holders | $100.00 | 1 |
| Lewis, Diane | Candidates & Office Holders | $100.00 | 1 |
| Reale, Sarah | Candidates & Office Holders | $75.00 | 1 |
| Friends of Ben Peck | Political Action Committee | $75.00 | 2 |
| Howell, Jeff | Candidates & Office Holders | $75.00 | 1 |
| Jaramillo, Olivia | Candidates & Office Holders | $75.00 | 1 |
| Barlow-Lear, Carol | Candidates & Office Holders | $75.00 | 1 |
| Owens, Doug | Candidates & Office Holders | $75.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $75.00 | 1 |
| SenDemPAC | Political Action Committee | $75.00 | 1 |
| Salt Lake County Black Democrats | Political Action Committee | $50.00 | 1 |
| Elevate PAC | Political Action Committee | $50.00 | 1 |
| Davis, Wendy | Candidates & Office Holders | $50.00 | 1 |
| Preston, Erin | Candidates & Office Holders | $50.00 | 1 |
| Thomas, Daisy | Candidates & Office Holders | $50.00 | 1 |
| Tomala, Peter | Candidates & Office Holders | $50.00 | 1 |
| Huntly, Nancy | Candidates & Office Holders | $50.00 | 1 |
| Riebe, Kathleen | Candidates & Office Holders | $50.00 | 1 |
| Cunard, Nicole | Candidates & Office Holders | $50.00 | 1 |
| Lesser, Rosemary | Candidates & Office Holders | $50.00 | 1 |
| Vaughn, Pat | Candidates & Office Holders | $50.00 | 1 |
| Voutaz, Catherine | Candidates & Office Holders | $50.00 | 1 |
| Weinholtz, Michael | Candidates & Office Holders | $50.00 | 1 |
| Hayes, Sahara | Candidates & Office Holders | $25.00 | 1 |
| Iron County Democratic Party | Political Party | $25.00 | 1 |
| Nunn, Cheryl | Candidates & Office Holders | $24.01 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $200.00 | 4 |
| 2024 | $4,597.75 | 35 |
| 2023 | $2,358.66 | 18 |
| 2022 | $1,810.00 | 18 |
| 2021 | $449.00 | 9 |
| 2020 | $2,057.23 | 24 |
| 2019 | $710.00 | 4 |
| 2018 | $1,160.00 | 14 |
| 2017 | $960.00 | 7 |
| 2016 | $651.70 | 16 |
| 2012 | $265.00 | 3 |
| 2010 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 09, 2025 | Owens, Doug | #203841 | $75.00 |
|
| Jul 09, 2025 | Friends of Ben Peck | #204626 | $50.00 |
|
| Jun 26, 2025 | Dominguez, Rosalba | #204021 | $50.00 |
|
| Jun 20, 2025 | Friends of Ben Peck | #204626 | $25.00 |
|
| Dec 30, 2024 | Blouin, Nate | #198804 | $25.00 |
|
| Dec 28, 2024 | Salt Lake County Democratic Party | #200336 | $103.75 |
Amendment
|
| Nov 28, 2024 | Salt Lake County Democratic Party | #200336 | $103.75 |
Amendment
|
| Oct 28, 2024 | Salt Lake County Democratic Party | #200336 | $103.75 |
Amendment
|
| Oct 23, 2024 | Hayes, Sahara | #200606 | $25.00 |
|
| Sep 28, 2024 | Salt Lake County Democratic Party | #200335 | $103.75 |
|
| Aug 28, 2024 | Salt Lake County Democratic Party | #200334 | $103.75 |
|
| Aug 27, 2024 | Bernal, Stacy | #199044 | $100.00 |
|
| Aug 19, 2024 | Dominguez, Rosalba | #199651 | $100.00 |
Amendment
|
| Aug 19, 2024 | Smith, Davina | #199444 | $250.00 |
|
| Aug 06, 2024 | Bernal, Stacy | #199044 | $100.00 |
|
| Jul 30, 2024 | Dailey-Provost, Jen | #201158 | $48.00 |
|
| Jul 28, 2024 | Salt Lake County Democratic Party | #200334 | $103.75 |
|
| Jul 21, 2024 | Utah State Hispanic Democratic Caucus | #203521 | $120.00 |
|
| Jul 15, 2024 | Smith, Davina | #199444 | $100.00 |
|
| Jun 05, 2024 | Kwan, Karen | #202152 | $100.00 |
|
| Jun 05, 2024 | Briscoe, Joel | #200593 | $75.00 |
|
| May 31, 2024 | Huntly, Nancy | #202742 | $50.00 |
|
| May 16, 2024 | Bennion, Gay Lynn | #198941 | $47.25 |
Amendment
|
| May 15, 2024 | Bernal, Stacy | #199043 | $100.00 |
|
| May 12, 2024 | Romero, Angela | #199296 | $100.00 |
|
| Apr 22, 2024 | Choberka, Angela | #202129 | $75.00 |
|
| Apr 15, 2024 | Bernal, Stacy | #199042 | $355.00 |
Amendment
|
| Apr 11, 2024 | Williams, Jeanetta | #201468 | $100.00 |
|
| Apr 10, 2024 | Bernal, Stacy | #199042 | $100.00 |
Amendment
|
| Mar 28, 2024 | Gatrell, Deborah | #202781 | $100.00 |
|
| Mar 25, 2024 | Williams, Jeanetta | #201468 | $95.00 |
|
| Mar 25, 2024 | Salt Lake County Democratic Party | #200333 | $260.00 |
|
| Mar 11, 2024 | Salt Lake County Democratic Party | #200332 | $200.00 |
|
| Mar 07, 2024 | Salt Lake County Democratic Party | #200332 | $900.00 |
|
| Feb 25, 2024 | Belmont, Patrick | #202081 | $100.00 |
|
| Feb 06, 2024 | Choberka, Angela | #201348 | $100.00 |
|
| Jan 17, 2024 | Bernal, Stacy | #199042 | $100.00 |
|
| Jan 10, 2024 | Bernal, Stacy | #199042 | $100.00 |
|
| Jan 09, 2024 | Kwan, Karen | #202151 | $50.00 |
|
| Dec 14, 2023 | Salt Lake County Democratic Party | #197668 | $100.00 |
|
| Dec 06, 2023 | Salt Lake County Democratic Party | #197668 | $75.00 |
|
| Dec 04, 2023 | Howell, Jeff | #198753 | $75.00 |
|
| Dec 04, 2023 | Lesser, Rosemary | #197273 | $50.00 |
|
| Oct 27, 2023 | Kwan, Karen | #197406 | $100.00 |
|
| Oct 27, 2023 | Salt Lake County Democratic Party | #197668 | $51.83 |
|
| Oct 07, 2023 | Utah Women & Politics | #198014 | $105.00 |
|
| Sep 29, 2023 | Utah State Hispanic Democratic Caucus | #197555 | $100.00 |
|
| Sep 29, 2023 | Romero, Angela | #197413 | $50.00 |
|
| Jun 13, 2023 | Blouin, Nate | #197384 | $50.00 |
|
| May 20, 2023 | Iron County Democratic Party | #197662 | $25.00 |
Amendment
|
| May 16, 2023 | Salt Lake County Democratic Party | #197668 | $51.83 |
|
| Apr 28, 2023 | Elevate PAC | #197584 | $50.00 |
|
| Apr 13, 2023 | Salt Lake County Democratic Party | #197668 | $165.00 |
|
| Mar 11, 2023 | Salt Lake County Democratic Party | #197668 | $75.00 |
|
| Mar 11, 2023 | Salt Lake County Democratic Party | #197668 | $75.00 |
|
| Mar 10, 2023 | Salt Lake County Democratic Party | #197668 | $500.00 |
|
| Mar 10, 2023 | Salt Lake County Democratic Party | #197668 | $660.00 |
|
| Dec 30, 2022 | Goeckeritz, Hope | #195469 | $50.00 |
|
| Nov 02, 2022 | Fellow, Jill | #195439 | $100.00 |
|
| Oct 26, 2022 | Goeckeritz, Hope | #195468 | $50.00 |
|
| Sep 14, 2022 | Reale, Sarah | #196780 | $75.00 |
|
| Sep 08, 2022 | Utah Women & Politics | #187157 | $105.00 |
|
| May 27, 2022 | Wendel, Lynette | #196937 | $100.00 |
|
| May 03, 2022 | Wendel, Lynette | #196937 | $100.00 |
|
| Apr 25, 2022 | Utah Women & Politics | #187156 | $105.00 |
|
| Apr 22, 2022 | Wendel, Lynette | #196937 | $100.00 |
|
| Apr 13, 2022 | Blouin, Nate | #188909 | $50.00 |
|
| Apr 11, 2022 | Barlow-Lear, Carol | #196798 | $75.00 |
Amendment
|
| Mar 28, 2022 | Moss, Carol | #190205 | $100.00 |
|
| Mar 27, 2022 | Fellow, Jill | #195435 | $200.00 |
|
| Mar 20, 2022 | Dirie , Fatima | #196943 | $100.00 |
Amendment
|
| Mar 18, 2022 | Goeckeritz, Hope | #195465 | $100.00 |
|
| Jan 24, 2022 | Blouin, Nate | #188908 | $200.00 |
|
| Jan 02, 2022 | Smith, Davina | #188163 | $100.00 |
|
| Jan 02, 2022 | Smith, Davina | #188163 | $100.00 |
|
| Dec 08, 2021 | Salt Lake County Democratic Party | #186045 | $22.00 |
|
| Aug 25, 2021 | Salt Lake County Democratic Party | #186045 | $75.00 |
|
| Jun 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| May 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Apr 12, 2021 | Salt Lake County Democratic Party | #186045 | $100.00 |
|
| Apr 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Mar 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Feb 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Jan 12, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Dec 12, 2020 | Salt Lake County Democratic Party | #179616 | $42.00 |
|
| Nov 10, 2020 | Moss, Carol | #182486 | $100.00 |
|
| Sep 30, 2020 | Wendel, Lynette | #182675 | $50.00 |
|
| Sep 05, 2020 | Collard, Clare | #180218 | $75.00 |
|
| Sep 05, 2020 | Collard, Clare | #180218 | $50.00 |
|
| Aug 31, 2020 | Peterson, Christopher | #180183 | $500.00 |
|
| Aug 03, 2020 | Salt Lake County Black Democrats | #182519 | $50.00 |
|
| Jul 25, 2020 | Kwan, Karen | #182474 | $50.00 |
|
| Jun 03, 2020 | Nunn, Cheryl | #181765 | $24.01 |
Amendment
|
| May 30, 2020 | Harrison, Suzanne | #182213 | $100.00 |
|
| May 28, 2020 | DaSilva, Mary | #180639 | $100.00 |
|
| May 26, 2020 | Bennion, Gay Lynn | #180342 | $71.02 |
|
| May 21, 2020 | Jaramillo, Olivia | #181740 | $75.00 |
Amendment
|
| May 21, 2020 | Moss, Carol | #182483 | $100.00 |
|
| Apr 23, 2020 | Collard, Clare | #180217 | $75.00 |
|
| Apr 17, 2020 | Voutaz, Catherine | #179491 | $50.00 |
|
Showing first 100 contributions. Total: 153