Russell Duncan
46191 Walpole Terrace, Sterling, VA 20165
Total Contributed
$284.27
Across all organizations
Number of Contributions
10
Average: $28.43
First Contribution
Feb 13, 2018
Last: Apr 30, 2020
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| United Utah Party | Political Party | $255.36 | 8 |
| Gruwell, Ammon | Candidates & Office Holders | $18.91 | 1 |
| Walters, Isaac | Candidates & Office Holders | $10.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2020 | $18.91 | 1 |
| 2018 | $265.36 | 9 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Apr 30, 2020 | Gruwell, Ammon | #181044 | $18.91 |
|
| Aug 04, 2018 | United Utah Party | #158408 | $25.00 |
|
| Jul 04, 2018 | United Utah Party | #158408 | $25.00 |
|
| Jun 04, 2018 | United Utah Party | #158407 | $25.00 |
|
| May 29, 2018 | Walters, Isaac | #160016 | $10.00 |
|
| May 04, 2018 | United Utah Party | #158407 | $25.00 |
|
| Apr 28, 2018 | United Utah Party | #158407 | $15.00 |
|
| Apr 08, 2018 | United Utah Party | #158409 | $20.18 |
Amendment
|
| Mar 08, 2018 | United Utah Party | #158409 | $20.18 |
|
| Feb 13, 2018 | United Utah Party | #158409 | $100.00 |
|