SCOTT BELL
9178 S EDENBROOK WAY, WEST JORDAN, UT 84088
Total Contributed
$3,070.00
Across all organizations
Number of Contributions
169
Average: $18.17
First Contribution
Feb 24, 2018
Last: Nov 25, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| ActBlue Utah | Political Action Committee | $2,620.00 | 167 |
| King, Brian | Candidates & Office Holders | $450.00 | 2 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $665.00 | 31 |
| 2024 | $1,140.00 | 31 |
| 2023 | $300.00 | 24 |
| 2022 | $300.00 | 24 |
| 2021 | $300.00 | 24 |
| 2020 | $215.00 | 14 |
| 2019 | $60.00 | 12 |
| 2018 | $90.00 | 9 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 25, 2025 | ActBlue Utah | #204194 | $30.00 |
|
| Oct 27, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Oct 25, 2025 | ActBlue Utah | #204194 | $30.00 |
|
| Sep 27, 2025 | ActBlue Utah | #204193 | $15.00 |
|
| Sep 27, 2025 | ActBlue Utah | #204193 | $10.00 |
|
| Sep 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Aug 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Aug 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Aug 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Aug 02, 2025 | ActBlue Utah | #204192 | $100.00 |
|
| Jul 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jul 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Jul 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Jun 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Jun 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jun 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| May 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| May 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| May 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Apr 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Apr 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Apr 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Mar 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Mar 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Feb 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Feb 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Feb 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Jan 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jan 27, 2025 | ActBlue Utah | #204192 | $15.00 |
|
| Jan 25, 2025 | ActBlue Utah | #204192 | $30.00 |
|
| Dec 27, 2024 | ActBlue Utah | #199193 | $15.00 |
|
| Dec 27, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 25, 2024 | ActBlue Utah | #199193 | $30.00 |
|
| Nov 27, 2024 | ActBlue Utah | #199193 | $15.00 |
|
| Nov 27, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 25, 2024 | ActBlue Utah | #199193 | $30.00 |
|
| Oct 27, 2024 | ActBlue Utah | #199193 | $15.00 |
|
| Oct 27, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Oct 25, 2024 | ActBlue Utah | #199193 | $30.00 |
|
| Oct 10, 2024 | ActBlue Utah | #199192 | $200.00 |
|
| Oct 10, 2024 | King, Brian | #198938 | $200.00 |
|
| Sep 27, 2024 | ActBlue Utah | #199192 | $15.00 |
|
| Sep 27, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Sep 25, 2024 | ActBlue Utah | #199191 | $30.00 |
|
| Aug 27, 2024 | ActBlue Utah | #199191 | $15.00 |
|
| Aug 27, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Aug 25, 2024 | ActBlue Utah | #199191 | $30.00 |
|
| Jul 27, 2024 | ActBlue Utah | #199191 | $15.00 |
|
| Jul 27, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Jul 25, 2024 | ActBlue Utah | #199191 | $30.00 |
|
| Jun 27, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Jun 27, 2024 | ActBlue Utah | #199191 | $15.00 |
|
| Jun 25, 2024 | ActBlue Utah | #199191 | $30.00 |
|
| Mar 27, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Mar 27, 2024 | ActBlue Utah | #199189 | $15.00 |
|
| Mar 25, 2024 | ActBlue Utah | #199189 | $30.00 |
|
| Mar 04, 2024 | King, Brian | #198935 | $250.00 |
|
| Feb 27, 2024 | ActBlue Utah | #199189 | $15.00 |
|
| Feb 27, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Jan 27, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Jan 27, 2024 | ActBlue Utah | #199189 | $15.00 |
|
| Dec 27, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Dec 27, 2023 | ActBlue Utah | #197464 | $15.00 |
|
| Nov 27, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Nov 27, 2023 | ActBlue Utah | #197464 | $15.00 |
|
| Oct 27, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Oct 27, 2023 | ActBlue Utah | #197463 | $15.00 |
|
| Sep 27, 2023 | ActBlue Utah | #197463 | $15.00 |
|
| Sep 27, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Aug 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Aug 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jul 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jul 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Jun 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jun 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| May 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| May 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Apr 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Apr 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Mar 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Mar 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Feb 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Feb 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Jan 27, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jan 27, 2023 | ActBlue Utah | #197462 | $15.00 |
|
| Dec 27, 2022 | ActBlue Utah | #187189 | $10.00 |
|
| Dec 27, 2022 | ActBlue Utah | #187189 | $15.00 |
|
| Nov 27, 2022 | ActBlue Utah | #187189 | $10.00 |
|
| Nov 27, 2022 | ActBlue Utah | #187189 | $15.00 |
|
| Oct 27, 2022 | ActBlue Utah | #187188 | $10.00 |
|
| Oct 27, 2022 | ActBlue Utah | #187188 | $15.00 |
|
| Sep 27, 2022 | ActBlue Utah | #187188 | $10.00 |
|
| Sep 27, 2022 | ActBlue Utah | #187188 | $15.00 |
|
| Aug 27, 2022 | ActBlue Utah | #187187 | $10.00 |
|
| Aug 27, 2022 | ActBlue Utah | #187187 | $15.00 |
|
| Jul 27, 2022 | ActBlue Utah | #187187 | $15.00 |
|
| Jul 27, 2022 | ActBlue Utah | #187187 | $10.00 |
|
| Jun 27, 2022 | ActBlue Utah | #187187 | $10.00 |
|
| Jun 27, 2022 | ActBlue Utah | #187187 | $15.00 |
|
Showing first 100 contributions. Total: 169