SHAWN JOHNSON
140 W 6100 S, Murray, UT 84107
Total Contributed
$504.20
Across all organizations
Number of Contributions
26
Average: $19.39
First Contribution
Aug 26, 2009
Last: Jul 29, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Education Association Political Action Committee (UEA PAC) | Political Action Committee | $279.20 | 17 |
| ActBlue Utah | Political Action Committee | $225.00 | 9 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $7.20 | 1 |
| 2021 | $28.80 | 4 |
| 2020 | $28.80 | 3 |
| 2019 | $21.60 | 3 |
| 2018 | $36.00 | 3 |
| 2017 | $50.40 | 1 |
| 2013 | $50.40 | 1 |
| 2010 | $225.00 | 9 |
| 2009 | $56.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jul 29, 2022 | Utah Education Association Political Action Committee (UEA PAC) | #187597 | $7.20 |
|
| Dec 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $7.20 |
|
| Nov 03, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185723 | $7.20 |
|
| Oct 04, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185722 | $7.20 |
|
| Jul 05, 2021 | Utah Education Association Political Action Committee (UEA PAC) | #185721 | $7.20 |
|
| Dec 03, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177126 | $14.40 |
|
| Oct 05, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177125 | $7.20 |
|
| Jul 06, 2020 | Utah Education Association Political Action Committee (UEA PAC) | #177124 | $7.20 |
|
| Dec 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $7.20 |
|
| Nov 05, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #170625 | $7.20 |
|
| Oct 03, 2019 | Utah Education Association Political Action Committee (UEA PAC) | #172072 | $7.20 |
|
| Dec 31, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156709 | $21.60 |
|
| Jul 03, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156707 | $7.20 |
|
| Jun 04, 2018 | Utah Education Association Political Action Committee (UEA PAC) | #156706 | $7.20 |
Amendment
|
| Jul 03, 2017 | Utah Education Association Political Action Committee (UEA PAC) | #146218 | $50.40 |
|
| Jul 13, 2013 | Utah Education Association Political Action Committee (UEA PAC) | #98290 | $50.40 |
|
| Oct 19, 2010 | ActBlue Utah | #9072 | $25.00 |
|
| Sep 19, 2010 | ActBlue Utah | #9072 | $25.00 |
|
| Aug 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Jul 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Jun 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| May 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Apr 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Mar 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Feb 19, 2010 | ActBlue Utah | #7554 | $25.00 |
|
| Aug 26, 2009 | Utah Education Association Political Action Committee (UEA PAC) | #2716 | $56.00 |
|