Salt Lake County Republican Party

P.O. Box 719, Salt Lake City, UT 84110

Total Contributed
$117,792.53
Across all organizations
Number of Contributions
124
Average: $949.94
First Contribution
Sep 14, 2006
Last: Dec 23, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Party (State) Political Party $42,609.37 11
Cox, Fred Candidates & Office Holders $5,716.79 5
Hutchings, Eric Candidates & Office Holders $5,358.83 5
Utah County Republican Party Political Party $4,500.00 2
Anderson, Johnny Candidates & Office Holders $3,763.72 5
Hall, H. Candidates & Office Holders $3,537.62 4
Eliason, Steven Candidates & Office Holders $3,453.58 4
Lampropoulos, Anne-Marie Candidates & Office Holders $2,500.00 2
Christensen, Wyatt Candidates & Office Holders $2,347.93 3
Achziger, Christy Candidates & Office Holders $2,263.58 3
AMES Construction, INC Corporation $2,000.00 1
Harper, Wayne Candidates & Office Holders $2,000.00 2
Fitts, Casey Candidates & Office Holders $1,963.58 3
Dickson, Dana Candidates & Office Holders $1,953.04 3
Raile, Rick Candidates & Office Holders $1,800.00 3
Thatcher, Daniel W. Candidates & Office Holders $1,800.00 3
Brown, Derek Candidates & Office Holders $1,753.04 2
Christensen, LaVar Candidates & Office Holders $1,750.00 2
Hughes, Greg Candidates & Office Holders $1,750.00 2
Knotwell, John Candidates & Office Holders $1,295.21 3
Bateman, Val J Candidates & Office Holders $1,250.00 2
Monsen, Brian Candidates & Office Holders $1,250.00 2
Tanner, Earl Candidates & Office Holders $1,200.32 2
Garske, Kay M Candidates & Office Holders $1,198.62 3
Woodruff, Chelsea Candidates & Office Holders $1,137.55 2
Poole, Raymond J Candidates & Office Holders $1,072.83 2
Quinn, Drew B. Candidates & Office Holders $1,037.84 2
Cutler, Bruce Candidates & Office Holders $1,000.00 1
Saddler, Shirene L. Candidates & Office Holders $1,000.00 1
Both, William Candidates & Office Holders $1,000.00 1
Fields, Noel Candidates & Office Holders $1,000.00 1
Alexander, Rob Candidates & Office Holders $750.00 2
Niederhauser, Wayne Candidates & Office Holders $700.00 1
Barnes, Richard D.M. Candidates & Office Holders $650.00 3
Morrow, Jeffrey R Candidates & Office Holders $500.00 1
Cunningham, Rich Candidates & Office Holders $500.00 1
Davis, Jaren L Candidates & Office Holders $500.00 1
Fidler, Jonathan Candidates & Office Holders $500.00 1
Fidler, Samuel Candidates & Office Holders $500.00 1
Wright, Seth Robert Candidates & Office Holders $500.00 1
Jarvis, Joe Candidates & Office Holders $500.00 1
Marriott, Daniel F. Candidates & Office Holders $500.00 1
Meli, Sinama Candidates & Office Holders $500.00 2
Storrs, Gordon Candidates & Office Holders $500.00 1
Anderson Geneva Development, Inc. Corporation $500.00 1
Webb, Warren R Candidates & Office Holders $500.00 1
Sperry, Grace Candidates & Office Holders $450.00 2
DiCaro, Sophia Candidates & Office Holders $300.00 1
Brinton, Lee Candidates & Office Holders $300.00 1
Farley, James W. Candidates & Office Holders $250.00 1
Huntinghouse, John Candidates & Office Holders $250.00 1
Gibson, Francis D Candidates & Office Holders $250.00 1
Robinson, Nephi Candidates & Office Holders $250.00 1
Epps, Jason Candidates & Office Holders $250.00 1
Clayton, N. William Candidates & Office Holders $250.00 1
Schanz, D.J. Candidates & Office Holders $200.00 1
Weiler, Todd Candidates & Office Holders $179.08 2
Dunnigan, Jim Candidates & Office Holders $100.00 1
McCay, Daniel Candidates & Office Holders $100.00 1
Kendrick, Ben Candidates & Office Holders $100.00 1
Nimer, Melvin D Candidates & Office Holders $100.00 1
Bird, Jim Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2014 $12,300.00 7
2012 $41,150.26 55
2011 $74.95 1
2010 $30,000.00 26
2009 $1,695.00 3
2008 $24,687.90 25
2007 $7,184.42 6
2006 $700.00 1

All Contributions

Date Organization Report Amount Flags
Dec 23, 2014 Utah Republican Party (State) #107067 $3,750.00
Dec 16, 2014 Anderson Geneva Development, Inc. #103388 $500.00
Dec 01, 2014 AMES Construction, INC #102757 $2,000.00
In-Kind
Nov 28, 2014 Utah Republican Party (State) #107067 $3,750.00
Sep 22, 2014 Cutler, Bruce #111465 $1,000.00
Sep 19, 2014 DiCaro, Sophia #111315 $300.00
Sep 17, 2014 Both, William #111440 $1,000.00
Oct 25, 2012 Anderson, Johnny #95558 $1,207.85
Oct 25, 2012 Cox, Fred #94693 $1,374.45
Oct 24, 2012 Hutchings, Eric #95576 $1,230.22
Amendment
Oct 24, 2012 Hall, H. #91316 $1,190.01
Oct 24, 2012 Eliason, Steven #95504 $1,190.00
Oct 20, 2012 Cox, Fred #94693 $1,500.00
Oct 12, 2012 Harper, Wayne #95516 $1,000.00
Oct 02, 2012 Raile, Rick #95109 $500.00
Oct 02, 2012 Meli, Sinama #94893 $250.00
Oct 01, 2012 Eliason, Steven #95504 $263.58
Oct 01, 2012 Lampropoulos, Anne-Marie #93981 $1,500.00
Oct 01, 2012 Brown, Derek #95600 $253.04
Sep 26, 2012 Woodruff, Chelsea #94258 $700.00
Sep 26, 2012 Achziger, Christy #93469 $1,000.00
Sep 24, 2012 Brown, Derek #95600 $1,500.00
Sep 21, 2012 Hall, H. #91316 $1,500.00
Sep 21, 2012 Cunningham, Rich #95612 $500.00
Sep 21, 2012 Christensen, LaVar #95564 $1,500.00
Sep 21, 2012 Dickson, Dana #95317 $1,000.00
Sep 20, 2012 Cox, Fred #94693 $2,000.00
Sep 20, 2012 Christensen, Wyatt #93915 $1,500.00
Sep 20, 2012 Anderson, Johnny #95558 $1,300.00
Sep 19, 2012 Hutchings, Eric #95576 $2,500.00
Sep 18, 2012 Barnes, Richard D.M. #95115 $250.00
Sep 18, 2012 Knotwell, John #95630 $500.00
Sep 18, 2012 Eliason, Steven #95504 $1,000.00
Sep 18, 2012 Tanner, Earl #92987 $1,000.00
Sep 18, 2012 Fitts, Casey #96239 $1,000.00
Aug 29, 2012 Tanner, Earl #92987 $200.32
Aug 29, 2012 Woodruff, Chelsea #94258 $437.55
Aug 29, 2012 Hall, H. #91316 $147.61
Aug 29, 2012 Knotwell, John #95630 $295.21
Aug 29, 2012 Anderson, Johnny #95558 $210.87
Aug 29, 2012 Cox, Fred #94693 $142.34
Aug 28, 2012 Weiler, Todd #91550 $79.08
Aug 25, 2012 Dunnigan, Jim #94734 $100.00
Aug 24, 2012 Lampropoulos, Anne-Marie #93980 $1,000.00
Aug 22, 2012 Fitts, Casey #96238 $263.58
Amendment
Aug 20, 2012 Dickson, Dana #95316 $253.04
Aug 20, 2012 Achziger, Christy #93468 $263.58
Aug 18, 2012 Christensen, Wyatt #93914 $347.93
Aug 17, 2012 Weiler, Todd #91550 $100.00
Aug 15, 2012 Harper, Wayne #95515 $1,000.00
Aug 15, 2012 McCay, Daniel #91598 $100.00
Aug 10, 2012 Achziger, Christy #93468 $1,000.00
Aug 10, 2012 Dickson, Dana #95316 $700.00
Aug 09, 2012 Barnes, Richard D.M. #95114 $150.00
Aug 03, 2012 Fitts, Casey #96238 $700.00
Aug 02, 2012 Anderson, Johnny #95557 $700.00
Jul 30, 2012 Bird, Jim #93694 $100.00
Jul 27, 2012 Christensen, LaVar #95563 $250.00
Jul 26, 2012 Hall, H. #91316 $700.00
Jul 26, 2012 Christensen, Wyatt #93914 $500.00
Jul 26, 2012 Cox, Fred #94692 $700.00
Jul 21, 2012 Knotwell, John #95629 $500.00
Apr 25, 2011 Utah Republican Party (State) #55064 $74.95
Oct 26, 2010 Clayton, N. William #52640 $250.00
Oct 22, 2010 Utah Republican Party (State) #55065 $19,000.00
Oct 22, 2010 Thatcher, Daniel W. #52800 $500.00
Oct 21, 2010 Raile, Rick #9196 $300.00
Oct 14, 2010 Huntinghouse, John #8959 $250.00
Oct 04, 2010 Fidler, Samuel #9051 $500.00
Sep 28, 2010 Robinson, Nephi #9212 $250.00
Sep 21, 2010 Barnes, Richard D.M. #8708 $250.00
Sep 21, 2010 Sperry, Grace #9227 $250.00
Sep 21, 2010 Fields, Noel #8915 $1,000.00
Sep 21, 2010 Meli, Sinama #8814 $250.00
Sep 20, 2010 Bateman, Val J #8823 $1,000.00
Sep 16, 2010 Raile, Rick #9196 $1,000.00
Sep 16, 2010 Eliason, Steven #9137 $1,000.00
Sep 16, 2010 Saddler, Shirene L. #8810 $1,000.00
Sep 16, 2010 Alexander, Rob #9238 $250.00
Sep 16, 2010 Farley, James W. #9065 $250.00
Sep 02, 2010 Nimer, Melvin D #8930 $100.00
Sep 02, 2010 Kendrick, Ben #9035 $100.00
Aug 28, 2010 Sperry, Grace #9227 $200.00
Aug 19, 2010 Thatcher, Daniel W. #7615 $1,000.00
Aug 13, 2010 Epps, Jason #7714 $250.00
Aug 11, 2010 Bateman, Val J #7640 $250.00
Aug 11, 2010 Thatcher, Daniel W. #7615 $300.00
Aug 09, 2010 Brinton, Lee #7746 $300.00
Aug 06, 2010 Schanz, D.J. #7817 $200.00
Dec 11, 2009 Anderson, Johnny #3175 $345.00
Dec 04, 2009 Utah Republican Party (State) #3763 $350.00
Sep 24, 2009 Hughes, Greg #3719 $1,000.00
Oct 27, 2008 Garske, Kay M #1264 $122.50
Oct 27, 2008 Garske, Kay M #1264 $150.16
Oct 24, 2008 Poole, Raymond J #667 $572.83
Oct 20, 2008 Hughes, Greg #1156 $750.00
Oct 20, 2008 Quinn, Drew B. #698 $537.84
Oct 15, 2008 Hutchings, Eric #680 $596.65
Oct 15, 2008 Hutchings, Eric #680 $780.67
Oct 15, 2008 Hutchings, Eric #680 $251.29
Showing first 100 contributions. Total: 124