Scott Romney
2611 E Oak Grove Dr, Sandy, UT 84092
Total Contributed
$1,245.00
Across all organizations
Number of Contributions
10
Average: $124.50
First Contribution
Dec 04, 2008
Last: May 13, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Association Of Realtors | Political Action Committee | $605.00 | 6 |
| romney, marion | Candidates & Office Holders | $540.00 | 3 |
| Howell, Jeff | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $100.00 | 1 |
| 2024 | $540.00 | 3 |
| 2023 | $100.00 | 1 |
| 2021 | $150.00 | 1 |
| 2018 | $50.00 | 1 |
| 2017 | $105.00 | 1 |
| 2012 | $100.00 | 1 |
| 2008 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| May 13, 2025 | Utah Association Of Realtors | #204135 | $100.00 |
|
| Jul 29, 2024 | romney, marion | #201611 | $500.00 |
|
| Jul 19, 2024 | romney, marion | #201611 | $20.00 |
Amendment
|
| Jun 01, 2024 | romney, marion | #201610 | $20.00 |
|
| Nov 09, 2023 | Howell, Jeff | #198753 | $100.00 |
|
| May 03, 2021 | Utah Association Of Realtors | #185646 | $150.00 |
|
| Jun 11, 2018 | Utah Association Of Realtors | #156030 | $50.00 |
|
| Jul 25, 2017 | Utah Association Of Realtors | #147001 | $105.00 |
|
| Aug 08, 2012 | Utah Association Of Realtors | #87353 | $100.00 |
|
| Dec 04, 2008 | Utah Association Of Realtors | #2838 | $100.00 |
|