Select Health

5381 Green Street, Murray, UT 84123-4661

Total Contributed
$255,420.03
Across all organizations
Number of Contributions
178
Average: $1,434.94
First Contribution
Jun 10, 2006
Last: Dec 05, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Democratic State Party Political Party $23,300.00 14
Governors Leadership Political Action Committee Political Action Committee $20,000.00 2
Speaker's Victory Fund Political Action Committee $11,000.00 2
Urquhart, Steve Candidates & Office Holders $10,988.00 6
Herbert, Gary Candidates & Office Holders $10,000.00 1
Dee, Brad Candidates & Office Holders $10,000.00 4
SenDemPAC Political Action Committee $9,500.00 7
Dunnigan, Jim Candidates & Office Holders $9,100.00 4
Clark, David Candidates & Office Holders $8,500.00 3
Utah House Republican Election Committee Political Action Committee $6,500.00 4
Liljenquist, Dan Candidates & Office Holders $5,500.00 3
Utah House Democratic Leadership Council Political Action Committee $5,000.00 5
Speakers PAC Political Action Committee $5,000.00 1
Swallow, John Candidates & Office Holders $5,000.00 1
Friends Of Gary R. Herbert Political Action Committee $5,000.00 1
Utah's Prosperity Foundation Political Action Committee $5,000.00 1
Herbert, Gary R. Candidates & Office Holders $5,000.00 1
Davis, Gene Candidates & Office Holders $4,890.00 7
Salt Lake County Republican Party Political Party $4,500.00 3
Conservative Caucus PAC Political Action Committee $4,000.00 2
Utah County Legislative PAC Political Action Committee $3,500.00 2
Wasatch Legislative PAC Political Action Committee $3,000.00 2
Jones, Patricia W Candidates & Office Holders $3,000.00 2
Sanpei, Dean Candidates & Office Holders $2,950.00 3
Watkins, Christine F Candidates & Office Holders $2,680.70 3
Rendell, John Candidates & Office Holders $2,500.00 1
Utah State Senate Democrats Political Action Committee $2,500.00 1
Hinkins, David Candidates & Office Holders $2,500.00 3
Waddoups, Michael Candidates & Office Holders $2,500.00 1
Okerlund, Ralph Candidates & Office Holders $2,500.00 3
Stowell, Dennis E. Candidates & Office Holders $2,500.00 2
Brown, Derek Candidates & Office Holders $2,250.00 3
Greiner, Jon J. Candidates & Office Holders $2,000.00 1
Killpack, Sheldon L. Candidates & Office Holders $2,000.00 1
Valentine, John L. Candidates & Office Holders $2,000.00 1
Bird, Jim Candidates & Office Holders $2,000.00 4
Walker, Carlene Candidates & Office Holders $2,000.00 1
Madsen, Mark Benson Candidates & Office Holders $2,000.00 1
Alexander, Jeff Candidates & Office Holders $2,000.00 1
Nitta, Sarah Candidates & Office Holders $1,561.33 1
Ipson, Don L Candidates & Office Holders $1,500.00 1
Utah County Republican Party Political Party $1,500.00 1
Emergency Responders Of Utah Political Action Committee $1,500.00 1
Harper, Wayne Candidates & Office Holders $1,500.00 2
McCoy, Scott Candidates & Office Holders $1,500.00 2
Mayne, Karen Candidates & Office Holders $1,500.00 2
Noel, Mike Candidates & Office Holders $1,500.00 3
King, Brian S Candidates & Office Holders $1,300.00 2
Washington County Republican Party Political Party $1,100.00 4
Reid, Stuart Candidates & Office Holders $1,000.00 1
Sagers, Douglas Candidates & Office Holders $1,000.00 1
Romero, Ross Candidates & Office Holders $1,000.00 1
Dayton, Margaret Candidates & Office Holders $1,000.00 1
Perry, Lee B. Candidates & Office Holders $1,000.00 3
Jenkins, Scott Candidates & Office Holders $1,000.00 1
Valentine, John Candidates & Office Holders $1,000.00 1
Kiser, Todd Candidates & Office Holders $1,000.00 2
Chavez-Houck, Rebecca Candidates & Office Holders $1,000.00 1
Biskupski, Jackie Candidates & Office Holders $1,000.00 1
Hutchings, Eric Candidates & Office Holders $800.00 2
Fowlke, Lorie D Candidates & Office Holders $500.00 1
Loftis, R Chet Candidates & Office Holders $500.00 1
Morley, Michael T. Candidates & Office Holders $500.00 1
Tanner, Earl Candidates & Office Holders $500.00 1
Frank, Craig A Candidates & Office Holders $500.00 1
Sandstrom, Stephen Eric Candidates & Office Holders $500.00 1
Grover, Keith Candidates & Office Holders $500.00 1
Froerer, Gage Candidates & Office Holders $500.00 1
Last, Bradley G. Candidates & Office Holders $500.00 1
Stanard, Jon Candidates & Office Holders $500.00 1
Stevenson, Jerry W. Candidates & Office Holders $500.00 1
Romero, Angela Candidates & Office Holders $500.00 1
Henderson, Deidre Candidates & Office Holders $500.00 1
Wilcox, Ryan Candidates & Office Holders $500.00 1
Brown, Mel Candidates & Office Holders $500.00 1
Gibson, Kerry Candidates & Office Holders $500.00 1
Nelson, Merrill Candidates & Office Holders $500.00 1
Vision 2030 aka EGG Elect Good Government Political Action Committee $500.00 1
Peterson, Val Candidates & Office Holders $500.00 1
Barlow, Stewart Candidates & Office Holders $500.00 1
McAdams, Ben Candidates & Office Holders $500.00 1
Ivory, Kenneth R Candidates & Office Holders $500.00 1
Cosgrove, Tim M. Candidates & Office Holders $500.00 1
Seelig, Jennifer Maurine Candidates & Office Holders $500.00 1
Education First Political Action Committee $500.00 1
Wallis, Brent Candidates & Office Holders $500.00 1
Anderegg, Jacob Candidates & Office Holders $300.00 1
Webb, Curt Candidates & Office Holders $300.00 1
Winn, Brad Candidates & Office Holders $300.00 1
Briscoe, Joel Candidates & Office Holders $300.00 1
McKell, Michael Candidates & Office Holders $300.00 1
Painter, Patrick L. Candidates & Office Holders $300.00 1
Riesen, Phil Candidates & Office Holders $300.00 1
Menlove, Ronda Rudd Candidates & Office Holders $300.00 1
Lifferth, David Candidates & Office Holders $300.00 1
Roberts, Marc Candidates & Office Holders $300.00 1

Contributions by Year

Year Total Count
2014 $30,100.00 13
2013 $48,250.00 20
2012 $48,061.33 52
2011 $16,230.70 12
2010 $24,490.00 19
2009 $33,200.00 22
2008 $42,238.00 31
2007 $3,350.00 3
2006 $9,500.00 6

All Contributions

Date Organization Report Amount Flags
Dec 05, 2014 Dunnigan, Jim #111500 $4,000.00
Oct 24, 2014 Utah House Democratic Leadership Council #105517 $1,000.00
Oct 21, 2014 Utah House Republican Election Committee #106598 $1,500.00
Oct 15, 2014 Governors Leadership Political Action Committee #103025 $10,000.00
Oct 15, 2014 Wasatch Legislative PAC #106773 $2,000.00
Oct 14, 2014 Utah Democratic State Party #107061 $1,000.00
Oct 08, 2014 Utah House Democratic Leadership Council #105516 $1,000.00
Jun 24, 2014 Loftis, R Chet #111245 $500.00
Jun 17, 2014 Washington County Republican Party #107085 $300.00
May 13, 2014 Utah Democratic State Party #107059 $1,000.00
May 02, 2014 SenDemPAC #103267 $1,000.00
Apr 07, 2014 Utah Democratic State Party #107058 $1,800.00
Jan 25, 2014 Speaker's Victory Fund #102972 $5,000.00
Dec 31, 2013 Dunnigan, Jim #97819 $1,000.00
Dec 30, 2013 Brown, Mel #98349 $500.00
Nov 20, 2013 Brown, Derek #97813 $1,000.00
Nov 12, 2013 Utah House Democratic Leadership Council #98665 $1,000.00
Nov 04, 2013 Stevenson, Jerry W. #98410 $500.00
Oct 23, 2013 Utah Democratic State Party #98748 $2,500.00
Oct 23, 2013 Utah House Republican Election Committee #98496 $1,500.00
Oct 18, 2013 Wasatch Legislative PAC #102462 $1,000.00
Oct 17, 2013 Mayne, Karen #98004 $500.00
Oct 17, 2013 Davis, Gene #98093 $750.00
Sep 28, 2013 Governors Leadership Political Action Committee #102499 $10,000.00
Aug 15, 2013 Utah County Legislative PAC #98737 $2,500.00
Jul 15, 2013 Herbert, Gary #97807 $10,000.00
Jul 11, 2013 Dee, Brad #97926 $2,500.00
Jul 08, 2013 Speaker's Victory Fund #98517 $6,000.00
Jun 27, 2013 Utah Democratic State Party #98748 $1,000.00
Apr 04, 2013 Utah House Republican Election Committee #98495 $2,000.00
Mar 25, 2013 SenDemPAC #101920 $1,000.00
Feb 05, 2013 Utah Democratic State Party #98748 $2,500.00
Jan 22, 2013 Romero, Angela #98501 $500.00
Dec 31, 2012 Sanpei, Dean #94592 $750.00
Dec 30, 2012 Hutchings, Eric #95577 $500.00
Dec 24, 2012 Last, Bradley G. #94292 $500.00
Dec 24, 2012 Dayton, Margaret #89652 $1,000.00
Dec 22, 2012 Dunnigan, Jim #94736 $2,500.00
Dec 14, 2012 Peterson, Val #94598 $500.00
Dec 13, 2012 Ivory, Kenneth R #95547 $500.00
Dec 10, 2012 Henderson, Deidre #91582 $500.00
Dec 10, 2012 Ipson, Don L #94664 $1,500.00
Dec 06, 2012 Seelig, Jennifer Maurine #94796 $500.00
Dec 04, 2012 SenDemPAC #88039 $1,000.00
Nov 27, 2012 Utah Democratic State Party #97660 $2,000.00
Nov 26, 2012 Jenkins, Scott #94538 $1,000.00
Nov 23, 2012 Perry, Lee B. #89522 $500.00
Nov 19, 2012 Okerlund, Ralph #93732 $1,000.00
Nov 19, 2012 Noel, Mike #94355 $500.00
Nov 19, 2012 Dee, Brad #93726 $3,000.00
Nov 15, 2012 Davis, Gene #61620 $1,000.00
Amendment
Nov 14, 2012 Briscoe, Joel #94730 $300.00
Nov 14, 2012 Wilcox, Ryan #94520 $500.00
Nov 12, 2012 Urquhart, Steve #94688 $2,000.00
Nov 10, 2012 Barlow, Stewart #94586 $500.00
Nov 07, 2012 McKell, Michael #94640 $300.00
Nov 07, 2012 Roberts, Marc #93494 $300.00
Amendment
Nov 05, 2012 Watkins, Christine F #94562 $1,000.00
Nov 05, 2012 Brown, Derek #95601 $750.00
Nov 05, 2012 Harper, Wayne #95517 $1,000.00
Nov 05, 2012 Sagers, Douglas #94834 $1,000.00
Amendment
Nov 05, 2012 Hinkins, David #94628 $1,000.00
Nov 05, 2012 Valentine, John #94604 $1,000.00
Nov 05, 2012 Bird, Jim #93696 $500.00
Nov 05, 2012 Anderegg, Jacob #91572 $300.00
Nov 03, 2012 Nelson, Merrill #92970 $500.00
Nov 03, 2012 Stanard, Jon #92565 $500.00
Nov 02, 2012 Lifferth, David #91701 $300.00
Nov 02, 2012 Utah County Legislative PAC #86524 $1,000.00
Nov 01, 2012 King, Brian S #94876 $1,000.00
Oct 31, 2012 Chavez-Houck, Rebecca #94772 $1,000.00
Oct 29, 2012 Tanner, Earl #92988 $500.00
Sep 27, 2012 Education First #62225 $500.00
Aug 24, 2012 Swallow, John #93388 $5,000.00
Jul 02, 2012 Okerlund, Ralph #93730 $500.00
Jun 07, 2012 Vision 2030 aka EGG Elect Good Government #90951 $500.00
May 23, 2012 Washington County Republican Party #77066 $300.00
Apr 30, 2012 SenDemPAC #88036 $1,000.00
Apr 10, 2012 Nitta, Sarah #91710 $1,561.33
Jan 20, 2012 Urquhart, Steve #94684 $500.00
Jan 19, 2012 Perry, Lee B. #89522 $200.00
Jan 18, 2012 Harper, Wayne #95513 $500.00
Jan 18, 2012 Hinkins, David #94624 $500.00
Jan 13, 2012 Utah Democratic State Party #97660 $2,500.00
Jan 10, 2012 Brown, Derek #95597 $500.00
Dec 02, 2011 Watkins, Christine F #54529 $1,000.00
Dec 02, 2011 Watkins, Christine F #54529 $680.70
Nov 15, 2011 Davis, Gene #55070 $1,000.00
Nov 08, 2011 Dee, Brad #54863 $2,500.00
Oct 25, 2011 Bird, Jim #54188 $500.00
Oct 03, 2011 Utah's Prosperity Foundation #57638 $5,000.00
Sep 29, 2011 SenDemPAC #57479 $1,000.00
Sep 28, 2011 Kiser, Todd #54400 $500.00
Sep 03, 2011 Perry, Lee B. #54172 $300.00
May 09, 2011 SenDemPAC #57479 $2,000.00
May 03, 2011 Washington County Republican Party #57758 $250.00
Apr 01, 2011 Utah Democratic State Party #56203 $1,500.00
Dec 03, 2010 Davis, Gene #52289 $1,000.00
Nov 29, 2010 Cosgrove, Tim M. #52287 $500.00
Nov 02, 2010 Reid, Stuart #52648 $1,000.00
Showing first 100 contributions. Total: 178