Sheila Raboy
934 Williamstown Ct, Park City, UT 84098
Total Contributed
$1,000.00
Across all organizations
Number of Contributions
11
Average: $90.91
First Contribution
Oct 11, 2012
Last: Sep 12, 2020
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Stonewall Democrats | Political Action Committee | $425.00 | 3 |
| Dabakis, Jim | Candidates & Office Holders | $175.00 | 2 |
| Summit County Democrats | Political Party | $100.00 | 1 |
| Stormont, Charles | Candidates & Office Holders | $100.00 | 2 |
| Weinholtz, Michael | Candidates & Office Holders | $100.00 | 1 |
| Robinson, Chris | Candidates & Office Holders | $50.00 | 1 |
| UP | Political Action Committee | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2020 | $100.00 | 1 |
| 2018 | $300.00 | 1 |
| 2017 | $100.00 | 1 |
| 2016 | $325.00 | 4 |
| 2014 | $125.00 | 3 |
| 2012 | $50.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 12, 2020 | Summit County Democrats | #179905 | $100.00 |
|
| Mar 29, 2018 | Utah Stonewall Democrats | #157441 | $300.00 |
|
| Jun 25, 2017 | Utah Stonewall Democrats | #146586 | $100.00 |
Amendment
|
| Aug 24, 2016 | Weinholtz, Michael | #136353 | $100.00 |
|
| Jun 25, 2016 | Utah Stonewall Democrats | #136050 | $25.00 |
|
| Mar 11, 2016 | UP | #132620 | $50.00 |
|
| Jan 08, 2016 | Dabakis, Jim | #136621 | $150.00 |
|
| Oct 09, 2014 | Stormont, Charles | #112057 | $50.00 |
|
| Sep 26, 2014 | Stormont, Charles | #112057 | $50.00 |
|
| Jul 26, 2014 | Dabakis, Jim | #111513 | $25.00 |
|
| Oct 11, 2012 | Robinson, Chris | #91548 | $50.00 |
|