Staker Parson Companies
2350 S 1900 W, Ogden, UT 84401
Total Contributed
$250,950.00
Across all organizations
Number of Contributions
164
Average: $1,530.18
First Contribution
Jul 10, 2006
Last: Aug 28, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utahns for Responsible Transportation Investments | Political Issues Committee | $50,000.00 | 2 |
| Utah Republican Senate Campaign Committee | Political Action Committee | $45,000.00 | 10 |
| House Speaker Leadership PAC | Political Action Committee | $23,500.00 | 3 |
| Northern Utah Legislative PAC | Political Action Committee | $15,000.00 | 3 |
| Adams Leadership PAC | Political Action Committee | $9,500.00 | 3 |
| Utah House Republican Election Committee | Political Action Committee | $9,500.00 | 3 |
| Dee, Brad | Candidates & Office Holders | $6,300.00 | 4 |
| Cox, Spencer | Candidates & Office Holders | $5,000.00 | 1 |
| Bens Leadership PAC | Political Action Committee | $5,000.00 | 1 |
| Curtis, Greg J. | Candidates & Office Holders | $5,000.00 | 1 |
| Niederhauser, Wayne | Candidates & Office Holders | $3,500.00 | 4 |
| Clark, David | Candidates & Office Holders | $3,500.00 | 2 |
| Education First | Political Action Committee | $3,000.00 | 2 |
| Schultz, Mike | Candidates & Office Holders | $3,000.00 | 3 |
| Killpack, Sheldon L. | Candidates & Office Holders | $3,000.00 | 3 |
| Millner, Ann | Candidates & Office Holders | $3,000.00 | 3 |
| Weber County Republican Party | Political Party | $2,000.00 | 1 |
| Mayne, Karen | Candidates & Office Holders | $2,000.00 | 3 |
| Winterton, Ronald | Candidates & Office Holders | $2,000.00 | 3 |
| Sandall, Scott | Candidates & Office Holders | $2,000.00 | 3 |
| Adams, J. | Candidates & Office Holders | $2,000.00 | 2 |
| Madsen, Mark Benson | Candidates & Office Holders | $2,000.00 | 2 |
| Senate Republican Campaign Committee | Political Action Committee | $2,000.00 | 1 |
| Christofferson, Kay | Candidates & Office Holders | $1,500.00 | 2 |
| McCay, Daniel | Candidates & Office Holders | $1,500.00 | 3 |
| Associated General Contractors | Political Action Committee | $1,500.00 | 6 |
| Henderson, Deidre | Candidates & Office Holders | $1,500.00 | 2 |
| Bramble, Curtis S | Candidates & Office Holders | $1,000.00 | 1 |
| Adams, J | Candidates & Office Holders | $1,000.00 | 1 |
| Liljenquist, Dan | Candidates & Office Holders | $1,000.00 | 2 |
| Madsen, Mark | Candidates & Office Holders | $1,000.00 | 1 |
| Advocates for Weber Justice Center | Political Issues Committee | $1,000.00 | 1 |
| Cullimore, Kirk | Candidates & Office Holders | $1,000.00 | 2 |
| Davis, Gene | Candidates & Office Holders | $1,000.00 | 2 |
| Van Tassell, Kevin | Candidates & Office Holders | $1,000.00 | 1 |
| Valentine, John L. | Candidates & Office Holders | $1,000.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $1,000.00 | 1 |
| Stevenson, Jerry | Candidates & Office Holders | $1,000.00 | 1 |
| Jackson, Al | Candidates & Office Holders | $1,000.00 | 1 |
| Handy, Stephen | Candidates & Office Holders | $1,000.00 | 2 |
| Harper, Wayne | Candidates & Office Holders | $1,000.00 | 1 |
| Wilson, Brad | Candidates & Office Holders | $1,000.00 | 1 |
| Salt Lake Home Builders Association | Political Action Committee | $900.00 | 9 |
| Ipson, Don L | Candidates & Office Holders | $800.00 | 2 |
| Hughes, Greg | Candidates & Office Holders | $800.00 | 2 |
| King, Brian | Candidates & Office Holders | $750.00 | 2 |
| Dunnigan, Jim | Candidates & Office Holders | $550.00 | 2 |
| McKell, Michael | Candidates & Office Holders | $500.00 | 1 |
| Adams, J. Stuart | Candidates & Office Holders | $500.00 | 1 |
| Anderegg, Jacob | Candidates & Office Holders | $500.00 | 1 |
| Buttars, D. Chris | Candidates & Office Holders | $500.00 | 1 |
| Christensen, Allen M | Candidates & Office Holders | $500.00 | 1 |
| Dayton, Margaret | Candidates & Office Holders | $500.00 | 1 |
| Escamilla, Luz | Candidates & Office Holders | $500.00 | 1 |
| Fawson, Justin | Candidates & Office Holders | $500.00 | 1 |
| Fillmore, Lincoln | Candidates & Office Holders | $500.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $500.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $500.00 | 1 |
| Hillyard, Lyle W. | Candidates & Office Holders | $500.00 | 1 |
| Knotwell, John | Candidates & Office Holders | $500.00 | 1 |
| McKell, Mike | Candidates & Office Holders | $500.00 | 1 |
| Miles, Kelly | Candidates & Office Holders | $500.00 | 1 |
| Musselman, Calvin | Candidates & Office Holders | $500.00 | 1 |
| Okerlund, Ralph | Candidates & Office Holders | $500.00 | 1 |
| Owens, Derrin | Candidates & Office Holders | $500.00 | 1 |
| Robles, Luz | Candidates & Office Holders | $500.00 | 1 |
| Spendlove, Robert | Candidates & Office Holders | $500.00 | 1 |
| Vickers, Evan | Candidates & Office Holders | $500.00 | 1 |
| Walker, Carlene | Candidates & Office Holders | $500.00 | 1 |
| Wilson, Chris | Candidates & Office Holders | $500.00 | 1 |
| Kiser, Todd | Candidates & Office Holders | $300.00 | 1 |
| Webb, Curt | Candidates & Office Holders | $300.00 | 1 |
| Fisher, Julie | Candidates & Office Holders | $300.00 | 1 |
| Ferry, Ben C | Candidates & Office Holders | $300.00 | 1 |
| Duckworth, Sue | Candidates & Office Holders | $300.00 | 1 |
| Dougall, John | Candidates & Office Holders | $300.00 | 1 |
| Lockhart, Becky | Candidates & Office Holders | $300.00 | 1 |
| Litvack, David | Candidates & Office Holders | $300.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $300.00 | 1 |
| Last, Bradley G. | Candidates & Office Holders | $300.00 | 1 |
| Morley, Michael T. | Candidates & Office Holders | $300.00 | 1 |
| Wallis, Brent | Candidates & Office Holders | $300.00 | 1 |
| Noel, Mike | Candidates & Office Holders | $300.00 | 1 |
| Gibson, Francis D | Candidates & Office Holders | $300.00 | 1 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $300.00 | 1 |
| Garn, Kevin S. | Candidates & Office Holders | $300.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $300.00 | 1 |
| Froerer, Gage | Candidates & Office Holders | $300.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $250.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $250.00 | 1 |
| Last, Bradley | Candidates & Office Holders | $250.00 | 1 |
| Cox, Jon | Candidates & Office Holders | $250.00 | 1 |
| Hall, H. | Candidates & Office Holders | $250.00 | 1 |
| Gwynn, Matthew | Candidates & Office Holders | $250.00 | 1 |
| Winder, Mike | Candidates & Office Holders | $250.00 | 1 |
| Eliason, Steven | Candidates & Office Holders | $250.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $250.00 | 1 |
| Build PAC Utah | Political Action Committee | $100.00 | 1 |
| Utah Valley Home Builders Association PAC Fund | Political Action Committee | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $23,600.00 | 5 |
| 2024 | $23,600.00 | 4 |
| 2023 | $1,000.00 | 1 |
| 2022 | $14,600.00 | 5 |
| 2021 | $39,100.00 | 41 |
| 2020 | $11,100.00 | 4 |
| 2019 | $18,350.00 | 11 |
| 2018 | $100.00 | 1 |
| 2017 | $7,350.00 | 5 |
| 2016 | $7,850.00 | 12 |
| 2015 | $52,350.00 | 6 |
| 2014 | $12,500.00 | 16 |
| 2013 | $250.00 | 1 |
| 2012 | $1,000.00 | 1 |
| 2011 | $4,900.00 | 4 |
| 2010 | $5,900.00 | 8 |
| 2009 | $1,000.00 | 2 |
| 2008 | $23,400.00 | 34 |
| 2006 | $3,000.00 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Aug 28, 2025 | House Speaker Leadership PAC | #204155 | $10,000.00 |
|
| Jun 05, 2025 | Adams Leadership PAC | #204105 | $2,000.00 |
|
| Mar 12, 2025 | Salt Lake Home Builders Association | #204496 | $100.00 |
|
| Jan 17, 2025 | Utah House Republican Election Committee | #204074 | $3,500.00 |
|
| Jan 17, 2025 | Utah Republican Senate Campaign Committee | #204162 | $8,000.00 |
|
| Aug 26, 2024 | House Speaker Leadership PAC | #200400 | $10,000.00 |
|
| Mar 19, 2024 | Utah Republican Senate Campaign Committee | #201026 | $10,000.00 |
|
| Mar 19, 2024 | Salt Lake Home Builders Association | #199631 | $100.00 |
|
| Jan 09, 2024 | House Speaker Leadership PAC | #200398 | $3,500.00 |
|
| Nov 18, 2023 | Advocates for Weber Justice Center | #198499 | $1,000.00 |
|
| Sep 19, 2022 | Utah Republican Senate Campaign Committee | #187942 | $2,500.00 |
|
| Jul 26, 2022 | Northern Utah Legislative PAC | #189020 | $5,000.00 |
|
| Apr 27, 2022 | Adams Leadership PAC | #188129 | $5,000.00 |
|
| Apr 06, 2022 | Salt Lake Home Builders Association | #187960 | $100.00 |
|
| Jan 12, 2022 | Utah Republican Senate Campaign Committee | #187940 | $2,000.00 |
|
| Nov 02, 2021 | McCay, Daniel | #183287 | $500.00 |
|
| Oct 25, 2021 | Winterton, Ronald | #186481 | $1,000.00 |
|
| Oct 22, 2021 | Millner, Ann | #186339 | $1,000.00 |
|
| Oct 21, 2021 | Sandall, Scott | #186411 | $1,000.00 |
|
| Sep 22, 2021 | Utah Republican Senate Campaign Committee | #183261 | $5,000.00 |
|
| Aug 04, 2021 | Davis, Gene | #186180 | $500.00 |
|
| Jul 20, 2021 | Schultz, Mike | #186416 | $1,000.00 |
|
| Jul 19, 2021 | Winterton, Ronald | #186481 | $500.00 |
|
| Jul 02, 2021 | Ray, Paul | #186398 | $250.00 |
|
| Jun 30, 2021 | Miles, Kelly | #186336 | $500.00 |
|
| Jun 28, 2021 | Musselman, Calvin | #186349 | $500.00 |
|
| Jun 16, 2021 | Northern Utah Legislative PAC | #183265 | $5,000.00 |
|
| Jun 09, 2021 | Christofferson, Kay | #186157 | $500.00 |
|
| Jun 07, 2021 | Sandall, Scott | #186411 | $500.00 |
|
| May 22, 2021 | Adams, J | #186084 | $1,000.00 |
|
| May 21, 2021 | Ipson, Don L | #186267 | $500.00 |
|
| May 03, 2021 | Wilson, Chris | #183288 | $500.00 |
|
| May 02, 2021 | Last, Bradley | #186306 | $250.00 |
|
| Apr 21, 2021 | King, Brian | #186298 | $500.00 |
|
| Apr 21, 2021 | Salt Lake Home Builders Association | #185420 | $100.00 |
|
| Apr 19, 2021 | Cox, Spencer | #186165 | $5,000.00 |
|
| Apr 17, 2021 | McCay, Daniel | #183287 | $500.00 |
|
| Apr 14, 2021 | Eliason, Steven | #186197 | $250.00 |
|
| Apr 13, 2021 | Fillmore, Lincoln | #186209 | $500.00 |
|
| Apr 09, 2021 | Mayne, Karen | #186330 | $500.00 |
|
| Apr 08, 2021 | Vickers, Evan | #183325 | $500.00 |
|
| Apr 08, 2021 | Wilson, Brad | #186477 | $1,000.00 |
|
| Apr 06, 2021 | Owens, Derrin | #183264 | $500.00 |
|
| Apr 06, 2021 | Gwynn, Matthew | #186230 | $250.00 |
|
| Apr 06, 2021 | Millner, Ann | #186339 | $1,000.00 |
|
| Apr 05, 2021 | Handy, Stephen | #183284 | $500.00 |
|
| Apr 05, 2021 | McKell, Mike | #186334 | $500.00 |
|
| Apr 05, 2021 | Hall, H. | #186231 | $250.00 |
|
| Apr 05, 2021 | Escamilla, Luz | #186199 | $500.00 |
|
| Apr 05, 2021 | Cullimore, Kirk | #186168 | $500.00 |
|
| Apr 05, 2021 | Anderegg, Jacob | #186087 | $500.00 |
|
| Apr 05, 2021 | Utah Republican Senate Campaign Committee | #183261 | $2,500.00 |
|
| Apr 04, 2021 | Dunnigan, Jim | #186193 | $250.00 |
|
| Apr 03, 2021 | Winder, Mike | #186478 | $250.00 |
|
| Apr 02, 2021 | Briscoe, Joel | #186124 | $250.00 |
|
| Apr 02, 2021 | Utah House Republican Election Committee | #185760 | $2,500.00 |
|
| Sep 10, 2020 | Utah Republican Senate Campaign Committee | #172271 | $5,000.00 |
|
| Jun 25, 2020 | Salt Lake Home Builders Association | #176659 | $100.00 |
|
| Jun 04, 2020 | Christofferson, Kay | #182793 | $1,000.00 |
|
| Jan 14, 2020 | Utah Republican Senate Campaign Committee | #172269 | $5,000.00 |
|
| Dec 09, 2019 | Adams Leadership PAC | #171636 | $2,500.00 |
|
| Dec 02, 2019 | Winterton, Ronald | #168206 | $500.00 |
|
| Nov 25, 2019 | Sandall, Scott | #171139 | $500.00 |
|
| Nov 25, 2019 | Cullimore, Kirk | #170975 | $500.00 |
|
| Nov 21, 2019 | Grover, Keith | #171026 | $500.00 |
|
| Oct 18, 2019 | Utah House Republican Election Committee | #168315 | $3,500.00 |
|
| Sep 05, 2019 | Utah Republican Senate Campaign Committee | #168318 | $2,000.00 |
|
| Apr 05, 2019 | Salt Lake Home Builders Association | #170365 | $100.00 |
|
| Jan 22, 2019 | Northern Utah Legislative PAC | #168425 | $5,000.00 |
|
| Jan 14, 2019 | Utah Republican Senate Campaign Committee | #168318 | $3,000.00 |
|
| Jan 14, 2019 | Associated General Contractors | #169714 | $250.00 |
|
| Mar 23, 2018 | Salt Lake Home Builders Association | #157050 | $100.00 |
|
| Aug 29, 2017 | Bens Leadership PAC | #147134 | $5,000.00 |
|
| Mar 31, 2017 | Salt Lake Home Builders Association | #145569 | $100.00 |
|
| Feb 01, 2017 | Associated General Contractors | #147385 | $250.00 |
|
| Jan 12, 2017 | Adams, J. | #146737 | $1,000.00 |
|
| Jan 03, 2017 | Niederhauser, Wayne | #145734 | $1,000.00 |
|
| Dec 28, 2016 | Schultz, Mike | #138191 | $1,000.00 |
|
| Dec 17, 2016 | Harper, Wayne | #138120 | $1,000.00 |
|
| Dec 14, 2016 | Henderson, Deidre | #138134 | $1,000.00 |
|
| Dec 05, 2016 | Van Tassell, Kevin | #134146 | $1,000.00 |
|
| Nov 28, 2016 | Davis, Gene | #138349 | $500.00 |
|
| Nov 14, 2016 | Mayne, Karen | #136522 | $1,000.00 |
|
| Nov 10, 2016 | Hemmert, Daniel | #144303 | $500.00 |
|
| Nov 08, 2016 | Handy, Stephen | #137885 | $500.00 |
|
| Nov 05, 2016 | McCay, Daniel | #138254 | $500.00 |
|
| Nov 04, 2016 | Fawson, Justin | #138174 | $500.00 |
|
| May 31, 2016 | Utah Valley Home Builders Association PAC Fund | #141935 | $100.00 |
|
| May 05, 2016 | Associated General Contractors | #133708 | $250.00 |
|
| Sep 25, 2015 | Associated General Contractors | #125412 | $250.00 |
|
| Sep 11, 2015 | Utahns for Responsible Transportation Investments | #130244 | $25,000.00 |
|
| Sep 09, 2015 | Salt Lake Home Builders Association | #125281 | $100.00 |
|
| Jul 29, 2015 | Utahns for Responsible Transportation Investments | #130244 | $25,000.00 |
|
| Jul 07, 2015 | Jackson, Al | #125378 | $1,000.00 |
Amendment
|
| Jan 05, 2015 | Education First | #124744 | $1,000.00 |
|
| Dec 11, 2014 | Henderson, Deidre | #110265 | $500.00 |
|
| Nov 25, 2014 | King, Brian | #111525 | $250.00 |
|
| Nov 20, 2014 | Stevenson, Jerry | #111890 | $1,000.00 |
|
| Nov 17, 2014 | Knotwell, John | #111720 | $500.00 |
|
| Nov 12, 2014 | Schultz, Mike | #112068 | $1,000.00 |
|
Showing first 100 contributions. Total: 164