Steve Hiatt
697 North 240 East, Kaysville, UT 84037
Total Contributed
$4,762.63
Across all organizations
Number of Contributions
44
Average: $108.24
First Contribution
Oct 28, 2008
Last: Dec 25, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Dailey-Provost, Jen | Candidates & Office Holders | $901.00 | 23 |
| Snider, Casey | Candidates & Office Holders | $750.00 | 2 |
| Davis County Republican Party | Political Party | $700.00 | 2 |
| Utah Republican Senate Campaign Committee | Political Action Committee | $500.00 | 1 |
| Herbert, Gary | Candidates & Office Holders | $491.63 | 3 |
| Pierucci, Darlene | Candidates & Office Holders | $300.00 | 3 |
| Lisonbee, Karianne | Candidates & Office Holders | $250.00 | 1 |
| Herbert, Gary R. | Candidates & Office Holders | $150.00 | 1 |
| Kaysville Truth | Political Action Committee | $122.00 | 2 |
| Birkeland, Kera | Candidates & Office Holders | $100.00 | 1 |
| Peterson, Karen | Candidates & Office Holders | $100.00 | 1 |
| Hall, Rod | Candidates & Office Holders | $100.00 | 1 |
| Fisher, Julie | Candidates & Office Holders | $100.00 | 1 |
| Teuscher, Jordan | Candidates & Office Holders | $100.00 | 1 |
| Elevating Local Leaders | Political Action Committee | $98.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $926.00 | 11 |
| 2023 | $1,168.00 | 7 |
| 2021 | $880.00 | 11 |
| 2020 | $145.00 | 5 |
| 2019 | $80.00 | 1 |
| 2016 | $700.00 | 2 |
| 2012 | $491.63 | 3 |
| 2011 | $122.00 | 2 |
| 2010 | $150.00 | 1 |
| 2008 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 25, 2024 | Pierucci, Darlene | #199066 | $100.00 |
|
| Dec 25, 2024 | Teuscher, Jordan | #199783 | $100.00 |
|
| Jul 30, 2024 | Dailey-Provost, Jen | #201158 | $48.00 |
|
| Jun 15, 2024 | Dailey-Provost, Jen | #201158 | $48.00 |
|
| May 01, 2024 | Dailey-Provost, Jen | #201157 | $40.00 |
|
| May 01, 2024 | Dailey-Provost, Jen | #201157 | $20.00 |
|
| Apr 02, 2024 | Birkeland, Kera | #198874 | $100.00 |
|
| Mar 16, 2024 | Hall, Rod | #202791 | $100.00 |
|
| Jan 14, 2024 | Dailey-Provost, Jen | #201156 | $20.00 |
|
| Jan 12, 2024 | Snider, Casey | #200027 | $250.00 |
|
| Jan 10, 2024 | Pierucci, Darlene | #199062 | $100.00 |
|
| Dec 29, 2023 | Dailey-Provost, Jen | #197430 | $20.00 |
|
| Dec 11, 2023 | Dailey-Provost, Jen | #197430 | $20.00 |
|
| Dec 09, 2023 | Elevating Local Leaders | #198380 | $98.00 |
|
| Dec 09, 2023 | Lisonbee, Karianne | #197357 | $250.00 |
|
| Dec 09, 2023 | Peterson, Karen | #197894 | $100.00 |
Amendment
|
| Nov 06, 2023 | Dailey-Provost, Jen | #197430 | $180.00 |
|
| Jun 08, 2023 | Snider, Casey | #197540 | $500.00 |
|
| Dec 31, 2021 | Dailey-Provost, Jen | #186174 | $120.00 |
|
| Jul 12, 2021 | Pierucci, Darlene | #186380 | $100.00 |
|
| Jun 24, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jun 24, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jun 24, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jun 24, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jun 24, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jan 10, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
|
| Jan 10, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
Amendment
|
| Jan 10, 2021 | Dailey-Provost, Jen | #186174 | $20.00 |
Amendment
|
| Jan 06, 2021 | Utah Republican Senate Campaign Committee | #183261 | $500.00 |
|
| Sep 19, 2020 | Dailey-Provost, Jen | #181796 | $20.00 |
|
| Aug 05, 2020 | Dailey-Provost, Jen | #181796 | $25.00 |
|
| Jul 19, 2020 | Dailey-Provost, Jen | #181796 | $20.00 |
|
| Jun 22, 2020 | Dailey-Provost, Jen | #181796 | $40.00 |
|
| Jan 06, 2020 | Dailey-Provost, Jen | #181794 | $40.00 |
|
| Dec 26, 2019 | Dailey-Provost, Jen | #170982 | $80.00 |
|
| Mar 18, 2016 | Davis County Republican Party | #138432 | $200.00 |
|
| Feb 11, 2016 | Davis County Republican Party | #138432 | $500.00 |
|
| May 17, 2012 | Herbert, Gary | #93456 | $175.00 |
|
| May 17, 2012 | Herbert, Gary | #93456 | $200.00 |
Amendment
|
| May 17, 2012 | Herbert, Gary | #93456 | $116.63 |
|
| Nov 04, 2011 | Kaysville Truth | #59581 | $100.00 |
|
| Oct 15, 2011 | Kaysville Truth | #59581 | $22.00 |
|
| Jun 18, 2010 | Herbert, Gary R. | #7790 | $150.00 |
|
| Oct 28, 2008 | Fisher, Julie | #1178 | $100.00 |
|