Steven Laude Jr
6496 W 7830 S , West Jordan, UT 84081
Total Contributed
$4,755.62
Across all organizations
Number of Contributions
11
Average: $432.33
First Contribution
Nov 01, 2016
Last: Oct 09, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Laude, Steven | Candidates & Office Holders | $3,167.23 | 8 |
| VoteGeorgeOut | Political Action Committee | $1,526.04 | 1 |
| Salt Lake County Democratic Party | Political Party | $62.35 | 2 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $3,229.58 | 10 |
| 2016 | $1,526.04 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 09, 2024 | Salt Lake County Democratic Party | #200335 | $5.36 |
|
| Sep 30, 2024 | Laude, Steven | #202291 | $41.65 |
|
| Sep 27, 2024 | Laude, Steven | #202291 | $2,056.25 |
|
| Sep 27, 2024 | Laude, Steven | #202291 | $300.00 |
|
| Jun 18, 2024 | Salt Lake County Democratic Party | #200334 | $56.99 |
|
| Jun 18, 2024 | Laude, Steven | #202290 | $56.99 |
|
| Jun 06, 2024 | Laude, Steven | #202289 | $100.00 |
Amendment
|
| Jun 01, 2024 | Laude, Steven | #202289 | $12.87 |
|
| Mar 28, 2024 | Laude, Steven | #202289 | $516.45 |
Amendment
|
| Jan 08, 2024 | Laude, Steven | #202288 | $83.02 |
Amendment
|
| Nov 01, 2016 | VoteGeorgeOut | #144654 | $1,526.04 |
|