Susan Christensen
332 E Carriage Circle, Washington, UT 84780
Total Contributed
$1,310.00
Across all organizations
Number of Contributions
34
Average: $38.53
First Contribution
Mar 05, 2009
Last: Feb 23, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Association Of Realtors | Political Action Committee | $750.00 | 13 |
| Salt Lake County Republican Party | Political Party | $300.00 | 1 |
| Dabakis, Jim | Candidates & Office Holders | $110.00 | 11 |
| UP | Political Action Committee | $100.00 | 7 |
| Biskupski, Jackie | Candidates & Office Holders | $25.00 | 1 |
| Stormont, Charles | Candidates & Office Holders | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $50.00 | 1 |
| 2021 | $50.00 | 1 |
| 2019 | $50.00 | 1 |
| 2018 | $400.00 | 7 |
| 2017 | $160.00 | 12 |
| 2016 | $100.00 | 3 |
| 2015 | $50.00 | 1 |
| 2014 | $75.00 | 2 |
| 2013 | $50.00 | 1 |
| 2012 | $50.00 | 1 |
| 2011 | $50.00 | 1 |
| 2010 | $175.00 | 2 |
| 2009 | $50.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Feb 23, 2022 | Utah Association Of Realtors | #187980 | $50.00 |
|
| Jan 15, 2021 | Utah Association Of Realtors | #185646 | $50.00 |
|
| Jan 09, 2019 | Utah Association Of Realtors | #168415 | $50.00 |
|
| Jun 22, 2018 | Dabakis, Jim | #158341 | $10.00 |
|
| May 18, 2018 | Dabakis, Jim | #158340 | $10.00 |
|
| Apr 30, 2018 | Salt Lake County Republican Party | #157621 | $300.00 |
|
| Apr 21, 2018 | Dabakis, Jim | #158340 | $10.00 |
|
| Mar 15, 2018 | Dabakis, Jim | #158339 | $10.00 |
|
| Mar 15, 2018 | Dabakis, Jim | #158339 | $10.00 |
|
| Jan 24, 2018 | Utah Association Of Realtors | #156028 | $50.00 |
|
| Dec 22, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| Nov 11, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| Oct 20, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| Sep 22, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| Aug 18, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| Jul 21, 2017 | Dabakis, Jim | #146156 | $10.00 |
|
| May 05, 2017 | UP | #145888 | $10.00 |
|
| Apr 05, 2017 | UP | #145888 | $10.00 |
|
| Mar 14, 2017 | UP | #145888 | $10.00 |
|
| Mar 14, 2017 | UP | #145888 | $10.00 |
|
| Jan 13, 2017 | UP | #145888 | $10.00 |
|
| Jan 06, 2017 | Utah Association Of Realtors | #147001 | $50.00 |
|
| Mar 11, 2016 | UP | #132620 | $25.00 |
Amendment
|
| Mar 11, 2016 | UP | #132620 | $25.00 |
|
| Jan 08, 2016 | Utah Association Of Realtors | #134731 | $50.00 |
|
| Jan 15, 2015 | Utah Association Of Realtors | #124637 | $50.00 |
|
| Sep 09, 2014 | Stormont, Charles | #112057 | $25.00 |
|
| Jan 06, 2014 | Utah Association Of Realtors | #106455 | $50.00 |
|
| Jan 07, 2013 | Utah Association Of Realtors | #98760 | $50.00 |
|
| Jan 09, 2012 | Utah Association Of Realtors | #87352 | $50.00 |
|
| Jan 31, 2011 | Utah Association Of Realtors | #57839 | $50.00 |
|
| Jun 18, 2010 | Utah Association Of Realtors | #7941 | $150.00 |
|
| May 29, 2010 | Biskupski, Jackie | #6387 | $25.00 |
|
| Mar 05, 2009 | Utah Association Of Realtors | #2835 | $50.00 |
|