Todd Weiler

1248 W 1900 S, Woods Cross, UT 84087

Total Contributed
$35,408.77
Across all organizations
Number of Contributions
172
Average: $205.86
First Contribution
Feb 09, 2009
Last: Dec 27, 2021

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Weiler, Todd Candidates & Office Holders $26,412.06 127
Davis County Republican Party Political Party $1,555.00 5
Ferry, Johnny Candidates & Office Holders $1,500.00 1
Utah Republican Party (State) Political Party $1,050.00 6
Harper, Wayne Candidates & Office Holders $1,000.00 1
Salt Lake County Republican Party Political Party $555.00 5
Teuscher, Shelly Candidates & Office Holders $300.00 1
Buxton, David Candidates & Office Holders $300.00 1
Malkovich, Kari Candidates & Office Holders $250.00 1
Peterson, Karen Candidates & Office Holders $250.00 1
Horsley, Ben Candidates & Office Holders $200.00 2
Richardson, Holly Candidates & Office Holders $200.00 1
Knotwell, John Candidates & Office Holders $200.00 1
Winder, Chase Candidates & Office Holders $150.00 1
Cox, Spencer Candidates & Office Holders $104.48 1
Loubet, Anthony Candidates & Office Holders $100.00 1
Monsen, Alan Candidates & Office Holders $100.00 1
Anderson, Casey Candidates & Office Holders $100.00 1
Gardiner, Adam Candidates & Office Holders $100.00 1
DiCaro, Sophia Candidates & Office Holders $100.00 1
Damschen, David Candidates & Office Holders $100.00 1
Stratton, Keven Candidates & Office Holders $100.00 1
Watkins, Christine Candidates & Office Holders $100.00 1
Jacquie, Nielsen Candidates & Office Holders $100.00 1
Nitta, Sarah Candidates & Office Holders $100.00 1
Northern Utah Legislative PAC Political Action Committee $100.00 1
Box Elder Republican Party Political Party $70.00 1
Henderson, Deidre Candidates & Office Holders $60.00 1
Nielson, Jim Candidates & Office Holders $50.00 1
Utah First Political Issues Committee Political Issues Committee $50.00 1
Washington County Republican Party Political Party $32.23 1
Anderson, Johnny Candidates & Office Holders $20.00 1

Contributions by Year

Year Total Count
2021 $460.00 3
2020 $3,200.00 6
2019 $174.48 2
2018 $604.23 7
2017 $5,175.32 27
2016 $14,262.82 61
2015 $1,422.33 26
2014 $1,628.05 24
2013 $3,995.78 5
2012 $4,075.76 6
2011 $150.00 2
2010 $200.00 2
2009 $60.00 1

All Contributions

Date Organization Report Amount Flags
Dec 27, 2021 Peterson, Karen #187081 $250.00
Mar 10, 2021 Northern Utah Legislative PAC #183265 $100.00
Feb 11, 2021 Davis County Republican Party #186013 $110.00
Jun 29, 2020 Loubet, Anthony #179976 $100.00
Jun 24, 2020 Ferry, Johnny #179660 $1,500.00
May 30, 2020 Harper, Wayne #181453 $1,000.00
May 28, 2020 Stratton, Keven #182744 $100.00
May 20, 2020 Malkovich, Kari #180837 $250.00
Amendment
Apr 07, 2020 Utah Republican Party (State) #178996 $250.00
May 21, 2019 Cox, Spencer #171580 $104.48
Mar 07, 2019 Box Elder Republican Party #170855 $70.00
Sep 17, 2018 Winder, Chase #159193 $150.00
Aug 31, 2018 Weiler, Todd #151793 $12.00
Aug 22, 2018 Monsen, Alan #158480 $100.00
Apr 28, 2018 Henderson, Deidre #160057 $60.00
Mar 26, 2018 Utah Republican Party (State) #158731 $50.00
Mar 03, 2018 Utah Republican Party (State) #158731 $200.00
Feb 12, 2018 Washington County Republican Party #159674 $32.23
Amendment
Dec 06, 2017 Utah Republican Party (State) #146976 $100.00
Dec 06, 2017 Utah Republican Party (State) #146976 $50.00
Aug 30, 2017 Weiler, Todd #145821 $22.50
Aug 30, 2017 Weiler, Todd #145821 $86.43
Aug 30, 2017 Weiler, Todd #145821 $298.09
Aug 28, 2017 Weiler, Todd #145821 $250.00
Aug 22, 2017 Weiler, Todd #145821 $100.00
Aug 20, 2017 Weiler, Todd #145821 $1,066.68
Aug 20, 2017 Weiler, Todd #145821 $75.49
May 12, 2017 Weiler, Todd #145821 $2.00
May 10, 2017 Weiler, Todd #145821 $150.00
May 08, 2017 Weiler, Todd #145821 $120.00
May 04, 2017 Weiler, Todd #145821 $61.28
Apr 28, 2017 Weiler, Todd #145821 $148.64
Apr 21, 2017 Weiler, Todd #145821 $22.22
Apr 17, 2017 Weiler, Todd #145821 $75.15
Apr 07, 2017 Davis County Republican Party #146117 $1,000.00
Apr 05, 2017 Weiler, Todd #145821 $339.84
Apr 03, 2017 Weiler, Todd #145821 $68.97
Mar 28, 2017 Weiler, Todd #145821 $30.00
Mar 27, 2017 Weiler, Todd #145821 $100.00
Feb 11, 2017 Salt Lake County Republican Party #145574 $245.00
Feb 11, 2017 Salt Lake County Republican Party #145574 $100.00
Jan 21, 2017 Weiler, Todd #145821 $126.01
Jan 12, 2017 Weiler, Todd #145821 $17.02
Jan 10, 2017 Weiler, Todd #145821 $500.00
Jan 05, 2017 Weiler, Todd #145821 $20.00
Dec 29, 2016 Weiler, Todd #138156 $60.71
Dec 22, 2016 Knotwell, John #137870 $200.00
Dec 17, 2016 Weiler, Todd #138156 $297.11
Dec 16, 2016 Weiler, Todd #138156 $163.68
Dec 03, 2016 Weiler, Todd #138156 $32.63
Dec 02, 2016 Weiler, Todd #138156 $106.85
Dec 02, 2016 Weiler, Todd #138156 $157.81
Nov 30, 2016 Weiler, Todd #138156 $3,308.00
Nov 26, 2016 Weiler, Todd #138156 $150.00
Nov 21, 2016 Weiler, Todd #138156 $94.00
Nov 12, 2016 Damschen, David #138107 $100.00
Nov 10, 2016 Weiler, Todd #138156 $250.00
Nov 08, 2016 Watkins, Christine #136231 $100.00
Nov 06, 2016 Weiler, Todd #138156 $100.00
Nov 05, 2016 Weiler, Todd #138156 $18.80
Oct 24, 2016 Weiler, Todd #138155 $6.00
Oct 13, 2016 Weiler, Todd #138155 $200.00
Amendment
Oct 07, 2016 Teuscher, Shelly #138375 $300.00
Oct 05, 2016 Weiler, Todd #138155 $8.57
Sep 30, 2016 Weiler, Todd #138155 $110.00
Sep 14, 2016 Weiler, Todd #138157 $2.50
Aug 11, 2016 Weiler, Todd #138157 $864.78
Jul 29, 2016 Weiler, Todd #138157 $729.45
Jul 27, 2016 Weiler, Todd #138157 $12.00
Jul 24, 2016 Weiler, Todd #138157 $506.36
Jul 02, 2016 Weiler, Todd #138157 $68.31
Jun 30, 2016 Weiler, Todd #138157 $100.00
Jun 28, 2016 Weiler, Todd #138157 $1,500.00
Jun 26, 2016 Weiler, Todd #138157 $119.44
Jun 21, 2016 Weiler, Todd #138157 $35.10
Jun 18, 2016 Weiler, Todd #138157 $93.33
Jun 02, 2016 Weiler, Todd #138154 $100.00
Amendment
May 28, 2016 Weiler, Todd #138154 $10.89
May 11, 2016 Weiler, Todd #138154 $1.50
Amendment
Apr 22, 2016 Weiler, Todd #138154 $1.50
Amendment
Apr 19, 2016 Weiler, Todd #138154 $16.15
Amendment
Apr 18, 2016 Davis County Republican Party #138436 $250.00
Apr 17, 2016 Weiler, Todd #138154 $1,000.00
Amendment
Apr 16, 2016 Weiler, Todd #138154 $12.35
Apr 16, 2016 Weiler, Todd #138154 $250.00
Amendment
Apr 16, 2016 Weiler, Todd #138154 $1,118.25
Apr 12, 2016 Weiler, Todd #138153 $40.00
Apr 12, 2016 Weiler, Todd #138153 $100.00
Amendment
Apr 11, 2016 Weiler, Todd #138153 $12.68
Apr 11, 2016 Weiler, Todd #138153 $26.55
Amendment
Apr 04, 2016 Weiler, Todd #138153 $39.54
Amendment
Mar 31, 2016 Weiler, Todd #138153 $33.68
Mar 30, 2016 Weiler, Todd #138153 $4.00
Mar 29, 2016 Weiler, Todd #138153 $446.40
Amendment
Mar 29, 2016 Weiler, Todd #138153 $120.77
Mar 21, 2016 Weiler, Todd #138153 $30.00
Feb 29, 2016 Weiler, Todd #138153 $24.23
Feb 19, 2016 Gardiner, Adam #137574 $100.00
Amendment
Feb 19, 2016 Weiler, Todd #138153 $100.00
Feb 18, 2016 Weiler, Todd #138153 $34.47
Showing first 100 contributions. Total: 172