Trish Hull
3737 South 8070 West, Magna, UT 84044
Total Contributed
$863.51
Across all organizations
Number of Contributions
20
Average: $43.18
First Contribution
Aug 29, 2018
Last: Oct 02, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Stevenson, Dawn | Candidates & Office Holders | $305.47 | 3 |
| Collard, Clare | Candidates & Office Holders | $279.39 | 4 |
| Gatrell, Deborah | Candidates & Office Holders | $196.00 | 3 |
| Salt Lake County Democratic Party | Political Party | $82.65 | 10 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $554.12 | 10 |
| 2020 | $109.18 | 7 |
| 2018 | $200.21 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 02, 2024 | Gatrell, Deborah | #202784 | $46.00 |
|
| Sep 06, 2024 | Stevenson, Dawn | #199542 | $100.00 |
|
| Sep 05, 2024 | Gatrell, Deborah | #202783 | $100.00 |
|
| Aug 01, 2024 | Gatrell, Deborah | #202783 | $50.00 |
|
| Jul 30, 2024 | Stevenson, Dawn | #199542 | $100.00 |
|
| Jun 05, 2024 | Salt Lake County Democratic Party | #200333 | $10.60 |
|
| May 12, 2024 | Salt Lake County Democratic Party | #200333 | $20.85 |
|
| May 05, 2024 | Salt Lake County Democratic Party | #200333 | $10.60 |
|
| Apr 20, 2024 | Stevenson, Dawn | #199541 | $105.47 |
Amendment
|
| Apr 05, 2024 | Salt Lake County Democratic Party | #200333 | $10.60 |
|
| Oct 07, 2020 | Salt Lake County Democratic Party | #179615 | $5.00 |
|
| Sep 07, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Aug 06, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Jul 07, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Jul 06, 2020 | Collard, Clare | #180218 | $79.18 |
|
| May 07, 2020 | Salt Lake County Democratic Party | #179613 | $5.00 |
|
| Apr 07, 2020 | Salt Lake County Democratic Party | #179613 | $5.00 |
|
| Oct 04, 2018 | Collard, Clare | #159355 | $31.77 |
|
| Sep 06, 2018 | Collard, Clare | #159354 | $37.02 |
|
| Aug 29, 2018 | Collard, Clare | #159354 | $131.42 |
|