Tulinda Larsen
1408 E Rustic Wood Court, Sandy, UT 84092
Total Contributed
$1,888.12
Across all organizations
Number of Contributions
16
Average: $118.01
First Contribution
Mar 20, 2024
Last: Nov 16, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Weber County Democratic Party | Political Party | $595.00 | 3 |
| Salt Lake County Democratic Party | Political Party | $555.68 | 6 |
| Young Democrats of Utah | Political Action Committee | $200.00 | 1 |
| Utah County Democratic Party | Political Party | $177.44 | 3 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $160.00 | 1 |
| Bennion, Gay Lynn | Candidates & Office Holders | $100.00 | 1 |
| Riebe, Kathleen | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $972.44 | 7 |
| 2024 | $915.68 | 9 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 16, 2025 | Utah County Democratic Party | #203921 | $19.01 |
|
| Nov 10, 2025 | Utah County Democratic Party | #203921 | $38.37 |
|
| May 21, 2025 | Young Democrats of Utah | #204532 | $200.00 |
|
| May 07, 2025 | Weber County Democratic Party | #204050 | $20.00 |
|
| Apr 23, 2025 | Weber County Democratic Party | #204050 | $325.00 |
|
| Apr 03, 2025 | Utah County Democratic Party | #203921 | $120.06 |
|
| Mar 06, 2025 | Weber County Democratic Party | #204050 | $250.00 |
|
| Oct 17, 2024 | Salt Lake County Democratic Party | #200335 | $10.53 |
|
| Sep 01, 2024 | Utah State Hispanic Democratic Caucus | #203521 | $160.00 |
|
| Jun 09, 2024 | Salt Lake County Democratic Party | #200333 | $206.70 |
|
| May 22, 2024 | Riebe, Kathleen | #200526 | $100.00 |
|
| May 17, 2024 | Salt Lake County Democratic Party | #200333 | $75.00 |
|
| May 16, 2024 | Bennion, Gay Lynn | #198941 | $100.00 |
Amendment
|
| Mar 30, 2024 | Salt Lake County Democratic Party | #200333 | $103.45 |
|
| Mar 25, 2024 | Salt Lake County Democratic Party | #200333 | $60.00 |
|
| Mar 20, 2024 | Salt Lake County Democratic Party | #200332 | $100.00 |
|