U-CAR PAC

6095 S. Fashion Blvde, STE 250, Murray, UT 84107

Total Contributed
$120,058.00
Across all organizations
Number of Contributions
151
Average: $795.09
First Contribution
Jul 07, 2008
Last: Nov 03, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah House Republican Election Committee Political Action Committee $33,402.00 27
Cox, Spencer Candidates & Office Holders $13,201.00 4
Utah Republican Party (State) Political Party $5,500.00 3
Utah House Democratic Leadership Council Political Action Committee $3,804.00 7
Utah Republican Senate Campaign Committee Political Action Committee $3,500.00 3
Hughes, Greg Candidates & Office Holders $2,704.00 5
Cunningham, Rich Candidates & Office Holders $2,501.00 1
Reyes, Sean Candidates & Office Holders $2,500.00 1
Dayton, Margaret Candidates & Office Holders $2,152.00 3
Hinkins, David Candidates & Office Holders $2,003.00 3
Okerlund, Clint Candidates & Office Holders $2,002.00 2
Fillmore, Lincoln Candidates & Office Holders $2,002.00 3
Moss, Jefferson Candidates & Office Holders $1,804.00 4
Escamilla, Luz Candidates & Office Holders $1,754.00 4
Christensen, Allen Candidates & Office Holders $1,602.00 2
Edwards, Becky Candidates & Office Holders $1,502.00 2
Hawkes, Timothy Candidates & Office Holders $1,353.00 3
Winder, Mike Candidates & Office Holders $1,352.00 2
Stratton, Keven Candidates & Office Holders $1,252.00 2
Madsen, Mark Candidates & Office Holders $1,102.00 2
Brooks, Walter Candidates & Office Holders $1,102.00 2
Stephenson, Howard Candidates & Office Holders $1,052.00 2
Knotwell, John Candidates & Office Holders $1,003.00 3
Ferry, Joel Candidates & Office Holders $1,002.00 2
Barlow, Stewart Candidates & Office Holders $1,002.00 2
Welton, Douglas Candidates & Office Holders $1,002.00 2
Winterton, Ronald Candidates & Office Holders $1,001.00 1
Chew, Scott Candidates & Office Holders $1,001.00 1
King, Brad Candidates & Office Holders $1,001.00 1
Last, Bradley G. Candidates & Office Holders $1,001.00 1
Niederhauser, Wayne Candidates & Office Holders $1,001.00 1
Weiler, Todd Candidates & Office Holders $1,001.00 1
Wilson, Brad R. Candidates & Office Holders $903.00 3
Hemmert, Daniel Candidates & Office Holders $751.00 1
Bramble, Curtis Candidates & Office Holders $751.00 1
Briscoe, Joel Candidates & Office Holders $751.00 1
Ray, Paul Candidates & Office Holders $751.00 1
Snider, Casey Candidates & Office Holders $751.00 1
Shipp, Rex Candidates & Office Holders $751.00 1
Eliason, Steven Candidates & Office Holders $652.00 2
Mayne, Karen Candidates & Office Holders $651.00 1
Stowell, Dennis E. Candidates & Office Holders $651.00 1
Davis, Gene Candidates & Office Holders $602.00 2
Henderson, Deidre Candidates & Office Holders $502.00 2
Auxier, Tiara Candidates & Office Holders $501.00 1
Draxler, Jack Candidates & Office Holders $501.00 1
Owens, Derrin Candidates & Office Holders $501.00 1
Davis, Jaren Candidates & Office Holders $501.00 1
Musselman, Calvin Candidates & Office Holders $501.00 1
Fawson, Justin Candidates & Office Holders $501.00 1
Tanner, Earl Candidates & Office Holders $501.00 1
Christensen, LaVar Candidates & Office Holders $501.00 2
Pierucci, Darlene Candidates & Office Holders $501.00 1
Quinn, Tim Candidates & Office Holders $501.00 1
McKell, Michael Candidates & Office Holders $501.00 1
Ivory, Kenneth R Candidates & Office Holders $501.00 1
SenDemPAC Political Action Committee $400.00 1
Menlove, Ronda Rudd Candidates & Office Holders $351.00 1
Morley, Michael T. Candidates & Office Holders $351.00 1
Draxler, Jack R. Candidates & Office Holders $351.00 1
Barrus, Roger Edward Candidates & Office Holders $351.00 1
Perry, Lee Candidates & Office Holders $351.00 1
Lockhart, Becky Candidates & Office Holders $351.00 1
Litvack, David Candidates & Office Holders $351.00 1
Lisonbee, Karianne Candidates & Office Holders $351.00 1
Butterfield, David G. Candidates & Office Holders $351.00 1
Butterfield, David Candidates & Office Holders $351.00 1
Wilde, Logan Candidates & Office Holders $351.00 1
Harrison, Suzanne Candidates & Office Holders $351.00 1
Greenwood, Richard A Candidates & Office Holders $351.00 1
Fitts, Casey Candidates & Office Holders $351.00 1
Wilson, Brad Candidates & Office Holders $301.00 1
Gibson, Francis Candidates & Office Holders $301.00 1
Sagers, Douglas Candidates & Office Holders $251.00 1
DiCaro, Sophia Candidates & Office Holders $251.00 1

Contributions by Year

Year Total Count
2025 $5,502.00 5
2024 $14,259.00 11
2023 $6,852.00 5
2022 $3,003.00 4
2021 $4,002.00 4
2020 $14,010.00 13
2019 $4,851.00 5
2018 $11,061.00 13
2017 $6,357.00 10
2016 $16,721.00 24
2015 $5,753.00 5
2014 $8,360.00 12
2013 $3,403.00 6
2012 $5,911.00 14
2011 $1,151.00 3
2010 $7,362.00 16
2008 $1,500.00 1

All Contributions

Date Organization Report Amount Flags
Nov 03, 2025 Auxier, Tiara #203907 $501.00
Sep 02, 2025 Welton, Douglas #203876 $501.00
Aug 04, 2025 Cox, Spencer #203816 $3,000.00
May 03, 2025 Fillmore, Lincoln #204181 $500.00
Jan 14, 2025 Utah House Republican Election Committee #204074 $1,000.00
Oct 20, 2024 Okerlund, Clint #201414 $1,001.00
Oct 03, 2024 Cox, Spencer #199324 $5,000.00
Oct 02, 2024 Hinkins, David #199248 $501.00
Amendment
Sep 23, 2024 Barlow, Stewart #200466 $501.00
Amendment
Sep 09, 2024 Escamilla, Luz #199589 $501.00
Sep 06, 2024 Musselman, Calvin #199812 $501.00
Sep 03, 2024 Fillmore, Lincoln #199657 $751.00
Aug 30, 2024 Okerlund, Clint #201413 $1,001.00
Amendment
Aug 29, 2024 Utah House Republican Election Committee #200757 $1,501.00
Aug 26, 2024 Welton, Douglas #199181 $501.00
Mar 02, 2024 Utah Republican Party (State) #198820 $2,500.00
Dec 08, 2023 Fillmore, Lincoln #197701 $751.00
Aug 28, 2023 Utah House Republican Election Committee #197636 $2,250.00
Apr 14, 2023 Utah Republican Party (State) #197401 $2,500.00
Jan 12, 2023 Lisonbee, Karianne #197357 $351.00
Jan 10, 2023 Utah House Republican Election Committee #197636 $1,000.00
Oct 12, 2022 Barlow, Stewart #189783 $501.00
Sep 26, 2022 Utah House Democratic Leadership Council #194646 $501.00
Aug 29, 2022 Utah House Republican Election Committee #187567 $1,001.00
Jan 14, 2022 Utah House Republican Election Committee #187565 $1,000.00
Nov 30, 2021 Utah House Democratic Leadership Council #185759 $501.00
Apr 21, 2021 Utah House Democratic Leadership Council #185757 $501.00
Apr 19, 2021 Utah Republican Party (State) #186073 $500.00
Jan 08, 2021 Utah House Republican Election Committee #185760 $2,500.00
Oct 28, 2020 Cox, Spencer #181426 $5,000.00
Oct 15, 2020 Hinkins, David #181539 $501.00
Sep 18, 2020 Davis, Jaren #182727 $501.00
Amendment
Sep 18, 2020 Hawkes, Timothy #182392 $501.00
Sep 04, 2020 Escamilla, Luz #181389 $501.00
Aug 24, 2020 Utah House Republican Election Committee #177189 $1,000.00
Aug 07, 2020 Pierucci, Darlene #182775 $501.00
Jun 15, 2020 Stratton, Keven #182744 $501.00
Jun 12, 2020 Ferry, Joel #181548 $501.00
Jun 12, 2020 Bramble, Curtis #181503 $751.00
Jun 05, 2020 Reyes, Sean #181438 $2,500.00
Jun 01, 2020 Hemmert, Daniel #181498 $751.00
Apr 03, 2020 Utah House Democratic Leadership Council #177182 $501.00
Dec 31, 2019 Utah House Democratic Leadership Council #172083 $1,000.00
Oct 18, 2019 Utah House Republican Election Committee #168315 $1,000.00
Jun 11, 2019 Utah House Democratic Leadership Council #170656 $500.00
May 29, 2019 Harrison, Suzanne #168421 $351.00
Jan 14, 2019 Utah House Republican Election Committee #168314 $2,000.00
Nov 10, 2018 Owens, Derrin #159583 $501.00
Nov 05, 2018 Perry, Lee #159159 $351.00
Nov 02, 2018 Stratton, Keven #158963 $751.00
Oct 30, 2018 Winterton, Ronald #154592 $1,001.00
Oct 11, 2018 Shipp, Rex #167702 $751.00
Oct 10, 2018 Ferry, Joel #158596 $501.00
Oct 05, 2018 Moss, Jefferson #157891 $351.00
Oct 02, 2018 Quinn, Tim #159199 $501.00
Sep 29, 2018 Snider, Casey #167709 $751.00
Sep 27, 2018 Ray, Paul #167724 $751.00
Sep 20, 2018 Utah House Republican Election Committee #155979 $1,500.00
Mar 12, 2018 Moss, Jefferson #157888 $351.00
Jan 18, 2018 Utah House Republican Election Committee #155976 $3,000.00
Nov 22, 2017 Moss, Jefferson #144806 $351.00
Nov 17, 2017 Winder, Mike #144821 $351.00
Nov 17, 2017 Brooks, Walter #145010 $351.00
Nov 07, 2017 Hawkes, Timothy #147014 $351.00
Oct 12, 2017 Escamilla, Luz #145710 $251.00
Oct 04, 2017 Wilde, Logan #146048 $351.00
Oct 03, 2017 Utah House Republican Election Committee #146063 $1,000.00
Sep 17, 2017 Davis, Gene #145257 $351.00
Aug 24, 2017 Hughes, Greg #146738 $1,000.00
Jan 20, 2017 Utah House Republican Election Committee #146062 $2,000.00
Oct 31, 2016 Hawkes, Timothy #138204 $501.00
Oct 28, 2016 Brooks, Walter #137719 $751.00
Oct 27, 2016 Chew, Scott #136927 $1,001.00
Oct 26, 2016 Eliason, Steven #138270 $301.00
Oct 26, 2016 Eliason, Steven #138270 $351.00
Oct 24, 2016 Weiler, Todd #138155 $1,001.00
Oct 24, 2016 King, Brad #138035 $1,001.00
Oct 19, 2016 Hughes, Greg #137541 $751.00
Oct 10, 2016 Last, Bradley G. #138548 $1,001.00
Sep 27, 2016 Moss, Jefferson #137145 $751.00
Sep 22, 2016 Utah Republican Senate Campaign Committee #134052 $1,500.00
Sep 20, 2016 Edwards, Becky #137862 $1,001.00
Sep 18, 2016 Davis, Gene #138351 $251.00
Sep 16, 2016 Briscoe, Joel #137731 $751.00
Sep 12, 2016 Sagers, Douglas #137586 $251.00
Sep 02, 2016 Winder, Mike #138231 $1,001.00
Aug 31, 2016 Escamilla, Luz #137897 $501.00
Aug 23, 2016 McKell, Michael #138306 $501.00
Aug 20, 2016 DiCaro, Sophia #138236 $251.00
Aug 06, 2016 Christensen, Allen #136615 $1,001.00
May 23, 2016 Hinkins, David #138159 $1,001.00
Jan 22, 2016 Utah House Republican Election Committee #131348 $500.00
Jan 22, 2016 Gibson, Francis #137029 $301.00
Jan 21, 2016 Utah Republican Senate Campaign Committee #134050 $500.00
Dec 10, 2015 Cunningham, Rich #124515 $2,501.00
Nov 27, 2015 Niederhauser, Wayne #125531 $1,001.00
Aug 21, 2015 Utah Republican Senate Campaign Committee #124881 $1,500.00
Jun 06, 2015 Henderson, Deidre #125367 $251.00
Jan 15, 2015 Utah House Republican Election Committee #125546 $500.00
Nov 20, 2014 Fawson, Justin #112414 $501.00
Showing first 100 contributions. Total: 151