U-Car PAC

6095 So. Fashing Blvd., Suite 250, Murray, UT 84107

Total Contributed
$91,527.00
Across all organizations
Number of Contributions
134
Average: $683.04
First Contribution
Aug 26, 2009
Last: Sep 17, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Senate Campaign Committee Political Action Committee $15,000.00 9
Utah County Legislative PAC Political Action Committee $2,750.00 2
Gibson, Francis Candidates & Office Holders $2,705.00 5
Spendlove, Robert Candidates & Office Holders $2,655.00 5
Ballard, Melissa Candidates & Office Holders $2,501.00 1
Dunnigan, Jim Candidates & Office Holders $2,355.00 5
Peterson, Val Candidates & Office Holders $2,253.00 3
Adams, J Candidates & Office Holders $2,252.00 3
McKell, Mike Candidates & Office Holders $2,004.00 4
Cox, Spencer Candidates & Office Holders $2,000.00 1
Bramble, Curtis Candidates & Office Holders $1,851.00 2
Christofferson, Kay Candidates & Office Holders $1,754.00 4
Sagers, Douglas Candidates & Office Holders $1,753.00 3
Adams, J. Candidates & Office Holders $1,653.00 3
Cullimore, Kirk Candidates & Office Holders $1,501.00 2
Painter, Patrick L. Candidates & Office Holders $1,500.00 1
Utah House Republican Election Committee Political Action Committee $1,500.00 1
Reyes, Sean Candidates & Office Holders $1,500.00 1
Niederhauser, Wayne Candidates & Office Holders $1,401.00 2
Hillyard, Lyle Candidates & Office Holders $1,352.00 2
Peterson, Jeremy Candidates & Office Holders $1,352.00 2
Perry, Lee Candidates & Office Holders $1,352.00 2
Davis, Gene Candidates & Office Holders $1,327.00 5
King, Brian Candidates & Office Holders $1,252.00 2
Potter, Val Candidates & Office Holders $1,102.00 2
Abbott, Nelson Candidates & Office Holders $1,002.00 2
Christiansen, Stephen Candidates & Office Holders $1,002.00 2
Pulsipher, Susan Candidates & Office Holders $1,001.00 1
Okerlund, Ralph Candidates & Office Holders $1,001.00 1
Albrecht, Carl Candidates & Office Holders $1,001.00 1
Ray, Paul Candidates & Office Holders $1,001.00 1
Speaker's Victory Fund Political Action Committee $1,000.00 1
Utah House Democratic Leadership Council Political Action Committee $1,000.00 1
Utah County Republican Party Political Party $1,000.00 1
Cunningham, Rich Candidates & Office Holders $953.00 3
Adams, J. Stuart Candidates & Office Holders $852.00 2
Miles, Kelly Candidates & Office Holders $852.00 2
Dee, Brad Candidates & Office Holders $851.00 2
Romero, Ross Candidates & Office Holders $851.00 2
Hughes Leadership PAC Political Action Committee $752.00 2
Wilson, Brad Candidates & Office Holders $751.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $751.00 1
Daw, Bradley Candidates & Office Holders $751.00 1
Duckworth, Sue Candidates & Office Holders $751.00 1
Knotwell, John Candidates & Office Holders $751.00 1
Millner, Ann Candidates & Office Holders $751.00 1
Nelson, Merrill Candidates & Office Holders $751.00 1
Shipp, Rex Candidates & Office Holders $751.00 1
Utah Democratic State Party Political Party $750.00 1
Pitcher, Dixon M. Candidates & Office Holders $702.00 2
SenDemPAC Political Action Committee $700.00 2
Valentine, John Candidates & Office Holders $601.00 1
Urquhart, Steve Candidates & Office Holders $601.00 1
Koford, Jill Candidates & Office Holders $501.00 1
Sandall, Scott Candidates & Office Holders $501.00 1
Jack, Colin Candidates & Office Holders $501.00 1
Moss, Carol Candidates & Office Holders $501.00 1
Miller, Tracy Candidates & Office Holders $501.00 1
MacPherson, Matt Candidates & Office Holders $501.00 1
Lyman, Phillip Candidates & Office Holders $501.00 1
Romero, Angela Candidates & Office Holders $501.00 1
Stevenson, Jerry Candidates & Office Holders $501.00 1
Watkins, Christine Candidates & Office Holders $501.00 1
Central Utah GOP House PAC Political Action Committee $500.00 1
Wasatch Legislative PAC Political Action Committee $500.00 1
Handy, Stephen Candidates & Office Holders $351.00 1
Fisher, Julie Candidates & Office Holders $351.00 1
Daw, Bradley M Candidates & Office Holders $351.00 1
Perry, Lee B. Candidates & Office Holders $351.00 1
Bigelow, Ron Candidates & Office Holders $351.00 1
Brown, Mel Candidates & Office Holders $351.00 1
Ipson, Don L Candidates & Office Holders $351.00 1
McKell, Michael Candidates & Office Holders $251.00 1
Teuscher, Shelly Candidates & Office Holders $251.00 1
Lifferth, David Candidates & Office Holders $251.00 1
Stratton, Keven Candidates & Office Holders $201.00 1

Contributions by Year

Year Total Count
2025 $501.00 1
2024 $6,258.00 8
2023 $501.00 1
2022 $501.00 1
2021 $3,353.00 4
2020 $6,012.00 12
2019 $4,301.00 5
2018 $17,067.00 20
2017 $7,755.00 8
2016 $16,667.00 20
2015 $5,756.00 10
2014 $10,161.00 15
2013 $1,528.00 5
2012 $3,207.00 9
2011 $1,750.00 3
2010 $5,809.00 11
2009 $400.00 1

All Contributions

Date Organization Report Amount Flags
Sep 17, 2025 McKell, Mike #203922 $501.00
Sep 30, 2024 Shipp, Rex #201119 $751.00
Sep 06, 2024 Jack, Colin #199891 $501.00
Sep 05, 2024 Miller, Tracy #199998 $501.00
Sep 04, 2024 Ballard, Melissa #198957 $2,501.00
Sep 03, 2024 MacPherson, Matt #200599 $501.00
Aug 28, 2024 Romero, Angela #199297 $501.00
Aug 28, 2024 Koford, Jill #200549 $501.00
Aug 28, 2024 Abbott, Nelson #200165 $501.00
Jul 21, 2023 McKell, Mike #197250 $501.00
Aug 02, 2022 McKell, Mike #188620 $501.00
Oct 25, 2021 Cox, Spencer #186165 $2,000.00
Oct 11, 2021 Gibson, Francis #186217 $351.00
Aug 10, 2021 McKell, Mike #186334 $501.00
May 06, 2021 Adams, J #186084 $501.00
Dec 22, 2020 Lyman, Phillip #182886 $501.00
Dec 03, 2020 Dunnigan, Jim #182680 $251.00
Oct 15, 2020 Christiansen, Stephen #182733 $251.00
Oct 13, 2020 Watkins, Christine #182864 $501.00
Sep 30, 2020 Peterson, Val #182810 $751.00
Sep 29, 2020 King, Brian #182190 $501.00
Aug 31, 2020 Miles, Kelly #181595 $501.00
Aug 31, 2020 Spendlove, Robert #182751 $501.00
Aug 21, 2020 Abbott, Nelson #182452 $501.00
Jun 17, 2020 Christiansen, Stephen #182732 $751.00
Apr 06, 2020 Christofferson, Kay #182797 $501.00
Jan 24, 2020 Gibson, Francis #182854 $501.00
Nov 25, 2019 Cullimore, Kirk #170975 $500.00
Oct 23, 2019 Adams, J #168307 $1,000.00
Aug 29, 2019 Utah Republican Senate Campaign Committee #168318 $2,000.00
Aug 19, 2019 Davis, Gene #168299 $301.00
Jan 25, 2019 Central Utah GOP House PAC #169783 $500.00
Dec 31, 2018 King, Brian #159154 $751.00
Nov 28, 2018 Knotwell, John #158993 $751.00
Nov 12, 2018 Dunnigan, Jim #158683 $752.00
Oct 13, 2018 Daw, Bradley #159012 $751.00
Oct 12, 2018 Sagers, Douglas #158144 $751.00
Oct 12, 2018 Nelson, Merrill #159258 $751.00
Oct 10, 2018 Spendlove, Robert #158967 $1,001.00
Oct 05, 2018 Davis, Gene #159617 $501.00
Oct 02, 2018 Gibson, Francis #159052 $751.00
Sep 26, 2018 Miles, Kelly #159137 $351.00
Sep 24, 2018 Millner, Ann #159369 $751.00
Sep 21, 2018 Cullimore, Kirk #157992 $1,001.00
Sep 20, 2018 Adams, J #167788 $751.00
Sep 20, 2018 Handy, Stephen #167738 $351.00
Sep 17, 2018 Duckworth, Sue #158153 $751.00
Aug 20, 2018 Utah Republican Senate Campaign Committee #156729 $1,500.00
Jul 03, 2018 Utah Republican Senate Campaign Committee #156729 $1,500.00
Feb 17, 2018 Utah County Republican Party #159957 $1,000.00
Jan 19, 2018 Gibson, Francis #159049 $351.00
Jan 10, 2018 Utah Republican Senate Campaign Committee #156726 $2,000.00
Nov 03, 2017 Perry, Lee #147025 $351.00
Nov 02, 2017 Hillyard, Lyle #146565 $351.00
Oct 31, 2017 Utah Republican Senate Campaign Committee #146705 $1,500.00
Oct 27, 2017 Peterson, Jeremy #146675 $351.00
Oct 23, 2017 Adams, J. #146737 $351.00
Oct 03, 2017 Potter, Val #145964 $351.00
Jan 12, 2017 Utah Republican Senate Campaign Committee #146703 $2,000.00
Jan 11, 2017 Utah County Legislative PAC #147295 $2,500.00
Nov 01, 2016 Christofferson, Kay #138289 $751.00
Oct 27, 2016 Gibson, Francis #137031 $751.00
Oct 27, 2016 Albrecht, Carl #135194 $1,001.00
Amendment
Oct 17, 2016 Pulsipher, Susan #138330 $1,001.00
Oct 11, 2016 Peterson, Jeremy #136603 $1,001.00
Sep 27, 2016 McKell, Michael #138305 $251.00
Sep 23, 2016 Wilson, Brad #136918 $751.00
Sep 22, 2016 Utah Democratic State Party #132134 $750.00
Sep 20, 2016 Perry, Lee #137023 $1,001.00
Sep 20, 2016 Peterson, Val #137012 $1,001.00
Sep 15, 2016 Okerlund, Ralph #136864 $1,001.00
Sep 06, 2016 Potter, Val #136897 $751.00
Aug 31, 2016 Dunnigan, Jim #138251 $501.00
Aug 26, 2016 Ray, Paul #138196 $1,001.00
Aug 23, 2016 Hillyard, Lyle #137593 $1,001.00
Aug 18, 2016 Chavez-Houck, Rebecca #136579 $751.00
Aug 01, 2016 Spendlove, Robert #136569 $651.00
Jun 20, 2016 Teuscher, Shelly #138374 $251.00
Jun 03, 2016 Utah House Democratic Leadership Council #132442 $1,000.00
Apr 18, 2016 Bramble, Curtis #136637 $1,500.00
Dec 17, 2015 Sagers, Douglas #125348 $501.00
Nov 12, 2015 Stevenson, Jerry #125179 $501.00
Oct 26, 2015 Adams, J. #124491 $501.00
Oct 14, 2015 Dunnigan, Jim #124532 $500.00
Sep 25, 2015 Wasatch Legislative PAC #129104 $500.00
Amendment
Sep 04, 2015 Utah House Republican Election Committee #125546 $1,500.00
Aug 10, 2015 Cunningham, Rich #124515 $501.00
Jul 13, 2015 Hughes Leadership PAC #129414 $501.00
Jan 16, 2015 Hughes Leadership PAC #129414 $251.00
Jan 14, 2015 Utah Republican Senate Campaign Committee #124881 $500.00
Dec 31, 2014 Utah County Legislative PAC #106499 $250.00
Oct 21, 2014 Reyes, Sean #111913 $1,500.00
Oct 20, 2014 Moss, Carol #111823 $501.00
Sep 29, 2014 Cunningham, Rich #111639 $251.00
Sep 27, 2014 Christofferson, Kay #111764 $151.00
Sep 27, 2014 Spendlove, Robert #110860 $151.00
Sep 25, 2014 Sandall, Scott #111365 $501.00
Sep 24, 2014 Ipson, Don L #111589 $351.00
Sep 22, 2014 Utah Republican Senate Campaign Committee #107750 $1,500.00
Sep 19, 2014 Peterson, Val #111415 $501.00
Showing first 100 contributions. Total: 134