UAR
230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070
Total Contributed
$182,936.78
Across all organizations
Number of Contributions
81
Average: $2,258.48
First Contribution
Jan 01, 2009
Last: Oct 03, 2014
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Central Association of Realtors PAC | Political Action Committee | $103,483.79 | 21 |
| IPAC | Political Action Committee | $61,953.23 | 20 |
| Tooele County Board of Realtors | Political Action Committee | $7,352.20 | 7 |
| Grand/San Juan Association of Realtors | Political Action Committee | $2,884.32 | 16 |
| Oldroyd, Taylor | Candidates & Office Holders | $2,200.00 | 1 |
| Iron County Board of Realtors | Political Action Committee | $1,390.80 | 5 |
| Central Utah Board of Realtors PAC | Political Action Committee | $1,137.72 | 8 |
| Froerer, Gage | Candidates & Office Holders | $1,000.00 | 1 |
| Kellermeyer, Mike | Candidates & Office Holders | $984.72 | 1 |
| Peterson, Jeremy | Candidates & Office Holders | $550.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2014 | $21,337.68 | 11 |
| 2013 | $22,161.40 | 15 |
| 2012 | $20,332.93 | 17 |
| 2011 | $17,887.80 | 17 |
| 2010 | $15,245.64 | 11 |
| 2009 | $85,971.33 | 10 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 03, 2014 | IPAC | #105840 | $3,090.80 |
|
| Oct 03, 2014 | Utah Central Association of Realtors PAC | #105401 | $6,181.60 |
|
| Oct 03, 2014 | Tooele County Board of Realtors | #106353 | $1,966.56 |
|
| May 12, 2014 | Tooele County Board of Realtors | #106351 | $433.20 |
In-Kind
|
| Apr 29, 2014 | Utah Central Association of Realtors PAC | #105399 | $3,628.80 |
|
| Apr 29, 2014 | IPAC | #105838 | $1,814.40 |
|
| Apr 28, 2014 | Grand/San Juan Association of Realtors | #105740 | $663.60 |
|
| Apr 17, 2014 | Tooele County Board of Realtors | #106351 | $2.40 |
In-Kind
|
| Apr 09, 2014 | Utah Central Association of Realtors PAC | #105398 | $2,182.88 |
|
| Apr 09, 2014 | IPAC | #105837 | $1,091.44 |
|
| Apr 07, 2014 | Grand/San Juan Association of Realtors | #105739 | $282.00 |
|
| Oct 30, 2013 | Grand/San Juan Association of Realtors | #99623 | $376.08 |
|
| Oct 29, 2013 | Tooele County Board of Realtors | #99855 | $2,556.36 |
|
| Oct 28, 2013 | IPAC | #98368 | $926.72 |
|
| Oct 28, 2013 | Utah Central Association of Realtors PAC | #98371 | $1,853.44 |
|
| Sep 18, 2013 | IPAC | #98367 | $3,113.64 |
|
| Sep 18, 2013 | Utah Central Association of Realtors PAC | #98370 | $6,227.28 |
|
| Jul 09, 2013 | Utah Central Association of Realtors PAC | #98369 | $2,000.00 |
|
| Jun 06, 2013 | Tooele County Board of Realtors | #99853 | $344.40 |
|
| Jun 04, 2013 | Grand/San Juan Association of Realtors | #99621 | $24.00 |
|
| May 31, 2013 | IPAC | #98366 | $629.91 |
|
| May 31, 2013 | Utah Central Association of Realtors PAC | #98369 | $1,259.83 |
|
| Feb 04, 2013 | Tooele County Board of Realtors | #99853 | $117.60 |
|
| Jan 30, 2013 | IPAC | #98366 | $783.51 |
|
| Jan 30, 2013 | Utah Central Association of Realtors PAC | #98369 | $1,567.03 |
|
| Jan 25, 2013 | Grand/San Juan Association of Realtors | #99621 | $381.60 |
|
| Nov 06, 2012 | Peterson, Jeremy | #94622 | $550.00 |
|
| Oct 22, 2012 | Utah Central Association of Realtors PAC | #90544 | $660.64 |
|
| Oct 22, 2012 | IPAC | #90548 | $330.32 |
|
| Oct 01, 2012 | Grand/San Juan Association of Realtors | #90626 | $112.08 |
|
| Jul 31, 2012 | Central Utah Board of Realtors PAC | #90592 | $24.00 |
|
| Jul 30, 2012 | Grand/San Juan Association of Realtors | #90625 | $56.40 |
|
| Jul 30, 2012 | Tooele County Board of Realtors | #90584 | $1,931.68 |
|
| Jul 19, 2012 | Utah Central Association of Realtors PAC | #90543 | $6,474.08 |
|
| Jul 19, 2012 | IPAC | #90547 | $3,237.04 |
|
| Apr 24, 2012 | Grand/San Juan Association of Realtors | #90624 | $91.20 |
|
| Apr 24, 2012 | Utah Central Association of Realtors PAC | #90542 | $1,504.25 |
|
| Apr 24, 2012 | IPAC | #90546 | $752.12 |
|
| Apr 24, 2012 | Central Utah Board of Realtors PAC | #90591 | $175.20 |
|
| Apr 09, 2012 | Oldroyd, Taylor | #94630 | $2,200.00 |
Amendment
|
| Jan 24, 2012 | IPAC | #90546 | $654.64 |
|
| Jan 24, 2012 | Utah Central Association of Realtors PAC | #90542 | $1,309.28 |
|
| Jan 20, 2012 | Grand/San Juan Association of Realtors | #90624 | $270.00 |
|
| Oct 27, 2011 | Kellermeyer, Mike | #1 | $984.72 |
|
| Oct 27, 2011 | Utah Central Association of Realtors PAC | #58733 | $1,969.44 |
|
| Oct 19, 2011 | Grand/San Juan Association of Realtors | #58586 | $12.00 |
|
| Oct 18, 2011 | Iron County Board of Realtors | #58488 | $68.40 |
|
| Oct 04, 2011 | Central Utah Board of Realtors PAC | #58475 | $46.92 |
|
| Jul 20, 2011 | Utah Central Association of Realtors PAC | #58733 | $6,679.52 |
|
| Jul 20, 2011 | IPAC | #57405 | $3,339.76 |
|
| Jul 19, 2011 | Grand/San Juan Association of Realtors | #58585 | $29.28 |
Amendment
|
| Jul 19, 2011 | Grand/San Juan Association of Realtors | #58585 | $29.28 |
|
| Jun 30, 2011 | Central Utah Board of Realtors PAC | #58474 | $12.00 |
|
| Apr 20, 2011 | IPAC | #57405 | $436.56 |
|
| Apr 20, 2011 | Utah Central Association of Realtors PAC | #58733 | $873.12 |
|
| Apr 20, 2011 | Grand/San Juan Association of Realtors | #58585 | $175.20 |
|
| Apr 01, 2011 | Central Utah Board of Realtors PAC | #58474 | $216.00 |
|
| Jan 20, 2011 | IPAC | #57405 | $961.36 |
|
| Jan 20, 2011 | Utah Central Association of Realtors PAC | #58733 | $1,922.72 |
|
| Jan 20, 2011 | Grand/San Juan Association of Realtors | #58585 | $131.52 |
|
| Nov 08, 2010 | Utah Central Association of Realtors PAC | #54473 | $1,482.40 |
|
| Nov 08, 2010 | IPAC | #54456 | $741.20 |
|
| Oct 29, 2010 | IPAC | #54456 | $2,733.28 |
|
| Oct 29, 2010 | Utah Central Association of Realtors PAC | #54473 | $5,466.56 |
|
| Jul 22, 2010 | Iron County Board of Realtors | #7152 | $231.60 |
|
| Jul 02, 2010 | Central Utah Board of Realtors PAC | #7114 | $129.60 |
|
| Apr 16, 2010 | Iron County Board of Realtors | #7152 | $414.96 |
|
| Apr 01, 2010 | Central Utah Board of Realtors PAC | #7114 | $250.80 |
|
| Feb 08, 2010 | IPAC | #7149 | $1,216.95 |
|
| Feb 08, 2010 | Utah Central Association of Realtors PAC | #7148 | $2,434.29 |
|
| Jan 25, 2010 | Iron County Board of Realtors | #7152 | $144.00 |
|
| Nov 12, 2009 | Iron County Board of Realtors | #3352 | $531.84 |
|
| Nov 09, 2009 | Utah Central Association of Realtors PAC | #3256 | $8,740.80 |
|
| Aug 26, 2009 | IPAC | #2634 | $2,557.68 |
|
| Aug 20, 2009 | Froerer, Gage | #3542 | $1,000.00 |
|
| Aug 07, 2009 | Grand/San Juan Association of Realtors | #3940 | $145.68 |
|
| May 29, 2009 | Central Utah Board of Realtors PAC | #52460 | $283.20 |
|
| May 28, 2009 | IPAC | #2634 | $2,850.57 |
|
| May 08, 2009 | Grand/San Juan Association of Realtors | #3940 | $104.40 |
|
| Jan 01, 2009 | IPAC | #2634 | $30,691.33 |
|
| Jan 01, 2009 | Utah Central Association of Realtors PAC | #2594 | $39,065.83 |
|