USDC Coordinated Campaign
825 North 300 West, Salt Lake City, UT 84103
Total Contributed
$56,441.20
Across all organizations
Number of Contributions
25
Average: $2,257.65
First Contribution
Jul 19, 2011
Last: Sep 20, 2014
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| SenDemPAC | Political Action Committee | $19,661.20 | 2 |
| Valdez, Josie | Candidates & Office Holders | $7,400.00 | 3 |
| Escamilla, Luz | Candidates & Office Holders | $7,100.00 | 3 |
| Milner, Celina | Candidates & Office Holders | $7,000.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $5,975.00 | 4 |
| Young Democrats of Utah | Political Action Committee | $2,500.00 | 1 |
| Rendell, John | Candidates & Office Holders | $1,250.00 | 1 |
| Washington County Democratic Party | Political Party | $1,200.00 | 1 |
| Robinson, Chris | Candidates & Office Holders | $1,000.00 | 1 |
| Chacon, Cimarron | Candidates & Office Holders | $1,000.00 | 1 |
| Stout, Christopher | Candidates & Office Holders | $500.00 | 1 |
| Utah House Democratic Leadership Council | Political Action Committee | $500.00 | 1 |
| Fisher, Janice | Candidates & Office Holders | $500.00 | 1 |
| Davis County Democratic Party | Political Party | $475.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $280.00 | 1 |
| Riddoch, Lee Ann | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2014 | $2,780.00 | 2 |
| 2012 | $48,423.68 | 22 |
| 2011 | $5,237.52 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 20, 2014 | Chavez-Houck, Rebecca | #111489 | $280.00 |
|
| Jan 01, 2014 | Young Democrats of Utah | #102709 | $2,500.00 |
|
| Dec 17, 2012 | Robinson, Chris | #91548 | $1,000.00 |
|
| Oct 31, 2012 | Washington County Democratic Party | #86105 | $1,200.00 |
Amendment
|
| Oct 30, 2012 | Rendell, John | #95499 | $1,250.00 |
|
| Oct 30, 2012 | Fisher, Janice | #94790 | $500.00 |
|
| Oct 26, 2012 | Riddoch, Lee Ann | #93144 | $100.00 |
|
| Oct 24, 2012 | Valdez, Josie | #94822 | $400.00 |
|
| Oct 23, 2012 | Davis County Democratic Party | #61640 | $475.00 |
|
| Oct 23, 2012 | Escamilla, Luz | #95510 | $100.00 |
|
| Oct 20, 2012 | Valdez, Josie | #94822 | $2,000.00 |
|
| Oct 17, 2012 | Romero, Angela | #93987 | $75.00 |
|
| Oct 17, 2012 | Stout, Christopher | #93572 | $500.00 |
|
| Oct 16, 2012 | Romero, Angela | #93987 | $400.00 |
|
| Oct 11, 2012 | Utah House Democratic Leadership Council | #87037 | $500.00 |
Amendment
|
| Oct 10, 2012 | Milner, Celina | #93975 | $2,000.00 |
|
| Sep 28, 2012 | Escamilla, Luz | #95510 | $2,000.00 |
|
| Sep 27, 2012 | Romero, Angela | #93987 | $500.00 |
|
| Sep 22, 2012 | Chacon, Cimarron | #91670 | $1,000.00 |
|
| Sep 10, 2012 | Valdez, Josie | #94822 | $5,000.00 |
|
| Aug 31, 2012 | Escamilla, Luz | #95510 | $5,000.00 |
|
| Aug 29, 2012 | Romero, Angela | #93987 | $5,000.00 |
|
| Aug 29, 2012 | Milner, Celina | #93975 | $5,000.00 |
|
| Aug 02, 2012 | SenDemPAC | #88037 | $14,423.68 |
|
| Jul 19, 2011 | SenDemPAC | #57479 | $5,237.52 |
|