United Steelworkers USW
60 Blvd of the Allies, Pittsburgh, PA 15222
Total Contributed
$23,400.00
Across all organizations
Number of Contributions
23
Average: $1,017.39
First Contribution
Oct 31, 2012
Last: Apr 08, 2020
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| USW District 12 (Utah) Non Federal Account | Political Action Committee | $23,400.00 | 23 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2020 | $1,000.00 | 1 |
| 2018 | $4,900.00 | 4 |
| 2017 | $5,250.00 | 5 |
| 2016 | $1,500.00 | 1 |
| 2015 | $2,000.00 | 3 |
| 2014 | $4,750.00 | 3 |
| 2013 | $2,000.00 | 5 |
| 2012 | $2,000.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Apr 08, 2020 | USW District 12 (Utah) Non Federal Account | #176952 | $1,000.00 |
|
| Oct 04, 2018 | USW District 12 (Utah) Non Federal Account | #156067 | $1,000.00 |
|
| Oct 01, 2018 | USW District 12 (Utah) Non Federal Account | #156067 | $600.00 |
|
| Jul 18, 2018 | USW District 12 (Utah) Non Federal Account | #156066 | $1,000.00 |
|
| May 02, 2018 | USW District 12 (Utah) Non Federal Account | #156065 | $2,300.00 |
|
| Oct 27, 2017 | USW District 12 (Utah) Non Federal Account | #146460 | $500.00 |
|
| Sep 10, 2017 | USW District 12 (Utah) Non Federal Account | #146458 | $500.00 |
|
| Aug 22, 2017 | USW District 12 (Utah) Non Federal Account | #146458 | $1,250.00 |
|
| May 22, 2017 | USW District 12 (Utah) Non Federal Account | #146458 | $1,000.00 |
|
| Apr 20, 2017 | USW District 12 (Utah) Non Federal Account | #146458 | $2,000.00 |
|
| Mar 20, 2016 | USW District 12 (Utah) Non Federal Account | #132658 | $1,500.00 |
Amendment
|
| Jul 27, 2015 | USW District 12 (Utah) Non Federal Account | #124999 | $500.00 |
Amendment
|
| Jul 27, 2015 | USW District 12 (Utah) Non Federal Account | #124999 | $500.00 |
Amendment
|
| Feb 12, 2015 | USW District 12 (Utah) Non Federal Account | #124999 | $1,000.00 |
|
| Oct 17, 2014 | USW District 12 (Utah) Non Federal Account | #102998 | $1,000.00 |
|
| Oct 01, 2014 | USW District 12 (Utah) Non Federal Account | #102998 | $2,250.00 |
|
| Sep 04, 2014 | USW District 12 (Utah) Non Federal Account | #102998 | $1,500.00 |
|
| Sep 18, 2013 | USW District 12 (Utah) Non Federal Account | #99892 | $250.00 |
Amendment
|
| Sep 18, 2013 | USW District 12 (Utah) Non Federal Account | #99892 | $500.00 |
|
| Sep 18, 2013 | USW District 12 (Utah) Non Federal Account | #99892 | $250.00 |
Amendment
|
| Aug 23, 2013 | USW District 12 (Utah) Non Federal Account | #101928 | $500.00 |
|
| Jul 19, 2013 | USW District 12 (Utah) Non Federal Account | #101928 | $500.00 |
|
| Oct 31, 2012 | USW District 12 (Utah) Non Federal Account | #87275 | $2,000.00 |
|