United Transportation Union PAC
9152 Sterling Drive, Sandy, UT 84093-2476Comments:Address is for Jay Seegmiller, Utah State Legislative Director for the PAC
Total Contributed
$35,715.00
Across all organizations
Number of Contributions
71
Average: $503.03
First Contribution
May 20, 2008
Last: Oct 01, 2018
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Democratic State Party | Political Party | $15,415.00 | 14 |
| Alvord, Trent | Candidates & Office Holders | $3,750.00 | 2 |
| Corroon, Peter | Candidates & Office Holders | $3,000.00 | 2 |
| Utah House Democratic Leadership Council | Political Action Committee | $1,350.00 | 3 |
| Olsen, Steven | Candidates & Office Holders | $1,000.00 | 1 |
| King, Brad | Candidates & Office Holders | $800.00 | 3 |
| Lee, Mike | Candidates & Office Holders | $750.00 | 2 |
| Milner, Celina | Candidates & Office Holders | $700.00 | 3 |
| Rendell, John | Candidates & Office Holders | $700.00 | 2 |
| Beck, Trisha S | Candidates & Office Holders | $500.00 | 1 |
| Hogue, Dave | Candidates & Office Holders | $500.00 | 1 |
| Johnson, Lisa M | Candidates & Office Holders | $500.00 | 1 |
| Kwan, Karen | Candidates & Office Holders | $500.00 | 2 |
| Nedreberg, Thomas | Candidates & Office Holders | $500.00 | 1 |
| Passey, Christine | Candidates & Office Holders | $500.00 | 1 |
| Robinson, Zach | Candidates & Office Holders | $500.00 | 2 |
| Weight, Elizabeth | Candidates & Office Holders | $500.00 | 2 |
| Fisher, Janice | Candidates & Office Holders | $450.00 | 2 |
| Moss, Carol Spackman | Candidates & Office Holders | $400.00 | 2 |
| Ayres, Tyler | Candidates & Office Holders | $400.00 | 1 |
| Froerer, Deana | Candidates & Office Holders | $300.00 | 1 |
| Collard, Clare | Candidates & Office Holders | $300.00 | 1 |
| Riebe, Kathleen | Candidates & Office Holders | $300.00 | 1 |
| Arent, Patrice | Candidates & Office Holders | $250.00 | 2 |
| Wilde, Logan | Candidates & Office Holders | $250.00 | 1 |
| Holloway, Brent | Candidates & Office Holders | $250.00 | 1 |
| Duckworth, Sue | Candidates & Office Holders | $200.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $150.00 | 2 |
| Balmanno, Alain | Candidates & Office Holders | $100.00 | 1 |
| Watkins, Christine F | Candidates & Office Holders | $100.00 | 1 |
| Bedolla, Frank | Candidates & Office Holders | $100.00 | 1 |
| Young Democrats of Utah | Political Action Committee | $100.00 | 1 |
| Peterson, Carole E | Candidates & Office Holders | $100.00 | 1 |
| Mayne, Karen | Candidates & Office Holders | $100.00 | 1 |
| Quigley, Mark | Candidates & Office Holders | $100.00 | 1 |
| Burridge, Christian | Candidates & Office Holders | $50.00 | 1 |
| Allen, Jason | Candidates & Office Holders | $50.00 | 1 |
| Dailey-Provost, Jen | Candidates & Office Holders | $50.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $50.00 | 1 |
| Watkins, Christine | Candidates & Office Holders | $50.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2018 | $1,800.00 | 13 |
| 2016 | $4,050.00 | 12 |
| 2015 | $500.00 | 1 |
| 2014 | $2,100.00 | 4 |
| 2013 | $4,800.00 | 3 |
| 2012 | $2,350.00 | 10 |
| 2011 | $3,600.00 | 3 |
| 2010 | $6,265.00 | 10 |
| 2009 | $2,550.00 | 4 |
| 2008 | $7,700.00 | 11 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 01, 2018 | Briscoe, Joel | #158352 | $50.00 |
|
| Sep 17, 2018 | Allen, Jason | #167838 | $50.00 |
|
| Sep 15, 2018 | Ray, Paul | #167723 | $50.00 |
|
| Sep 13, 2018 | Dailey-Provost, Jen | #158173 | $50.00 |
Amendment
|
| Sep 12, 2018 | Burridge, Christian | #160283 | $50.00 |
|
| Sep 07, 2018 | Weight, Elizabeth | #158545 | $300.00 |
|
| Sep 06, 2018 | Froerer, Deana | #158772 | $300.00 |
|
| Aug 31, 2018 | Watkins, Christine | #159308 | $50.00 |
|
| Aug 31, 2018 | Arent, Patrice | #158634 | $50.00 |
|
| Aug 28, 2018 | Collard, Clare | #159354 | $300.00 |
|
| Aug 27, 2018 | Moss, Carol | #158639 | $50.00 |
|
| Aug 20, 2018 | Riebe, Kathleen | #159759 | $300.00 |
Amendment
|
| Apr 03, 2018 | Weight, Elizabeth | #158543 | $200.00 |
|
| Oct 01, 2016 | Wilde, Logan | #137105 | $250.00 |
|
| Sep 20, 2016 | Robinson, Zach | #138025 | $300.00 |
|
| Sep 16, 2016 | King, Brad | #138034 | $200.00 |
|
| Sep 14, 2016 | Kwan, Karen | #137995 | $300.00 |
|
| Sep 06, 2016 | Milner, Celina | #138390 | $300.00 |
|
| Jun 09, 2016 | King, Brad | #138033 | $100.00 |
|
| May 24, 2016 | Kwan, Karen | #137996 | $200.00 |
|
| May 16, 2016 | Ray, Paul | #138197 | $100.00 |
|
| May 13, 2016 | Bedolla, Frank | #136540 | $100.00 |
|
| May 09, 2016 | Robinson, Zach | #138026 | $200.00 |
|
| Apr 19, 2016 | Milner, Celina | #138391 | $200.00 |
|
| Feb 09, 2016 | Utah Democratic State Party | #132132 | $1,800.00 |
|
| Jun 10, 2015 | Utah Democratic State Party | #125513 | $500.00 |
|
| Aug 23, 2014 | Passey, Christine | #112447 | $500.00 |
|
| Aug 20, 2014 | King, Brad | #111942 | $500.00 |
|
| Aug 19, 2014 | Olsen, Steven | #108248 | $1,000.00 |
|
| Jan 06, 2014 | Young Democrats of Utah | #102709 | $100.00 |
|
| Dec 16, 2013 | Utah Democratic State Party | #98748 | $4,500.00 |
|
| Dec 06, 2013 | Lee, Mike | #98155 | $250.00 |
|
| Nov 12, 2013 | Utah House Democratic Leadership Council | #98665 | $50.00 |
|
| Oct 25, 2012 | Watkins, Christine F | #94561 | $100.00 |
|
| Jul 23, 2012 | Moss, Carol Spackman | #94776 | $200.00 |
|
| Jul 22, 2012 | Moss, Carol Spackman | #4823 | $200.00 |
|
| Jul 21, 2012 | Quigley, Mark | #93588 | $100.00 |
|
| Jul 21, 2012 | Arent, Patrice | #94764 | $200.00 |
|
| Jul 20, 2012 | Holloway, Brent | #91657 | $250.00 |
|
| Jul 20, 2012 | Balmanno, Alain | #95454 | $100.00 |
|
| Jul 11, 2012 | Milner, Celina | #93974 | $200.00 |
|
| Jul 11, 2012 | Nedreberg, Thomas | #93932 | $500.00 |
|
| Apr 16, 2012 | Utah Democratic State Party | #97660 | $500.00 |
|
| Nov 30, 2011 | Utah Democratic State Party | #56203 | $1,500.00 |
|
| Jan 17, 2011 | Utah Democratic State Party | #56203 | $600.00 |
|
| Jan 17, 2011 | Utah Democratic State Party | #56203 | $1,500.00 |
|
| Oct 21, 2010 | Duckworth, Sue | #9060 | $200.00 |
|
| Oct 19, 2010 | Utah Democratic State Party | #9250 | $65.00 |
|
| Oct 15, 2010 | Rendell, John | #8983 | $200.00 |
|
| Oct 13, 2010 | Corroon, Peter | #9082 | $2,000.00 |
|
| Oct 06, 2010 | Fisher, Janice | #8969 | $200.00 |
Amendment
|
| Sep 02, 2010 | Utah House Democratic Leadership Council | #9068 | $500.00 |
|
| Aug 02, 2010 | Corroon, Peter | #7830 | $1,000.00 |
|
| Jul 23, 2010 | Ayres, Tyler | #7643 | $400.00 |
|
| Jan 22, 2010 | Utah Democratic State Party | #7803 | $1,500.00 |
|
| Jan 22, 2010 | Utah Democratic State Party | #7803 | $200.00 |
|
| Dec 24, 2009 | Utah House Democratic Leadership Council | #3900 | $800.00 |
|
| Jan 26, 2009 | Utah Democratic State Party | #6534 | $250.00 |
|
| Jan 19, 2009 | Utah Democratic State Party | #6534 | $500.00 |
|
| Jan 19, 2009 | Utah Democratic State Party | #6534 | $1,000.00 |
|
| Sep 30, 2008 | Alvord, Trent | #770 | $3,000.00 |
|
| Sep 26, 2008 | Lee, Mike | #1285 | $500.00 |
|
| Sep 19, 2008 | Rendell, John | #2099 | $500.00 |
|
| Sep 18, 2008 | Alvord, Trent | #770 | $750.00 |
|
| Sep 14, 2008 | Mayne, Karen | #4098 | $100.00 |
|
| Sep 14, 2008 | Beck, Trisha S | #617 | $500.00 |
|
| Sep 13, 2008 | Peterson, Carole E | #2092 | $100.00 |
|
| Sep 12, 2008 | Hogue, Dave | #1321 | $500.00 |
|
| Sep 09, 2008 | Johnson, Lisa M | #1313 | $500.00 |
|
| Sep 09, 2008 | Fisher, Janice | #1054 | $250.00 |
|
| May 20, 2008 | Utah Democratic State Party | #6535 | $1,000.00 |
|