Utah AFL-CIO

2261 S Redwood Rd Ste M, Salt Lake City, UT 84119

Total Contributed
$491,810.25
Across all organizations
Number of Contributions
180
Average: $2,732.28
First Contribution
Nov 06, 2000
Last: Dec 18, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah AFL-CIO Political Action Committee $319,539.22 15
Utah Democratic State Party Political Party $93,545.03 51
Cooke, Peter Candidates & Office Holders $11,001.00 2
Corroon Leadership PAC Political Action Committee $10,000.00 1
Utah House Democratic Leadership Council Political Action Committee $5,750.00 8
Davis, Gene Candidates & Office Holders $4,250.00 6
SenDemPAC Political Action Committee $3,700.00 7
Seegmiller, F Jay Candidates & Office Holders $3,000.00 3
Salt Lake County Democratic Party Political Party $2,500.00 3
Smith, Dee Candidates & Office Holders $2,500.00 1
Senate Republican Campaign Committee Political Action Committee $2,000.00 1
Romero, Ross Candidates & Office Holders $1,900.00 4
Jones, Patricia W Candidates & Office Holders $1,800.00 3
Goodfellow, Brent Candidates & Office Holders $1,500.00 2
Cosgrove, Tim M. Candidates & Office Holders $1,500.00 3
Mayne, Karen Candidates & Office Holders $1,300.00 2
Beck, Trisha S Candidates & Office Holders $1,275.00 5
Hemingway, Lynn Candidates & Office Holders $1,250.00 3
WEST PAC Political Action Committee $1,250.00 1
McCoy, Scott Candidates & Office Holders $1,200.00 2
Riesen, Phil Candidates & Office Holders $1,000.00 3
McGee, Roz Candidates & Office Holders $1,000.00 2
Equality Utah Political Action Committee Political Action Committee $1,000.00 1
King, Brian S Candidates & Office Holders $1,000.00 3
Harper, Wayne Candidates & Office Holders $1,000.00 1
Young Democrats of Utah Political Action Committee $1,000.00 2
Morgan, Karen W. Candidates & Office Holders $1,000.00 2
Poulson, Marie H Candidates & Office Holders $750.00 2
Watkins, Christine F Candidates & Office Holders $750.00 2
Wiley, Larry Candidates & Office Holders $750.00 2
Hutchings, Eric Candidates & Office Holders $750.00 2
Cunningham, Rich Candidates & Office Holders $750.00 2
Chavez-Houck, Rebecca Candidates & Office Holders $750.00 3
Briscoe, Joel Candidates & Office Holders $750.00 2
Biskupski, Jackie Candidates & Office Holders $750.00 3
doe, john Candidates & Office Holders $500.00 1
Bird, Glenn V Candidates & Office Holders $500.00 1
Black, Laura Candidates & Office Holders $500.00 1
Hill, Jean Welch Candidates & Office Holders $500.00 1
King, Brad Candidates & Office Holders $500.00 1
Pitcher, Dixon M. Candidates & Office Holders $500.00 1
Seelig, Jennifer Maurine Candidates & Office Holders $500.00 2
Shurtliff, LaWanna Candidates & Office Holders $500.00 1
Utah State Senate Democrats Political Action Committee $500.00 1
Allen, D. Edgar Candidates & Office Holders $500.00 2
Lee, Mike Candidates & Office Holders $400.00 2
Phillips, Ed Candidates & Office Holders $350.00 2
Dunnigan, Jim Candidates & Office Holders $300.00 1
Binyon, Michael Candidates & Office Holders $250.00 1
Fisher, Janice Candidates & Office Holders $250.00 1
Moss, Carol Spackman Candidates & Office Holders $250.00 1
Binyon, Michael L Candidates & Office Holders $250.00 1
Wolfe, Jennifer Burley Candidates & Office Holders $250.00 1
Rendell, John Candidates & Office Holders $250.00 1
Yardley, Brian Candidates & Office Holders $250.00 1
Litvack, David Candidates & Office Holders $250.00 1

Contributions by Year

Year Total Count
2014 $53,550.00 10
2013 $27,050.00 10
2012 $107,433.01 29
2011 $38,613.02 17
2010 $79,114.22 38
2009 $55,850.00 11
2008 $117,000.00 44
2007 $1,000.00 1
2006 $10,700.00 17
2005 $500.00 1
2002 $500.00 1
2000 $500.00 1

All Contributions

Date Organization Report Amount Flags
Dec 18, 2014 Utah Democratic State Party #107062 $1,500.00
Dec 03, 2014 Dunnigan, Jim #111500 $300.00
Nov 25, 2014 Utah House Democratic Leadership Council #105517 $500.00
Sep 09, 2014 Utah Democratic State Party #107061 $750.00
Aug 15, 2014 WEST PAC #106820 $1,250.00
Jul 18, 2014 Utah House Democratic Leadership Council #105515 $750.00
Jul 14, 2014 Utah AFL-CIO #106422 $20,000.00
May 05, 2014 Young Democrats of Utah #102710 $500.00
Jan 31, 2014 Utah AFL-CIO #106420 $25,000.00
Jan 29, 2014 Utah Democratic State Party #107058 $3,000.00
Dec 27, 2013 Hutchings, Eric #97759 $250.00
Dec 24, 2013 Cunningham, Rich #97795 $250.00
Oct 18, 2013 Utah House Democratic Leadership Council #98664 $500.00
Oct 17, 2013 Davis, Gene #98093 $750.00
Oct 15, 2013 Mayne, Karen #98004 $300.00
Sep 23, 2013 Utah Democratic State Party #98748 $750.00
Jul 17, 2013 Utah AFL-CIO #99893 $21,000.00
May 14, 2013 Utah Democratic State Party #98748 $500.00
Jan 21, 2013 Senate Republican Campaign Committee #98323 $2,000.00
Jan 18, 2013 SenDemPAC #101920 $750.00
Dec 21, 2012 Utah AFL-CIO #86772 $20,000.00
Dec 11, 2012 Utah Democratic State Party #97660 $5,000.00
Nov 06, 2012 Utah Democratic State Party #97660 $1,082.01
Oct 30, 2012 Utah Democratic State Party #97660 $500.00
Oct 30, 2012 Utah Democratic State Party #97660 $500.00
Oct 30, 2012 Utah Democratic State Party #97660 $1,000.00
Oct 23, 2012 Salt Lake County Democratic Party #92477 $1,000.00
Oct 22, 2012 Utah Democratic State Party #97660 $1,000.00
Oct 12, 2012 Harper, Wayne #95516 $1,000.00
Oct 09, 2012 Utah Democratic State Party #97660 $500.00
Oct 07, 2012 Hutchings, Eric #95576 $500.00
Oct 05, 2012 Cunningham, Rich #95612 $500.00
Oct 04, 2012 Wiley, Larry #94741 $500.00
Oct 02, 2012 Utah Democratic State Party #97660 $3,000.00
Sep 26, 2012 Pitcher, Dixon M. #93395 $500.00
Sep 21, 2012 Hemingway, Lynn #95624 $500.00
Sep 21, 2012 Cooke, Peter #91611 $1,000.00
Sep 21, 2012 Briscoe, Joel #94729 $500.00
Sep 17, 2012 Binyon, Michael #93481 $250.00
Sep 14, 2012 Cosgrove, Tim M. #95582 $500.00
Sep 05, 2012 Utah House Democratic Leadership Council #87037 $500.00
Aug 16, 2012 SenDemPAC #88037 $250.00
Jul 03, 2012 Utah AFL-CIO #86770 $20,000.00
Jun 27, 2012 Utah Democratic State Party #97660 $2,400.00
Jun 01, 2012 Smith, Dee #93473 $2,500.00
May 29, 2012 Utah Democratic State Party #97660 $1,200.00
Mar 14, 2012 Utah AFL-CIO #86769 $30,000.00
Mar 09, 2012 Cooke, Peter #91608 $10,001.00
Mar 02, 2012 Salt Lake County Democratic Party #87327 $1,250.00
Dec 22, 2011 Utah Democratic State Party #56203 $4,500.00
Dec 22, 2011 Utah Democratic State Party #56203 $2,250.00
Dec 22, 2011 Utah Democratic State Party #56203 $2,250.00
Dec 02, 2011 Watkins, Christine F #54529 $250.00
Sep 30, 2011 Utah Democratic State Party #56203 $1,000.00
Sep 19, 2011 Utah House Democratic Leadership Council #57404 $500.00
Aug 31, 2011 Utah Democratic State Party #56203 $100.00
Aug 30, 2011 SenDemPAC #57479 $500.00
Aug 04, 2011 Utah AFL-CIO #58185 $20,000.00
Jul 28, 2011 Equality Utah Political Action Committee #58591 $1,000.00
Jul 07, 2011 Utah Democratic State Party #56203 $1,500.00
Jun 30, 2011 Romero, Ross #56326 $250.00
May 04, 2011 Young Democrats of Utah #57557 $500.00
Apr 28, 2011 Salt Lake County Democratic Party #56196 $250.00
Jan 17, 2011 Utah Democratic State Party #56203 $263.02
Jan 17, 2011 Utah Democratic State Party #56203 $3,000.00
Jan 14, 2011 SenDemPAC #57479 $500.00
Nov 05, 2010 Utah Democratic State Party #53627 $8,750.00
Nov 05, 2010 Utah Democratic State Party #53627 $250.00
Nov 05, 2010 Utah Democratic State Party #53627 $500.00
Nov 05, 2010 Utah Democratic State Party #53627 $500.00
Nov 05, 2010 Utah Democratic State Party #53627 $1,500.00
Oct 25, 2010 Moss, Carol Spackman #52348 $250.00
Oct 02, 2010 Cosgrove, Tim M. #9168 $500.00
Oct 01, 2010 Biskupski, Jackie #9016 $250.00
Sep 30, 2010 Chavez-Houck, Rebecca #9042 $250.00
Sep 29, 2010 Binyon, Michael L #8794 $250.00
Sep 27, 2010 Utah Democratic State Party #9250 $200.00
Sep 25, 2010 Wiley, Larry #8802 $250.00
Sep 22, 2010 Utah Democratic State Party #9250 $5,000.00
Sep 22, 2010 Utah Democratic State Party #9250 $100.00
Sep 22, 2010 Utah Democratic State Party #9250 $1,000.00
Sep 13, 2010 Utah AFL-CIO #8749 $5,000.00
Sep 09, 2010 Utah Democratic State Party #9250 $200.00
Sep 02, 2010 Utah House Democratic Leadership Council #9068 $1,000.00
Sep 01, 2010 Beck, Trisha S #9045 $500.00
Sep 01, 2010 Romero, Ross #9038 $150.00
Aug 30, 2010 Black, Laura #9143 $500.00
Aug 26, 2010 Utah Democratic State Party #7803 $200.00
Aug 26, 2010 Cosgrove, Tim M. #7608 $500.00
Aug 26, 2010 King, Brian S #7770 $500.00
Aug 24, 2010 Watkins, Christine F #7239 $500.00
Aug 23, 2010 Briscoe, Joel #7204 $250.00
Aug 20, 2010 Hemingway, Lynn #7201 $500.00
Aug 17, 2010 Beck, Trisha S #7708 $75.00
Aug 13, 2010 Poulson, Marie H #7182 $500.00
Aug 06, 2010 Rendell, John #7210 $250.00
Aug 05, 2010 Utah Democratic State Party #7803 $2,500.00
Jul 13, 2010 SenDemPAC #7531 $400.00
May 13, 2010 Utah Democratic State Party #7803 $500.00
Apr 29, 2010 Utah AFL-CIO #7034 $30,000.00
Showing first 100 contributions. Total: 180